ASTM D4311-96
(Practice)Standard Practice for Determining Asphalt Volume Correction to a Base Temperature
Standard Practice for Determining Asphalt Volume Correction to a Base Temperature
SCOPE
1.1 This practice provides tables of volume correction factors which may be used to convert volumes of asphalt measured at different temperatures to a volume at a standard base temperature. These tables are applicable to all types of asphalts except emulsified asphalts.
1.2 This practice provides a table to convert asphalt volumes to #15C from volumes measured at any temperature from -25 to +275°C.
Note 1-Correction factors in Tables 1 are for use in place of correction factors provided in Guide D 1250, which do not address requirements for asphalt specifications.
General Information
Relations
Standards Content (Sample)
NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: D 4311 – 96
Standard Practice for
Determining Asphalt Volume Correction to a Base
Temperature
This standard is issued under the fixed designation D 4311; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (e) indicates an editorial change since the last revision or reapproval.
1. Scope 3.2 Correction factors as provided in this practice have
proven to be sufficiently accurate for the intended purposes.
1.1 This practice provides tables of volume correction
3.3 Coefficients of expansion used for development of data
factors which may be used to convert volumes of asphalt
in this practice are as follows:
measured at different temperatures to a volume at a standard
Table Column A Column B
base temperature. These tables are applicable to all types of
1 0.00035 0.00040
asphalts except emulsified asphalts.
1.2 This practice provides a table to convert asphalt vol-
4. Procedure
umes to 15°C from volumes measured at any temperature
4.1 Volume correction factors are provided for volume
from − 25 to + 275°C.
adjustments to 15°C in Table 1. The table is entered with
NOTE 1—Correction factors in Table 1 are for use in place of correction asphalt temperature at which bulk volume is measured.
factors provided in Guide D 1250, which do not address requirements for
4.2 The table provides two sets of factors in columns
asphalt specifications.
labeled A and B. The selection of the appropriate column, A or
B, is defined by table footnotes. The selection is based on
2. Referenced Documents
asphalt density at 15°C. Column A factors apply to the majority
2.1 ASTM Standards:
of asphalts.
D 70 Test Method for Specific Gravity and Density of
4.2.1 Values for density at 15°C may be obtained by Test
Semi-Solid Bituminous Materials
Method D 70 or Test Method D 3289.
D 1250 Guide for Petroleum Measurement Tables
4.2.2 Observed API gravity or specific gravity at test tem-
D 3142 Test Method for Specific Gravity or API Gravity of
perature obtained by Test Method D 3142 must be corrected to
Liquid Asphalts by Hydrometer Method
the base temperature of 15°C. Use of Guide D 1250 tables for
D 3289 Test Method for Specific Gravity or Density of
crudes, designated as Table 5A, 23A, or 53A, is recommended
Semi-Solid and Solid Bituminous Materials by Nickel
to obtain corrected 15°C values for asphalts. In Guide D 1250,
Crucible
the term relative density has been substituted for specific
gravity.
3. Significance and Use
4.2.3 Volume correction factors (see Note 2) for Table 1
3.1 Asphalts change in volume with change in temperature.
were generated using the following formulas:
They are loaded or transferred at widely varying temperatures.
4.2.3.1 Table 1—A Factor Asphalts
Volume correction factors are used to adjust bulk volumes
A 5 1.0094684142 2 6.33413410744 3 10 @T~°C!#
measured at those temperatures to corresponding volumes at a
27 2
1 1.45710416212 3 10 @T~°C!#
base temperature of 15°C for the purposes of custody transfer
(1)
and accounting operations.
where:
A 5 volume correction factor, and
This practice is under the jurisdiction of ASTM Committee D-4 on Road and
T(°C) 5 temperature of asphalt in° C.
Paving Materials and is the direct responsibility of Subcommittee D04.40 on
Asphalt Specifications. 4.2.3.2 Table 1—B Factor Asphalts
Current edition approved Aug. 10, 1996. Published October 1996. Originally
B 5 1.0108020095 2 7.2343515319 3 10 T °C!
@ ~ #
published as D 4311 – 83. Last previous edition D 4311 – 83 (90).
27 2
Factors originally published for Groups 0 and 1 oils in Tables 7, 25, and 55 in
1 2.1996598346 3 10 @T~°C!#
D1250 – 52 T. Last previous edition D1250 – 80.
(2)
Annual Book of ASTM Standards, Vol 04.03.
Annual Book of ASTM Standards, Vol 05.01, description only; tables published
where:
separately in three volumes.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959, United States.
D 4311
5.1.1 Column A factors from Table 1 are applicable since
B 5 volume correction factor, and
density at 15°C exceeds 966 kg/m or higher.
T(°C) 5 temperature of asphalt in° C.
4.2.4 These formulas may be used in lieu of Table 1 to
5.1.2 A volume correction factor of 0.9266 is read for
calculate volume correction factors.
observed temperature of 135°C. Multiplying the measured
3 3
volume of 5000 m by 0.9266 results in 4633 m of asphalt at
NOTE 2—The volume correction factors are designed to generate values
15°C.
similar to those found in the original published Guide D 1250 – 80 for
Group 0 and 1 Oils. The table has been corrected to a base temperature of
5.2 Example B—Volume of asphalt cement is measured to
15°C rather than 60°F as originally published. See Appendix for details.
be 347 m at a temperature of 153°C. The asphalt cement
4.3 Enter the desired table with the asphalt temperature at
density at 15°C is 960 kg/m . Determine the volume of the
which the volume measurement was made, and read the
asphalt cement at a temperature of 15°C.
volume correction factor in a selected column A or B.
5.2.1 Column B factors from Table 1 are applicable since
4.4 Multiply the volume measurement by the appropriate
density is between 850 and 965 kg/m at 15°C.
volume correction factor to obtain the adjusted volume of
5.2.2 A volume correction factor of 0.9046 is read for an
asphalt at 15°C.
observed temperature of 154°C. Multiplying the measured
5. Example of Use
volume of 347 kg/m by 0.9046 results in 313.9 m at 15°C.
5.1 Example A—Volume of asphalt cement is measured to
be 5000 m at a temperature of 135°C. Asphalt cement density 6. Keywords
at 15°C is 1015 kg/m . Determine the volume of asphalt
6.1 base temperature; volume correction
cement at the standard base temperature of 15°C.
D 4311
TABLE 1 Volume Reduction to 15°C
A,B A,B A,B
Volume Correction Factor to Observed Volume Correction Factor to Observed Volume Correction Factor − 25
Observed
15°C Temperature, 15°C Temperature, to + 50°C to 15°C
Temperature,
°C °C
°C
AB A B A B
−25.0 1.0254 1.0290 0 1.0095 1.0108 25.0 0.9937 0.9929
−24.5 1.0251 1.0287 0.5 1.0092 1.0104 25.5 0.9934 0.9925
−24.0 1.0248 1.0283 1.0 1.0088 1.0101 26.0 0.9931 0.9921
−23.5 1.0244 1.0279 1.5 1.0085 1.0097 26.5 0.9928 0.9918
−23.0 1.0241 1.0276 2.0 1.0082 1.0094 27.0 0.9925 0.9914
−22.5 1.0238 1.0272 2.5 1.0079 1.0090 27.5 0.9922 0.9911
−22.0 1.0235 1.0268 3.0 1.0076 1.0086 28.0 0.9918 0.9907
−21.5 1.0232 1.0265 3.5 1.0073 1.0083 28.5 0.9915 0.9904
−21.0 1.0228 1.0261 4.0 1.0069 1.0079 29.0 0.9912 0.9900
−20.5 1.0225 1.0257 4.5 1.0066 1.0076 29.5 0.9909 0.9897
−20.0 1.0222 1.0254 5.0 1.0063 1.0072 30.0 0.9906 0.9893
−19.5 1.0219 1.0250 5.5 1.0060 1.0068 30.5 0.9903 0.9889
−19.0 1.0216 1.0246 6.0 1.0057 1.0065 31.0 0.9900 0.9886
−18.5 1.0212 1.0243 6.5 1.0054 1.0061 31.5 0.9897 0.9882
−18.0 1.0209 1.0239 7.0 1.0050 1.0057 32.0 0.9893 0.9879
−17.5 1.0206 1.0235 7.5 1.0047 1.0054 32.5 0.9890 0.9875
−17.0 1.0203 1.0232 8.0 1.0044 1.0050 33.0 0.9887 0.9872
−16.5 1.0200 1.0228 8.5 1.0041 1.0047 33.5 0.9884 0.9868
−16.0 1.0196 1.0224 9.0 1.0038 1.0043 34.0 0.9881 0.9865
−15.5 1.0193 1.0221 9.5 1.0035 1.0039 34.5 0.9878 0.9861
−15.0 1.0190 1.0217 10.0 1.0031 1.0036 35.0 0.9875 0.9858
−14.5 1.0187 1.0213 10.5 1.0028 1.0032 35.5 0.9872 0.9854
−14.0 1.0184 1.0210 11.0 1.0025 1.0029 36.0 0.9869 0.9850
−13.5 1.0180 1.0206 11.5 1.0022 1.0025 36.5 0.9865 0.9847
−13.0 1.0177 1.0202 12.0 1.0019 1.0022 37.0 0.9862 0.9843
−12.5 1.0174 1.0199 12.5 1.0016 1.0018 37.5 0.9859 0.9840
−12.0 1.0171 1.0195 13.0 1.0013 1.0014 38.0 0.9856 0.9836
−11.5 1.0168 1.0192 13.5 1.0009 1.0011 38.5 0.9853 0.9833
−11.0 1.0165 1.0188 14.0 1.0006 1.0007 39.0 0.9850 0.9829
−10.5 1.0161 1.0184 14.5 1.0003 1.0004 39.5 0.9847 0.9826
−10.0 1.0158 1.0181 15.0 1.0000 1.0000 40.0 0.9844 0.9822
−9.5 1.0155 1.0177 15.5 0.9997 0.9996 40.5 0.9841 0.9819
−9.0 1.0152 1.0173 16.0 0.9994 0.9993 41.0 0.9837 0.9815
−8.5 1.0149 1.0170 16.5 0.9991 0.9989 41.5 0.9834 0.9812
−8.0 1.0145 1.0166 17.0 0.9987 0.9986 42.0 0.9831 0.9808
−7.5 1.0142 1.0162 17.5 0.9984 0.9982 42.5 0.9828 0.9805
−7.0 1.0139 1.0159 18.0 0.9981 0.9979 43.0 0.9825 0.9801
−6.5 1.0136 1.0155 18.5 0.9978 0.9975 43.5 0.9822 0.9797
−6.0 1.0133 1.0152 19.0 0.9975 0.9971 44.0 0.9819 0.9794
−5.5 1.0130 1.0148 19.5 0.9972 0.9968 44.5 0.9816 0.9790
−5.0 1.0126 1.0144 20.0 0.9969 0.9964 45.0 0.9813 1.9787
−4.5 1.0123 1.0141 20.5 0.9965 0.9961 45.5 0.9809 0.9783
−4.0 1.0120 1.0137 21.0 0.9962 0.9957 46.0 0.9806 0.9780
−3.5 1.0117 1.0133 21.5 0.9959 0.9953 46.5 0.9803 0.9776
−3.0 1.0114 1.0130 22.0 0.9956 0.9950 47.0 0.9800 0.9773
−2.5 1.0111 1.0126 22.5 0.9953 0.9946 47.5 0.9797 0.9769
−2.0 1.0107 1.0122 23.0 0.9950 0.9943 48.0 0.9794 0.9766
−1.5 1.0104 1.0119 23.5 0.9947 0.9939 48.5 0.9791 0.9762
−1.0 1.0101 1.0115 24.0 0.9944 0.9936 49.0 0.9788 0.9759
−0.5 1.0098 1.0112 24.5 0.9940 0.9932 49.5 0.9785 0.9755
A 3
Use column A factors for asphalts with density at 15°C of 966 kg/m or higher.
B 3
Use column B factors for asphalts with density at 15°C of 850 to 965 kg/m .
D 4311
TABLE 1 Continued
A,B A,B A,B
Volume Correction Factor to Observed Volume Correction Factor to Observed Volume Correction Factor − 25
Observed
15°C Temperature, 15°C Temperature, to + 50°C to 15°C
Temperature,
°C °C
°C
AB A B A B
50.0 0.9782 0.9752 75.0 0.9628 0.9578 100.0 0.9476 0.9407
50.5 0.9779 0.9748 75.5 0.9625 0.9574 100.5 0.9473 0.9403
51.0 0.9775 0.9745 76.0 0.9622 0.9571 101.0 0.9470 0.9400
51.5 0.9772 0.9741 76.5 0.9619 0.9567 101.5 0.9467 0.9396
52.0 0.9769 0.9738 77.0 0.9616 0.9564 102.0 0.9464 0.9393
52.5 0.9766 0.9734 77.5 0.9613 0.9561 102.5 0.9461 0.9390
53.0 0.9763 0.9731 78.0 0.9609 0.9557 103.0 0.9458 0.9386
53.5 0.9760 0.9727 78.5 0.9606 0.9554 103.5 0.9455 0.9383
54.0 0.9757 0.9724 79.0 0.9603 0.9550 104.0 0.9452 0.9379
54.5 0.9754 0.9720 79.5 0.9600 0.9547 104.5 0.9449 0.9376
55.0 0.9751 0.9717 80.0 0.9597 0.9543 105.0 0.9446 0.9373
55.5 0.9748 0.9713 80.5 0.9594 0.9540 105.5 0.9443 0.9369
56.0 0.9745 0.9710 81.0 0.9591 0.9536 106.0 0.9440 0.9366
56.5 0.9741 0.9706 81.5 0.9588 0.9533 106.5 0.9437 0.9363
57.0 0.9738 0.9703 82.0 0.9585 0.9530 107.0 0.9434 0.9359
57.5 0.9735 0.9699 82.5 0.9582 0.9526 107.5 0.9431 0.9356
58.0 0.9732 0.9696 83.0 0.9579 0.9523 108.0 0.9428 0.9352
58.5 0.9729 0.9692 83.5 0.9576 0.9519 108.5 0.9425 0.9349
59.0 0.9726 0.9689 84.0 0.9573 0.9516 109.0 0.9422 0.9346
59.5 0.9723 0.9685 84.5 0.9570 0.9512 109.5 0.9419 0.9342
60.0 0.9720 0.9682 85.0 0.9567 0.9509 110.0 0.9416 0.9339
60.5 0.9717 0.9678 85.5 0.9564 0.9506 110.5 0.9413 0.9335
61.0 0.9714 0.9675 86.0 0.9561 0.9502 111.0 0.9410 0.9332
61.5 0.9711 0.9671 86.5 0.9558 0.9499 111.5 0.9407 0.9329
62.0 0.9708 0.9668 87.0 0.9555 0.9495 112.0 0.9404 0.9325
62.5 0.9704 0.9664 87.5 0.9552 0.9492 112.5 0.9401 0.9322
63.0 0.9701 0.9661 88.0 0.9549 0.9488 113.0 0.9398 0.9319
63.5 0.9698 0.9658 88.5 0.9546 0.9485 113.5 0.9395 0.9315
64.0 0.9695 0.9654 89.0 0.9542 0.9482 114.0 0.9392 0.9312
64.5 0.9692 0.9651 89.5 0.9539 0.9478 114.5 0.9389 0.9309
65.0 0.9689 0.9647 90.0 0.9536 0.9475 115.0 0.9386 0.9305
65.5 0.9686 0.9644 90.5 0.9533 0.9471 115.5 0.9383 0.9302
66.0 0.9683 0.9640 91.0 0.9530 0.9468 116.0 0.9380 0.9298
66.5 0.9680 0.9637 91.5 0.9527 0.9464 116.5 0.9377 0.9295
67.0 0.9677 0.9633 92.0 0.9524 0.9461 117.0 0.9374 0.9292
67.5 0.9674 0.9630 92.5 0.9521 0.9458 117.5 0.9371 0.9288
68.0 0.9671 0.9626 93.0 0.9518 0.9454 118.0 0.9368 0.9285
68.5 0.9668 0.9623 93.5 0.9515 0.9451 118.5 0.9365 0.9282
69.0 0.9665 0.9619 94.0 0.9512 0.9447 119.0 0.9362 0.9278
69.5 0.9661 0.9616 94.5 0.9509 0.9444 119.5 0.9359 0.9275
70.0 0.9658 0.9612 95.0 0.9506 0.9441 120.0 0.9356 0.9272
70.5 0.9655 0.9609 95.5 0.9503 0.9437 120.5 0.9353 0.9268
71.0 0.9652 0.9605 96.0 0.9500 0.9434 121.0 0.9350 0.9265
71.5 0.9649 0.9602 96.5 0.9597 0.9430 121.5 0.9347 0.9262
72.0 0.9646 0.9599 97.0 0.9494 0.9427 122.0 0.9344 0.9258
72.5 0.9643 0.9595 97.5 0.9491 0.9424 122.5 0.9341 0.9255
73.0 0.9640 0.9592 98.0 0.9488 0.9420 123.0 0.9338 0.9251
73.5 0.9637 0.9588 98.5 0.9485 0.9417 123.5 0.9335 0.9248
74.0 0.9634 0.9585 99.0 0.9482 0.9413 124.0 0.9332 0.9245
74.5 0.9631 0.9581 99.5 0.9479 0.9410 124.5 0.9329 0.9241
A 3
Use column A factors for asphalts with density at 15°C of 966 kg/m or higher.
B 3
Use column B factors for asphalts with density at 15°C of 850 to 965 kg/m .
D 4311
TABLE 1 Continued
A,B A,B A,B
Volume Correction Factor to Observed Volume Correction Factor to Observed Volume Correction Factor − 25
Observed
15°C Temperature, 15°C Temperature, to + 50°C to 15°C
Temperature,
°C °C
°C
AB A B A B
125.0 0.9326 0.9238 150.0 0.9177 0.9072 175.0 0.9031 0.8909
125.5 0.9323 0.9235 150.5 0.9174 0.9069 175.5 0.9028 0.8906
126.0 0.9320 0.9231 151.0 0.9171 0.9066 176.0 0.9025 0.8903
126.5 0.9317 0.9228 151.5 0.9169 0.9063 176.5 0.9022 0.8900
127.0 0.9314 0.9225 152.0 0.9166 0.9059 177.0 0.9019 0.8896
127.5 0.9311 0.9221 152.5 0.9163 0.9056 177.5 0.9016 0.8893
128.0 0.9308 0.9218 153.0 0.9160 0.9053 178.0 0.9013 0.8890
128.5 0.9305 0.9215 153.5 0.9157 0.9049 178.5 0.9010 0.8887
129.0 0.9302 0.9211 154.0 0.9154 0.9046 179.0 0.9008 0.8884
129.5 0.9299 0.9208 154.5 0.9151 0.9043 179.5 0.9005 0.8880
130.0 0.9296 0.9205 155.0 0.9148 0.9040 180.0 0.9002 0.8877
130.5 0.9293 0.9201 155.5 0.9145 0.9036 180.5 0.8999 0.8874
131.0 0.9290 0.9198 156.0 0.9142 0.9033 181.0 0.8996 0.8871
131.5 0.9287 0.9195 156.5 0.9139 0.9030 181.5 0.8993 0.8867
132.0 0.9284 0.9191 157.0 0.9136 0.9026 182.0 0.8990 0.8864
132.5 0.9281 0.9188 157.5 0.9133 0.9023 182.5 0.8987 0.8861
133.0 0.9278 0.9185 158.0 0.9130 0.9020 183.0 0.8984 0.8858
133.5 0.9275 0.9181 158.5 0.9127 0.9017 183.5 0.8981 0.8855
134.0 0.9272 0.9178 159.0 0.9124 0.9013 184.0 0.8979 0.8851
134.5 0.9269 0.9175 159.5 0.9121 0.9010 184.5 0.8976 0.8848
135.0 0.9266 0.9171 160.0 0.9119 0.9007 185.0 0.8973 0.8845
135.5 0.9263 0.9168 160.5 0.9116 0.9004 185.5 0.8970 0.8842
136.0 0.9260 0.9165 161.0 0.9113 0.9000 186.0 0.8967 0.8839
136.5 0.9257 0.9162 161.5 0.9110 0.8997 186.5 0.8964 0.8835
137.0 0.9254 0.9158 162.0 0.9107 0.8994 187.0 0.8961 0.8832
137.5 0.9251 0.9155 162.5 0.9104 0.8991 187.5 0.8958 0.8829
138.0 0.9248 0.9152 163.0 0.9101 0.8987 188.0 0.8955 0.8826
138.5 0.9245 0.9148 163.5 0.9098 0.8984 188.5 0.8952 0.8823
139.0 0.9242 0.9145 164.0 0.9095 0.8981 189.0 0.8950 0.8819
139.5 0.9239 0.9142 164.5 0.9092 0.8977 189.5 0.8947 0.8816
140.0 0.9236 0.9138 165.0 0.9089 0.8974 190.0 0.8944 0.8813
140.5 0.9234 0.913
...
Questions, Comments and Discussion
Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.