ASTM D6240-98(2006)
(Specification)Standard Tables of Body Measurements for Men Sizes Thirty-Four to Sixty (34 to 60) Regular
Standard Tables of Body Measurements for Men Sizes Thirty-Four to Sixty (34 to 60) Regular
SCOPE
1.1 These standard tables cover the body measurements of men from size thirty-four to sixty. Although these are body measurements, they can be used in designing apparel for men in this size range when such factors as fabric type, ease of body movement, styling, and fit are taken into account.
1.2 The values stated in either acceptable metric units or in other units shall be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system must be used independently of the other, without combining values in any way.
This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
General Information
Relations
Standards Content (Sample)
NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: D6240 – 98 (Reapproved 2006)
Standard Tables of
Body Measurements for Men Sizes Thirty-Four to Sixty (34
to 60) Regular
This standard is issued under the fixed designation D6240; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope 3.1.2 For definitions of other textile terms used in these
tables, refer to Terminology D123.
1.1 These standard tables cover the body measurements of
men from size thirty-four to sixty. Although these are body
4. Significance and Use
measurements, they can be used in designing apparel for men
4.1 The use of the body measurement information in Tables
in this size range when such factors as fabric type, ease of body
1-4 will assist manufacturers in the development of patterns
movement, styling, and fit are taken into account.
and garments that are consistent with the current anthropomet-
1.2 The values stated in either acceptable metric units or in
ric characteristics of the population of interest. These standard
other units shall be regarded separately as standard. The values
tables in turn should reduce or minimize consumer confusion
stated in each system may not be exact equivalents; therefore,
and dissatisfaction related to apparel sizing. (Also refer to
each system must be used independently of the other, without
ISO 3635.)
combining values in any way.
1.3 This standard does not purport to address all of the
5. Apparatus
safety concerns, if any, associated with its use. It is the
5.1 Tape Measure, (dimensionally stable and approximately
responsibility of the user of this standard to establish appro-
1.5 cm (1/2 in.) wide and graduated accurately in cm (1/16
priate safety and health practices and determine the applica-
in.)).
bility of regulatory limitations prior to use.
5.2 Plastic Goniometer, to measure the radian (degree) of
shoulder slope.
2. Referenced Documents
5.3 Scale, standard, calibrated, body weight type.
2.1 ASTM Standards:
5.4 Metal Ruler.
D123 Terminology Relating to Textiles
D5219 Terminology Relating to Body Dimensions for Ap-
6. Procedure
parel Sizing
6.1 General Procedure:
2.2 ISO Standard:
6.1.1 For all vertical and most horizontal measurements,
ISO 3635 Size Designation of Clothes, Definitions, and
3 subject is to be standing erect without shoes and with feet
Body Measurement Procedures Apparel Sizes
approximately 15 cm (6 in.) apart.
3. Terminology 6.1.2 Take measurements over basic undergarments nor-
mally worn.
3.1 Definitions:
6.1.3 Take all measurements except torso circumferences,
3.1.1 For definitions relating to body dimensions, refer to
height, and weight from the same side of the body for
Terminology D5219.
consistency.
6.2 Body Measurements:
6.2.1 Body weight—Weigh the subject.
These tables are under the jurisdiction of ASTM Committee D13 on Textiles
6.2.2 Chest—Measure the circumference of the body paral-
and is the direct responsibility of Subcommittee D13.55 on Body Measurement for
Apparel Sizing.
lel to the floor, under the arms, and over the fullest part of the
Current edition approved Jan. 1, 2006. Published February 2006. Originally
chest.
approved in 1998. Last previous edition approved in 1998 as D6240–98. DOI:
6.2.3 Waist—Measure horizontally around the body at waist
10.1520/D6240-98R06.
height.
For referenced ASTM standards, visit the ASTM website, www.astm.org, or
contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM
6.2.4 Seat (hip)—Measure horizontally around the body at
Standards volume information, refer to the standard’s Document Summary page on
hip height.
the ASTM website.
3 6.2.5 Head circumference—Measure the circumference of
Available from American National Standards Institute, 11 W. 42nd St., 13th
Floor, New York, NY 10036. the head above the ears.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959, United States.
D6240 – 98 (2006)
TABLE 1 New ASTM Men’s Measurement Table
Small (34-37) Medium (38-41) Large (42-45) X-Large (46-49)
Weight (Approximate kilograms) 58.06 59.42 62.60 65.77 69.40 74.84 81.65 83.92 88.45 90.72 95.26 97.52 104.33 106.60 111.13
Girth Measurements (cm)
Sizes 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Chest 86.36 88.90 91.44 93.98 96.52 99.06 101.60 104.14 106.68 109.22 111.76 114.30 116.84 119.38 121.92
Waist 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90 91.44 93.98 96.52 99.70 102.87 106.05 109.22
Seat (hip) 86.36 88.90 91.44 93.98 96.52 99.06 101.60 104.14 106.68 109.22 111.76 114.30 116.84 119.38 121.92
Head circumference 54.93 55.40 55.88 56.36 56.83 57.31 57.79 58.26 58.74 59.21 59.69 60.17 60.64 61.12 61.60
Neck base 35.56 36.20 36.83 37.47 38.10 38.74 39.37 40.01 40.64 41.28 41.91 42.55 43.18 43.82 44.45
Shoulder circumference 101.60 104.14 106.68 109.22 111.76 114.30 116.84 119.38 121.92 124.46 127.00 129.54 132.08 134.62 137.16
Armscye 41.59 42.55 43.18 44.13 45.09 46.04 46.99 47.94 48.90 49.85 50.80 51.75 52.71 53.66 54.61
Upper arm 29.21 29.85 30.48 31.12 32.39 33.02 33.66 34.93 34.29 34.93 35.56 36.20 36.83 37.47 38.10
Elbow 27.62 28.10 28.58 29.05 29.53 30.00 30.48 30.96 31.43 31.91 32.39 32.86 33.34 33.81 34.29
Wrist 17.15 17.46 17.78 18.10 18.42 18.73 19.05 19.37 19.69 20.00 20.32 20.64 20.96 21.27 21.59
Thigh 52.71 54.29 55.88 57.47 59.06 60.64 62.23 63.82 65.41 66.99 68.58 70.17 71.76 73.34 74.93
Knee 36.83 37.47 38.10 38.74 39.37 40.01 40.64 41.28 41.91 42.55 43.18 43.82 44.45 45.09 45.72
Calf 34.29 34.93 35.56 36.20 36.83 37.47 38.10 38.74 39.37 40.01 40.64 41.28 41.91 42.55 43.18
Ankle 21.59 22.23 22.86 23.50 24.13 24.77 25.40 26.04 26.67 27.31 27.94 28.58 29.21 29.85 30.48
Trunk (total trunk, torso) 150.50 153.35 156.21 158.75 161.29 163.83 166.37 168.12 169.86 171.61 173.36 174.94 176.69 178.44 180.02
Total crotch 62.23 63.82 65.41 66.99 68.58 69.85 71.12 72.39 73.66 74.93 76.20 77.47 78.74 80.01 81.28
Vertical Measurements (cm)
Sizes 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Stature 172.09 173.04 173.99 175.42 176.21 177.32 178.44 178.91 179.55 180.02 180.66 180.98 181.29 181.61 181.77
Cervicale height 148.27 149.07 149.86 151.13 151.77 152.72 153.67 154.15 154.62 155.10 155.58 155.89 158.21 156.37 156.53
Head height, including neck 23.81 23.97 24.13 24.29 24.45 24.61 24.77 24.77 24.92 24.92 25.08 25.08 25.08 25.24 25.24
Waist height 106.05 106.36 106.68 107.63 107.95 108.59 109.22 109.54 109.86 110.17 110.49 110.81 110.97 110.97 111.13
Armscye depth 12.54 12.70 12.86 13.02 13.49 13.81 13.97 14.29 14.45 14.76 14.92 40.64 15.40 15.56 15.88
Arm inseam 48.26 48.26 48.26 47.94 47.94 47.63 47.63 47.31 47.31 46.99 46.99 46.67 46.67 46.36 48.36
Crotch height (inseam) 81.92 81.92 81.92 82.23 82.23 82.23 82.55 82.55 82.55 82.55 82.55 82.55 82.39 81.76 81.60
Knee height 44.45 44.45 45.09 45.09 45.72 45.72 46.36 46.36 46.36 46.36 46.67 46.67 46.99 46.99 46.99
Ankle height 5.40 5.40 5.72 5.72 6.03 6.03 6.35 6.35 6.35 6.35 6.67 6.67 6.67 6.83 6.83
Waist length (cervicale to waist) 42.23 42.70 43.18 43.50 43.82 44.13 44.45 44.61 44.77 44.93 45.09 45.09 45.24 45.40 45.40
True rise 24.13 24.45 24.77 25.40 25.72 26.35 26.87 26.99 27.31 27.62 27.94 28.26 28.58 29.21 29.53
Width and Length (cm)
Sizes 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Across shoulder (point to point) 41.91 42.23 42.55 42.86 43.18 43.82 44.45 45.09 45.72 46.36 46.99 47.63 48.26 48.90 49.53
Across chest 4 in. down 38.10 38.74 39.37 40.01 40.64 41.28 41.91 42.55 43.18 43.82 44.45 45.09 45.72 46.36 46.99
Across back 5 in. down 39.37 40.01 40.64 41.28 41.91 42.55 43.18 43.82 44.45 45.09 45.72 46.36 46.99 47.63 48.26
Shoulder slope (degrees) 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Cervicale to wrist 81.29 81.60 81.92 82.71 83.50 84.30 85.09 85.41 85.88 86.36 86.68 87.15 87.63 87.95 88.58
Hand and foot width 8.26 8.57 8.89 9.21 9.53 9.84 10.16 10.48 10.48 10.48 10.48 10.80 10.80 10.80 10.80
Hand length 18.10 18.10 18.42 18.42 18.42 18.42 19.05 19.05 19.05 19.05 19.69 19.69 19.69 19.69 20.32
Foot length 21.59 22.86 22.86 24.13 25.40 25.40 26.67 26.67 28.67 26.67 27.94 27.94 27.94 27.94 29.21
D6240 – 98 (2006)
TABLE 2 New ASTM Men’s Measurement Table
XXL - 2XL (50-53) XXXL - 3XL (54-57) XXXXL - 4XL (58-60)
Weight (Approximate kilograms) 113.40 117.94 122.47 127.01 136.08 142.88 145.15 149.69 156.49 158.76 163.30 167.83
Girth Measurements (cm)
Sizes 49 50 51 52 53 54 55 56 57 58 59 60
Chest 124.46 127.00 129.54 132.08 134.62 137.16 139.70 142.24 144.78 147.32 149.86 152.40
Waist 112.40 115.57 118.75 121.92 125.73 129.54 133.35 137.16 142.24 147.32 152.40 157.48
Seat (hip) 124.46 127.00 129.54 132.08 134.62 137.16 139.70 142.24 144.78 147.32 149.88 152.40
Head circumference 62.07 62.55 63.02 63.50 63.98 64.45 64.93 65.41 65.88 66.36 66.83 67.31
Neck base 45.09 45.72 46.36 46.99 47.63 48.26 48.90 49.53 50.17 50.80 51.44 52.07
Shoulder circumference 139.70 142.24 144.78 147.32 148.59 149.86 152.40 154.94 157.48 160.02 162.56 165.10
Armscye 52.86 53.66 54.45 55.25 56.04 56.83 57.47 58.42 59.21 60.01 60.80 61.60
Upper arm 38.74 39.37 40.01 40.64 41.28 41.91 42.55 43.18 43.82 44.45 45.09 45.72
Elbow 34.77 35.24 35.72 36.20 36.67 37.15 37.62 38.10 38.58 39.05 39.53 40.01
Wrist 21.91 22.23 22.54 22.86 23.18 23.50 23.81 24.13 24.45 24.77 25.08 25.40
Thigh 76.52 78.11 79.69 81.28 82.87 84.46 86.04 87.83 89.22 90.81 92.39 93.98
Knee 46.36 46.99 47.63 48.26 48.90 49.53 50.17 50.80 51.44 52.07 52.71 53.34
Calf 43.82 44.45 45.09 45.72 46.36 46.99 47.63 48.26 48.90 49.53 50.17 50.80
Ankle 31.12 31.75 32.39 33.02 33.66 34.29 34.93 35.56 36.20 36.83 37.47 38.10
Trunk (total trunk, torso) 181.45 182.09 185.26 186.69 188.75 190.82 192.88 194.95 195.74 199.71 202.09 204.47
Total crotch 82.55 83.82 85.09 86.38 87.63 88.90 90.17 91.44 93.03 94.62 86.20 97.79
Vertical Measurements (cm)
Sizes 49 50 51 52 53 54 55 56 57 58 59 60
Stature 181.93 182.25 182.50 182.88 183.52 183.99 184.47 184.94 185.42 185.90 186.37 186.69
Cervicale height 156.69 156.85 157.16 157.48 157.96 158.43 158.75 159.23 159.54 160.02 160.34 160.66
Head height, including neck 25.24 25.40 25.40 25.40 25.56 25.56 25.72 25.72 25.88 25.88 26.04 26.04
Waist height 111.13 111.28 111.44 111.76 112.08 112.40 112.71 113.03 113.35 113.67 113.98 114.14
Armscye depth 16.03 16.35 18.51 16.83 17.15 17.30 17.62 17.78 18.10 18.42 18.57 18.73
Arm inseam 46.04 46.04 46.04 46.04 45.72 45.72 45.72 45.40 45.40 45.40 45.09 45.09
Crotch height (inseam) 80.96 80.80 80.65 80.65 80.65 80.33 80.33 80.01 79.69 79.69 79.38 79.06
Knee height 47.63 47.63 47.63 47.63 48.26 48.26 48.26 48.28 48.90 48.90 48.90 48.90
Ankle height 6.99 6.99 6.99 6.99 7.30 7.30 7.30 7.30 7.62 7.62 7.62 7.62
Waist length (cervicale to waist) 45.58 45.58 45.72 45.72 45.88 46.04 46.04 46.20 46.20 46.36 46.36 46.51
True rise 30.16 30.48 30.80 31.12 31.43 32.07 32.39 33.02 33.66 33.97 34.61 34.93
Width and Length (cm)
Sizes 49 50 51 52 53 54 55 56 57 58 59 60
Across shoulder (point to point) 50.17 50.80 51.44 52.07 52.55 53.02 53.50 53.98 54.45 54.93 55.40 55.88
Across chest 4 in. down 47.83 48.26 48.90 49.53 50.17 50.80 51.44 52.07 52.71 53.34 53.98 54.61
Across back 5 in. down 48.90 49.53 50.17 50.80 51.44 52.07 52.71 53.34 53.98 55.88 57.79 57.15
Shoulder slope degrees 25 25 25 25 25 25 25 25 25 25 25 25
Cervicale to wrist 89.22 89.54 90.01 90.49 90.96 91.44 91.92 92.39 92.87 93.35 93.82 94.30
Hand and foot width 11.11 11.11 11.11 11.11 11.43 11.43 12.07 12.07 12.70 12.70 12.70 12.70
Hand length 20.32 20.32 20.32 20.96 20.96 20.96 20.96 21.59 21.59 21.59 21.59 21.59
Foot length 29.21 29.21 29.21 30.48 30.48 30.48 30.48 31.75 31.75 31.75 33.02 33.02
D6240 – 98 (2006)
TABLE 3 New ASTM Men’s Measurement Table
Small (34-37) Medium (38-41) Large (42-45) X-Large (46-49)
Weight (Approximate pounds) 128 131 138 145 153 165 180 185 195 200 210 215 230 235 245
Girth Measurements (in.)
Sizes 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Chest 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
1 1 3
Waist 2829303132 333435 36 3738 39 ⁄4 40 ⁄2 41 ⁄4 43
Seat (hip) 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
5 13 3 3 9 3 15 1 5 1 11 7 1 1
Head circumference 21 ⁄8 21 ⁄16 22 22 ⁄16 22 ⁄8 22 ⁄16 22 ⁄4 22 ⁄16 23 ⁄8 23 ⁄16 23 ⁄2 23 ⁄16 23 ⁄8 24 ⁄16 24 ⁄4
1 1 3 1 1 3 1 1 3 1 1
Neck base 14 14 ⁄4 14 ⁄2 14 ⁄4 15 15 ⁄4 15 ⁄2 15 ⁄4 16 16 ⁄4 16 ⁄2 16 ⁄4 17 17 ⁄4 17 ⁄2
Shoulder circumference 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
3 3 3 3 1 1 7 1 5 3 3 1 1
Armscye 16 ⁄8 16 ⁄4 17 17 ⁄8 17 ⁄4 18 ⁄8 18 ⁄2 18 ⁄8 19 ⁄4 19 ⁄8 20 20 ⁄8 20 ⁄4 21 ⁄8 21 ⁄2
1 3 1 3 1 3 1 3 1 1 3
Upper arm 11 ⁄2 11 ⁄4 12 12 ⁄4 12 ⁄4 13 13 ⁄4 13 ⁄4 13 ⁄2 13 ⁄4 14 14 ⁄4 14 ⁄2 14 ⁄4 15
7 1 1 7 5 13 3 3 9 3 15 1 5 1
Elbow 10 ⁄8 11 ⁄16 11 ⁄4 11 ⁄16 11 ⁄8 11 ⁄16 12 12 ⁄16 12 ⁄8 12 ⁄16 12 ⁄4 12 ⁄16 13 ⁄8 13 ⁄16 13 ⁄2
3 7 1 1 3 1 5 3 7 1 1 3 1
Wrist 6 ⁄4 6 ⁄8 77 ⁄8 7 ⁄4 7 ⁄8 7 ⁄2 7 ⁄8 7 ⁄4 7 ⁄8 88 ⁄8 8 ⁄4 8 ⁄8 8 ⁄2
3 3 5 1 7 1 1 3 3 5 1 7 1
Thigh 20 ⁄4 21 ⁄8 22 22 ⁄8 23 ⁄4 23 ⁄8 24 ⁄2 25 ⁄8 25 ⁄4 26 ⁄8 27 27 ⁄8 28 ⁄4 28 ⁄8 29 ⁄2
1 3 1 1 3 1 1 3 1 1 3
Knee 14 ⁄2 14 ⁄4 15 15 ⁄4 15 ⁄2 15 ⁄4 16 16 ⁄4 16 ⁄2 16 ⁄4 17 17 ⁄4 17 ⁄2 17 ⁄4 18
1 3 1 1 3 1 1 3 1 1 3
Calf 13 ⁄2 13 ⁄4 14 14 ⁄4 14 ⁄2 14 ⁄4 15 15 ⁄4 15 ⁄2 15 ⁄4 16 16 ⁄4 16 ⁄2 16 ⁄4 17
1 3 1 1 3 1 1 3 1 1 3
Ankle 8 ⁄2 8 ⁄4 99 ⁄4 9 ⁄2 9 ⁄4 10 10 ⁄4 10 ⁄2 10 ⁄4 11 11 ⁄4 11 ⁄2 11 ⁄4 12
1 3 1 1 1 1 1 3 7 9 1 7 9 1 7
Trunk (total trunk, torso) 59 ⁄4 60 ⁄8 61 ⁄2 62 ⁄2 63 ⁄2 64 ⁄2 65 ⁄2 66 ⁄16 66 ⁄8 67 ⁄16 68 ⁄4 68 ⁄8 69 ⁄16 70 ⁄4 70 ⁄8
1 1 3 3 1 1 1 1 1
Total crotch 24 ⁄2 25 ⁄8 25 ⁄4 26 ⁄8 27 27 ⁄2 28 28 ⁄2 29 29 ⁄2 30 30 ⁄2 31 31 ⁄2 32
Vertical Measurements (in.)
Sizes 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
3 1 1 1 3 13 1 7 11 7 1 1 3 1 9
Stature 67 ⁄4 68 ⁄8 68 ⁄2 69 ⁄16 69 ⁄8 69 ⁄16 70 ⁄4 70 ⁄16 70 ⁄16 70 ⁄8 71 ⁄8 71 ⁄4 71 ⁄8 71 ⁄2 71 ⁄16
3 11 1 3 1 1 11 7 1 1 3 1 9 5
Cervicale height 58 ⁄8 58 ⁄16 59 59 ⁄2 59 ⁄4 60 ⁄8 60 ⁄2 60 ⁄16 60 ⁄8 61 ⁄16 61 ⁄4 61 ⁄8 61 ⁄2 61 ⁄16 61 ⁄8
3 7 1 9 5 11 3 3 13 13 7 7 7 15 15
Head height, including neck 9 ⁄8 9 ⁄16 9 ⁄2 9 ⁄16 9 ⁄8 9 ⁄16 9 ⁄4 9 ⁄4 9 ⁄16 9 ⁄16 9 ⁄8 9 ⁄8 9 ⁄8 9 ⁄16 9 ⁄16
3 7 3 1 3 1 1 3 1 5 11 11 3
Waist height 41 ⁄4 41 ⁄8 42 42 ⁄8 42 ⁄2 42 ⁄4 43 43 ⁄8 43 ⁄4 43 ⁄8 43 ⁄2 43 ⁄8 43 ⁄16 43 ⁄16 43 ⁄4
15 1 1 5 7 1 5 11 13 7 1 1 1
Armscye depth 4 ⁄16 55 ⁄16 5 ⁄8 5 ⁄16 5 ⁄16 5 ⁄2 5 ⁄8 5 ⁄16 5 ⁄16 5 ⁄8 16 6 ⁄16 6 ⁄8 6 ⁄4
7 7 3 3 5 5 1 1 3 3 1 1
Arm inseam 19 19 19 18 ⁄8 18 ⁄8 18 ⁄4 18 ⁄4 18 ⁄8 18 ⁄8 18 ⁄2 18 ⁄2 18 ⁄8 18 ⁄8 18 ⁄4 18 ⁄4
1 1 1 3 3 3 1 1 1 1 1 1 7 3 1
Crotch height (inseam) 32 ⁄4 32 ⁄4 32 ⁄4 32 ⁄8 32 ⁄8 32 ⁄8 32 ⁄2 32 ⁄
...
Questions, Comments and Discussion
Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.