ISO/IEC 13818-1:2019/Cor 1:2020
(Corrigendum)Information technology — Generic coding of moving pictures and associated audio information — Part 1: Systems — Technical Corrigendum 1
Information technology — Generic coding of moving pictures and associated audio information — Part 1: Systems — Technical Corrigendum 1
Technologies de l'information — Codage générique des images animées et du son associé — Partie 1: Systèmes — Rectificatif technique 1
General Information
Relations
Standards Content (Sample)
INTERNATIONAL STANDARD ISO/IEC 13818-1:2019
TECHNICAL CORRIGENDUM 1
Published 2020-10
INTERNATIONAL ORGANIZATION FOR STANDARDIZATION • МЕЖДУНАРОДНАЯ ОРГАНИЗАЦИЯ ПО СТАНДАРТИЗАЦИИ • ORGANISATION INTERNATIONALE DE NORMALISATION
INTERNATIONAL ELECTROTECHNICAL COMMISSION • МЕЖДУНАРОДНАЯ ЭЛЕКТРОТЕХНИЧЕСКАЯ КОМИССИЯ • COMMISSION ÉLECTROTECHNIQUE INTERNATIONALE
Information technology — Generic coding of moving pictures and
associated audio information — Part 1: Systems
TECHNICAL CORRIGENDUM 1
Technologies de l'information — Codage générique des images animées et du son associé — Partie 1:
Systèmes
RECTIFICATIF TECHNIQUE 1
Technical Corrigendum 1 to ISO/IEC 13818-1:2019 was prepared by ITU-T as ITU-T H.220
(2018)/Cor.1 (11/2019) and drafted in accordance with its editorial rules. It was assigned to Joint
Technical Committee ISO/IEC JTC 1, Information technology, Subcommittee SC 29, Coding of audio,
picture, multimedia and hypermedia information.
ICS 35.040.40 Ref. No. ISO/IEC 13818-1:2019/Cor.1:2020(E)
© ISO/IEC 2020 – All rights reserved
Published in Switzerland
---------------------- Page: 1 ----------------------
ISO/IEC 13818-1:2019/Cor.1:2020(E)
INTERNATIONAL STANDARD ISO/IEC 13818-1
RECOMMENDATION ITU-T H.222.0
Information technology – Generic coding of moving pictures and associated audio
information – Systems
Technical Corrigendum 1
Correction of stream_type value
Summary
This corrigendum corrects a wrong stream_type value stated in paragraph U.2 which conflicts with other parts of the
specification since the mistake can lead to incorrect application of the standard.
History
*
Edition Recommendation Approval Study Group Unique ID
1.0 ITU-T H.222.0 1995-07-10 15 11.1002/1000/1071
1.1 ITU-T H.222.0 (1995) Amd. 1 1996-11-11 16 11.1002/1000/3834
1.2 ITU-T H.222.0 (1995) Amd. 2 1996-11-11 16 11.1002/1000/4096
1.3 ITU-T H.222.0 (1995) Technical Cor. 1 1998-02-06 16 11.1002/1000/4532
1.4 ITU-T H.222.0 (1995) Amd. 3 1998-02-06 16 11.1002/1000/4228
1.5 ITU-T H.222.0 (1995) Amd. 4 1998-02-06 16 11.1002/1000/4229
1.6 ITU-T H.222.0 (1995) Amd. 5 1999-05-27 16 11.1002/1000/4498
1.7 ITU-T H.222.0 (1995) Amd. 6 1999-05-27 16 11.1002/1000/4671
2.0 ITU-T H.222.0 2000-02-17 16 11.1002/1000/5142
2.1 ITU-T H.222.0 (2000) Technical Cor. 1 2001-03-01 16 11.1002/1000/5419
2.2 ITU-T H.222.0 (2000) Technical Cor. 2 2002-03-29 16 11.1002/1000/5675
2.3 ITU-T H.222.0 (2000) Amd. 1 2002-12-14 16 11.1002/1000/6190
2.4 ITU-T H.222.0 (2000) Amd. 1/Cor. 1 2003-06-29 16 11.1002/1000/6449
2.5 ITU-T H.222.0 (2000) Amd. 2 2003-06-29 16 11.1002/1000/6363
2.6 ITU-T H.222.0 (2000) Amd. 3 2004-03-15 16 11.1002/1000/7208
2.7 ITU-T H.222.0 (2000) Technical Cor. 3 2005-01-08 16 11.1002/1000/7435
2.8 ITU-T H.222.0 (2000) Amd. 4 2005-01-08 16 11.1002/1000/7436
2.9 ITU-T H.222.0 (2000) Amd. 5 2005-01-08 16 11.1002/1000/7437
2.10 ITU-T H.222.0 (2000) Technical Cor. 4 2005-09-13 16 11.1002/1000/8560
3.0 ITU-T H.222.0 2006-05-29 16 11.1002/1000/8802
3.1 ITU-T H.222.0 (2006) Amd. 1 2007-01-13 16 11.1002/1000/9024
3.2 ITU-T H.222.0 (2006) Amd. 2 2007-08-29 16 11.1002/1000/9214
3.3 ITU-T H.222.0 (2006) Cor. 1 2008-06-13 16 11.1002/1000/9471
3.4 ITU-T H.222.0 (2006) Cor. 2 2009-03-16 16 11.1002/1000/9692
3.5 ITU-T H.222.0 (2006) Amd. 3 2009-03-16 16 11.1002/1000/9691
3.6 ITU-T H.222.0 (2006) Cor. 3 2009-12-14 16 11.1002/1000/10621
3.7 ITU-T H.222.0 (2006) Cor. 4 2009-12-14 16 11.1002/1000/10622
3.8 ITU-T H.222.0 (2006) Amd. 4 2009-12-14 16 11.1002/1000/10623
3.9 ITU-T H.222.0 (2006) Amd. 5 2011-05-14 16 11.1002/1000/11287
3.10 ITU-T H.222.0 (2006) Amd. 6 2011-05-14 16 11.1002/1000/11288
*
To access the Recommendation,
...
Questions, Comments and Discussion
Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.