Metallic materials - Knoop hardness test - Part 4: Table of hardness values (ISO 4545-4:2017)

This document gives a table for the calculation of Knoop hardness values for use in tests carried out in
accordance with ISO 4545-1.

Metallische Werkstoffe - Härteprüfung nach Knoop - Teil 4: Tabelle zur Bestimmung der Härtewerte (ISO 4545-4:2017)

Dieses Dokument enthält eine Tabelle für die Berechnung der Werte der Knoop Härte zur Anwendung bei Prüfungen an ebenen Oberflächen nach ISO 4545 1.

Matériaux métalliques - Essai de dureté Knoop - Partie 4 : Tableau des valeurs de dureté (ISO 4545-4:2017)

ISO 4545-4:2017 donne un tableau pour le calcul des valeurs de dureté Knoop pour utilisation dans le cas d'essais réalisés sur des surfaces planes conformément à l'ISO 4545‑1.

Kovinski materiali - Preskus trdote po Knoopu - 4. del: Tabela za določanje trdote (ISO 4545-4:2017)

V tem dokumentu je podana preglednica za izračun trdote po Knoopu za uporabo pri preskusih, izvedenih v skladu s standardom ISO 4545-1.

General Information

Status
Published
Public Enquiry End Date
09-Aug-2015
Publication Date
26-Feb-2018
Technical Committee
Current Stage
6060 - National Implementation/Publication (Adopted Project)
Start Date
20-Feb-2018
Due Date
27-Apr-2018
Completion Date
27-Feb-2018

Relations

Buy Standard

Standard
EN ISO 4545-4:2018
English language
34 pages
sale 10% off
Preview
sale 10% off
Preview
e-Library read for
1 day

Standards Content (Sample)

SLOVENSKI STANDARD
SIST EN ISO 4545-4:2018
01-april-2018
1DGRPHãþD
SIST EN ISO 4545-4:2006
.RYLQVNLPDWHULDOL3UHVNXVWUGRWHSR.QRRSXGHO7DEHOD]DGRORþDQMHWUGRWH
,62
Metallic materials - Knoop hardness test - Part 4: Table of hardness values (ISO 4545-
4:2017)
Metallische Werkstoffe - Härteprüfung nach Knoop - Teil 4: Tabelle zur Bestimmung der
Härtewerte (ISO 4545-4:2017)
Matériaux métalliques - Essai de dureté Knoop - Partie 4 : Tableau des valeurs de dureté
(ISO 4545-4:2017)
Ta slovenski standard je istoveten z: EN ISO 4545-4:2018
ICS:
77.040.10 Mehansko preskušanje kovin Mechanical testing of metals
SIST EN ISO 4545-4:2018 en
2003-01.Slovenski inštitut za standardizacijo. Razmnoževanje celote ali delov tega standarda ni dovoljeno.

---------------------- Page: 1 ----------------------

SIST EN ISO 4545-4:2018

---------------------- Page: 2 ----------------------

SIST EN ISO 4545-4:2018


EN ISO 4545-4
EUROPEAN STANDARD

NORME EUROPÉENNE

February 2018
EUROPÄISCHE NORM
ICS 77.040.10 Supersedes EN ISO 4545-4:2005
English Version

Metallic materials - Knoop hardness test - Part 4: Table of
hardness values (ISO 4545-4:2017)
Matériaux métalliques - Essai de dureté Knoop - Partie Metallische Werkstoffe - Härteprüfung nach Knoop -
4: Tableau des valeurs de dureté (ISO 4545-4:2017) Teil 4: Tabelle zur Bestimmung der Härtewerte (ISO
4545-4:2017)
This European Standard was approved by CEN on 1 January 2018.

CEN members are bound to comply with the CEN/CENELEC Internal Regulations which stipulate the conditions for giving this
European Standard the status of a national standard without any alteration. Up-to-date lists and bibliographical references
concerning such national standards may be obtained on application to the CEN-CENELEC Management Centre or to any CEN
member.

This European Standard exists in three official versions (English, French, German). A version in any other language made by
translation under the responsibility of a CEN member into its own language and notified to the CEN-CENELEC Management
Centre has the same status as the official versions.

CEN members are the national standards bodies of Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia,
Finland, Former Yugoslav Republic of Macedonia, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania,
Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland,
Turkey and United Kingdom.





EUROPEAN COMMITTEE FOR STANDARDIZATION
COMITÉ EUROPÉEN DE NORMALISATION

EUROPÄISCHES KOMITEE FÜR NORMUNG

CEN-CENELEC Management Centre: Rue de la Science 23, B-1040 Brussels
© 2018 CEN All rights of exploitation in any form and by any means reserved Ref. No. EN ISO 4545-4:2018 E
worldwide for CEN national Members.

---------------------- Page: 3 ----------------------

SIST EN ISO 4545-4:2018
EN ISO 4545-4:2018 (E)
Contents Page
European foreword . 3

2

---------------------- Page: 4 ----------------------

SIST EN ISO 4545-4:2018
EN ISO 4545-4:2018 (E)
European foreword
This document (EN ISO 4545-4:2018) has been prepared by Technical Committee ISO/TC 164
“Mechanical testing of metals” in collaboration with Technical Committee ECISS/TC 101 “Test methods
for steel (other than chemical analysis)” the secretariat of which is held by AFNOR.
This European Standard shall be given the status of a national standard, either by publication of an
identical text or by endorsement, at the latest by August 2018, and conflicting national standards shall
be withdrawn at the latest by August 2018.
Attention is drawn to the possibility that some of the elements of this document may be the subject of
patent rights. CEN shall not be held responsible for identifying any or all such patent rights.
This document supersedes EN ISO 4545-4:2005.
According to the CEN-CENELEC Internal Regulations, the national standards organisations of the
following countries are bound to implement this European Standard: Austria, Belgium, Bulgaria,
Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Former Yugoslav Republic of Macedonia,
France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,
Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland,
Turkey and the United Kingdom.
Endorsement notice
The text of ISO 4545-4:2017 has been approved by CEN as EN ISO 4545-4:2018 without any
modification.


3

---------------------- Page: 5 ----------------------

SIST EN ISO 4545-4:2018

---------------------- Page: 6 ----------------------

SIST EN ISO 4545-4:2018
INTERNATIONAL ISO
STANDARD 4545-4
Second edition
2017-12
Metallic materials — Knoop
hardness test —
Part 4:
Table of hardness values
Matériaux métalliques — Essai de dureté Knoop —
Partie 4: Tableau des valeurs de dureté
Reference number
ISO 4545-4:2017(E)
©
ISO 2017

---------------------- Page: 7 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

COPYRIGHT PROTECTED DOCUMENT
© ISO 2017, Published in Switzerland
All rights reserved. Unless otherwise specified, no part of this publication may be reproduced or utilized otherwise in any form
or by any means, electronic or mechanical, including photocopying, or posting on the internet or an intranet, without prior
written permission. Permission can be requested from either ISO at the address below or ISO’s member body in the country of
the requester.
ISO copyright office
Ch. de Blandonnet 8 • CP 401
CH-1214 Vernier, Geneva, Switzerland
Tel. +41 22 749 01 11
Fax +41 22 749 09 47
copyright@iso.org
www.iso.org
ii © ISO 2017 – All rights reserved

---------------------- Page: 8 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Contents Page
Foreword .iv
1 Scope . 1
2 Normative references . 1
3 Terms and definitions . 1
4 Table of Knoop hardness values . 1
© ISO 2017 – All rights reserved iii

---------------------- Page: 9 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Foreword
ISO (the International Organization for Standardization) is a worldwide federation of national standards
bodies (ISO member bodies). The work of preparing International Standards is normally carried out
through ISO technical committees. Each member body interested in a subject for which a technical
committee has been established has the right to be represented on that committee. International
organizations, governmental and non-governmental, in liaison with ISO, also take part in the work.
ISO collaborates closely with the International Electrotechnical Commission (IEC) on all matters of
electrotechnical standardization.
The procedures used to develop this document and those intended for its further maintenance are
described in the ISO/IEC Directives, Part 1. In particular the different approval criteria needed for the
different types of ISO documents should be noted. This document was drafted in accordance with the
editorial rules of the ISO/IEC Directives, Part 2 (see www.iso.org/directives).
Attention is drawn to the possibility that some of the elements of this document may be the subject of
patent rights. ISO shall not be held responsible for identifying any or all such patent rights. Details of
any patent rights identified during the development of the document will be in the Introduction and/or
on the ISO list of patent declarations received (see www.iso.org/patents).
Any trade name used in this document is information given for the convenience of users and does not
constitute an endorsement.
For an explanation on the voluntary nature of standards, the meaning of ISO specific terms and
expressions related to conformity assessment, as well as information about ISO's adherence to the
World Trade Organization (WTO) principles in the Technical Barriers to Trade (TBT) see the following
URL: www.iso.org/iso/foreword.html.
This document was prepared by Technical Committee ISO/TC 164, Mechanical testing of metals,
Subcommittee SC 3, Hardness testing.
This second edition cancels and replaces the first edition (ISO 4545-4:2005), which has been technically
revised.
The main changes compared to the previous edition are as follows:
— in Table 1, the data for indentations using forces 0,009 807 N (HK 0,001), 0,019 61 N (HK 0,002),
0,049 03 N (HK 0,005) and 19,613 N (HK 2) have been added;
— the calculation clause has been removed.
A list of all parts in the ISO 4545 series can be found on the ISO website.
iv © ISO 2017 – All rights reserved

---------------------- Page: 10 ----------------------

SIST EN ISO 4545-4:2018
INTERNATIONAL STANDARD ISO 4545-4:2017(E)
Metallic materials — Knoop hardness test —
Part 4:
Table of hardness values
1 Scope
This document gives a table for the calculation of Knoop hardness values for use in tests carried out in
accordance with ISO 4545-1.
2 Normative references
The following documents are referred to in the text in such a way that some or all of their content
constitutes requirements of this document. For dated references, only the edition cited applies. For
undated references, the latest edition of the referenced document (including any amendments) applies.
ISO 4545-1, Metallic materials — Knoop hardness test — Part 1: Test method
3 Terms and definitions
No terms and definitions are listed in this document.
ISO and IEC maintain terminological databases for use in standardization at the following addresses:
— ISO Online browsing platform: available at http://www.iso.org/obp
— IEC Electropedia: available at http://www.electropedia.org/
4 Table of Knoop hardness values
The values given in Table 1 were calculated from the Knoop hardness formula in accordance with
ISO 4545-1.
© ISO 2017 – All rights reserved 1

---------------------- Page: 11 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Table 1 — Knoop hardness values
Test force
N
Indentation 0,009 0,019 0,049 0,098 0,196 0,245 0,490 0,980
1,961 3 2,942 0 4,903 3 9,807 19,613
807 61 03 07 13 17 33 7
diagonal
d
Knoop hardness
mm
HK HK HK HK HK HK HK HK HK HK HK HK HK
0,001 0,002 0,005 0,01 0,02 0,025 0,05 0,1 0,2 0,3 0,5 1 2
0,020 0 35,57 71,14 177,9 355,7 711,4 889,3 1 779 3 557
0,020 2 34,87 69,74 174,4 348,7 697,4 871,8 1 744 3 487
0,020 4 34,19 68,38 171,0 341,9 683,8 854,8 1 710 3 419
0,020 6 33,53 67,06 167,7 335,3 670,6 838,3 1 677 3 353
0,020 8 32,89 65,78 164,4 328,9 657,8 822,2 1 644 3 289

0,021 0 32,26 64,53 161,3 322,6 645,3 806,6 1 613 3 226
0,021 2 31,66 63,32 158,3 316,6 633,2 791,5 1 583 3 166
0,021 4 31,07 62,14 155,3 310,7 621,4 776,7 1 553 3 107
0,021 6 30,50 60,99 152,5 305,0 609,9 762,4 1 525 3 050
0,021 8 29,94 59,88 149,7 299,4 598,8 748,5 1 497 2 994

0,022 0 29,40 58,80 147,0 294,0 588,0 735,0 1 470 2 940
0,022 2 28,87 57,74 144,4 288,7 577,4 721,8 1 444 2 887
0,022 4 28,36 56,72 141,8 283,6 567,2 708,9 1 418 2 836
0,022 6 27,86 55,72 139,3 278,6 557,2 696,5 1 393 2 786
0,022 8 27,37 54,74 136,9 273,7 547,4 684,3 1 369 2 737

0,023 0 26,90 53,80 134,5 269,0 538,0 672,4 1 345 2 690
0,023 2 26,44 52,87 132,2 264,4 528,7 660,9 1 322 2 644
0,023 4 25,99 51,97 129,9 259,9 519,7 649,6 1 299 2 599
0,023 6 25,55 51,09 127,7 255,5 510,9 638,7 1 277 2 555
0,023 8 25,12 50,24 125,6 251,2 502,4 628,0 1 256 2 512

0,024 0 24,70 49,41 123,5 247,0 494,1 617,6 1 235 2 470
0,024 2 24,30 48,59 121,5 243,0 485,9 607,4 1 215 2 430
0,024 4 23,90 47,80 119,5 239,0 478,0 597,5 1 195 2 390
0,024 6 23,51 47,02 117,6 235,1 470,2 587,8 1 176 2 351
0,024 8 23,13 46,27 115,7 231,3 462,7 578,4 1 157 2 313

0,025 0 22,77 45,53 113,8 227,7 455,3 569,2 1 138 2 277
0,025 2 22,41 44,81 112,0 224,1 448,1 560,2 1 120 2 241
0,025 4 22,05 44,11 110,3 220,5 441,1 551,4 1 103 2 205
0,025 6 21,71 43,42 108,6 217,1 434,2 542,8 1 086 2 171
0,025 8 21,38 42,75 106,9 213,8 427,5 534,4 1 069 2 138

0,026 0 21,05 42,10 105,2 210,5 421,0 526,2 1 052 2 105
0,026 2 20,73 41,46 103,6 207,3 414,6 518,2 1 036 2 073
0,026 4 20,42 40,83 102,1 204,2 408,3 510,4 1 021 2 042
0,026 6 20,11 40,22 100,5 201,1 402,2 502,7 1 005 2 011
0,026 8 19,81 39,62 99,05 198,1 396,2 495,3 990,5 1 981 3 962
2 © ISO 2017 – All rights reserved

---------------------- Page: 12 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Table 1 (continued)
Test force
N
0,009 0,019 0,049 0,098 0,196 0,245 0,490 0,980
Indentation
1,961 3 2,942 0 4,903 3 9,807 19,613
807 61 03 07 13 17 33 7
diagonal
d
Knoop hardness
mm
HK HK HK HK HK HK HK HK HK HK HK HK HK
0,001 0,002 0,005 0,01 0,02 0,025 0,05 0,1 0,2 0,3 0,5 1 2
0,027 0 19,52 39,04 97,59 195,2 390,4 488,0 975,9 1 952 3 904
0,027 2 19,23 38,46 96,16 192,3 384,6 480,8 961,6 1 923 3 846
0,027 4 18,95 37,91 94,76 189,5 379,1 473,8 947,6 1 895 3 791
0,027 6 18,68 37,36 93,39 186,8 373,6 467,0 933,9 1 868 3 736
0,027 8 18,41 36,82 92,06 184,1 368,2 460,3 920,6 1 841 3 682

0,028 0 18,15 36,30 90,74 181,5 363,0 453,7 907,4 1 815 3 630
0,028 2 17,89 35,78 89,46 178,9 357,8 447,3 894,6 1 789 3 578
0,028 4 17,64 35,28 88,21 176,4 352,8 441,0 882,1 1 764 3 528
0,028 6 17,40 34,79 86,98 174,0 347,9 434,9 869,8 1 740 3 479
0,028 8 17,15 34,31 85,77 171,5 343,1 428,9 857,7 1 715 3 431

0,029 0 16,92 33,84 84,59 169,2 338,4 423,0 845,9 1 692 3 384
0,029 2 16,69 33,38 83,44 166,9 333,8 417,2 834,4 1 669 3 338
0,029 4 16,46 32,92 82,31 164,6 329,2 411,5 823,1 1 646 3 292
0,029 6 16,24 32,48 81,20 162,4 324,8 406,0 812,0 1 624 3 248
0,029 8 16,02 32,05 80,11 160,2 320,5 400,6 801,1 1 602 3 205
0,030 0 15,81 31,62 79,05 158,1 316,2 395,2 790,5 1 581 3 162
0,030 2 15,60 31,20 78,01 156,0 312,0 390,0 780,1 1 560 3 120
0,030 4 15,40 30,79 76,98 154,0 307,9 384,9 769,8 1 540 3 079
0,030 6 15,20 30,39 75,98 152,0 303,9 379,9 759,8 1 520 3 039
0,030 8 15,00 30,00 75,00 150,0 300,0 375,0 750,0 1 500 3 000
0,031 0 14,81 29,61 74,03 148,1 296,1 370,2 740,3 1 481 2 961
0,031 2 14,62 29,23 73,09 146,2 292,3 365,4 730,9 1 462 2 923
0,031 4 14,43 28,86 72,16 144,3 288,6 360,8 721,6 1 443 2 886
0,031 6 14,25 28,50 71,25 142,5 285,0 356,2 712,5 1 425 2 850
0,031 8 14,07 28,14 70,35 140,7 281,4 351,8 703,5 1 407 2 814
0,032 0 13,90 27,79 69,48 139,0 277,9 347,4 694,8 1 390 2 779
0,032 2 13,72 27,45 68,62 137,2 274,5 343,1 686,2 1 372 2 745
0,032 4 13,55 27,11 67,77 135,5 271,1 338,9 677,7 1 355 2 711
0,032 6 13,39 26,78 66,94 133,9 267,8 334,7 669,4 1 339 2 678
0,032 8 13,23 26,45 66,13 132,3 264,5 330,6 661,3 1 323 2 645 3 968
0,033 0 13,07 26,13 65,33 130,7 261,3 326,6 653,3 1 307 2 613 3 920
0,033 2 12,91 25,82 64,54 129,1 258,2 322,7 645,4 1 291 2 582 3 873
0,033 4 12,75 25,51 63,77 127,5 255,1 318,9 637,7 1 275 2 551 3 826
0,033 6 12,60 25,21 63,02 126,0 252,1 315,1 630,2 1 260 2 521 3 781
0,033 8 12,45 24,91 62,27 124,5 249,1 311,4 622,7 1 245 2 491 3 736
© ISO 2017 – All rights reserved 3

---------------------- Page: 13 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Table 1 (continued)
Test force
N
0,009 0,019 0,049 0,098 0,196 0,245 0,490 0,980
Indentation
1,961 3 2,942 0 4,903 3 9,807 19,613
807 61 03 07 13 17 33 7
diagonal
d
Knoop hardness
mm
HK HK HK HK HK HK HK HK HK HK HK HK HK
0,001 0,002 0,005 0,01 0,02 0,025 0,05 0,1 0,2 0,3 0,5 1 2
0,034 0 12,31 24,62 61,54 123,1 246,2 307,7 615,4 1 231 2 462 3 693
0,034 2 12,17 24,33 60,83 121,7 243,3 304,1 608,3 1 217 2 433 3 650
0,034 4 12,02 24,05 60,12 120,2 240,5 300,6 601,2 1 202 2 405 3 607
0,034 6 11,89 23,77 59,43 118,9 237,7 297,1 594,3 1 189 2 377 3 566
0,034 8 11,75 23,50 58,75 117,5 235,0 293,7 587,5 1 175 2 350 3 525
0,035 0 11,62 23,23 58,08 116,2 232,3 290,4 580,8 1 162 2 323 3 485
0,035 2 11,48 22,97 57,42 114,8 229,7 287,1 574,2 1 148 2 297 3 445
0,035 4 11,35 22,71 56,77 113,5 227,1 283,9 567,7 1 135 2 271 3 406
0,035 6 11,23 22,45 56,14 112,3 224,5 280,7 561,4 1 123 2 245 3 368
0,035 8 11,10 22,20 55,51 111,0 222,0 277,6 555,1 1 110 2 220 3 331
0,036 0 10,98 21,96 54,90 109,8 219,6 274,5 549,0 1 098 2 196 3 294
0,036 2 10,86 21,72 54,29 108,6 217,2 271,5 542,9 1 086 2 172 3 257
0,036 4 10,74 21,48 53,70 107,4 214,8 268,5 537,0 1 074 2 148 3 222
0,036 6 10,62 21,24 53,11 106,2 212,4 265,5 531,1 1 062 2 124 3 187
0,036 8 10,51 21,01 52,53 105,1 210,1 262,7 525,3 1 051 2 101 3 152
0,037 0 10,39 20,79 51,97 103,9 207,9 259,8 519,7 1 039 2 079 3 118
0,037 2 10,28 20,56 51,41 102,8 205,6 257,1 514,1 1 028 2 056 3 085
0,037 4 10,17 20,34 50,86 101,7 203,4 254,3 508,6 1 017 2 034 3 052
0,037 6 10,06 20,13 50,32 100,6 201,3 251,6 503,2 1 006 2 013 3 019
0,037 8 9,96 19,92 49,79 99,58 199,2 249,0 497,9 995,8 1 992 2 987
0,038 0 9,85 19,71 49,27 98,54 197,1 246,3 492,7 985,4 1 971 2 956
0,038 2 9,75 19,50 48,75 97,51 195,0 243,8 487,5 975,1 1 950 2 925
0,038 4 9,65 19,30 48,25 96,50 193,0 241,2 482,5 965,0 1 930 2 895
0,038 6 9,55 19,10 47,75 95,50 191,0 238,7 477,5 955,0 1 910 2 865
0,038 8 9,45 18,90 47,26 94,52 189,0 236,3 472,6 945,2 1 890 2 835
0,039 0 9,35 18,71 46,77 93,55 187,1 233,9 467,7 935,5 1 871 2 806
0,039 2 9,26 18,52 46,30 92,60 185,2 231,5 463,0 926,0 1 852 2 778
0,039 4 9,17 18,33 45,83 91,66 183,3 229,1 458,3 916,6 1 833 2 750
0,039 6 9,07 18,15 45,37 90,74 181,5 226,8 453,7 907,4 1 815 2 722
0,039 8 8,98 17,97 44,91 89,83 179,7 224,6 449,1 898,3 1 797 2 695
0,040 0 8,89 17,79 44,46 88,93 177,9 222,3 444,6 889,3 1 779 2 668
0,040 2 8,80 17,61 44,02 88,05 176,1 220,1 440,2 880,5 1 761 2 641
0,040 4 8,72 17,44 43,59 87,18 174,4 217,9 435,9 871,8 1 744 2 615
0,040 6 8,63 17,26 43,16 86,32 172,6 215,8 431,6 863,2 1 726 2 590
0,040 8 8,55 17,10 42,74 85,48 171,0 213,7 427,4 854,8 1 710 2 564
4 © ISO 2017 – All rights reserved

---------------------- Page: 14 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Table 1 (continued)
Test force
N
0,009 0,019 0,049 0,098 0,196 0,245 0,490 0,980
Indentation
1,961 3 2,942 0 4,903 3 9,807 19,613
807 61 03 07 13 17 33 7
diagonal
d
Knoop hardness
mm
HK HK HK HK HK HK HK HK HK HK HK HK HK
0,001 0,002 0,005 0,01 0,02 0,025 0,05 0,1 0,2 0,3 0,5 1 2
0,041 0 8,46 16,93 42,32 84,64 169,3 211,6 423,2 846,4 1 693 2 539
0,041 2 8,38 16,77 41,91 83,83 167,7 209,6 419,1 838,3 1 677 2 515
0,041 4 8,30 16,60 41,51 83,02 166,0 207,5 415,1 830,2 1 660 2 491
0,041 6 8,22 16,44 41,11 82,22 164,4 205,6 411,1 822,2 1 644 2 467
0,041 8 8,14 16,29 40,72 81,44 162,9 203,6 407,2 814,4 1 629 2 443
0,042 0 8,07 16,13 40,33 80,66 161,3 201,7 403,3 806,6 1 613 2 420
0,042 2 7,99 15,98 39,95 79,90 159,8 199,7 399,5 799,0 1 598 2 397 3 995
0,042 4 7,91 15,83 39,57 79,15 158,3 197,9 395,7 791,5 1 583 2 374 3 957
0,042 6 7,84 15,68 39,20 78,41 156,8 196,0 392,0 784,1 1 568 2 352 3 920
0,042 8 7,77 15,53 38,84 77,67 155,3 194,2 388,4 776,7 1 553 2 330 3 884
0,043 0 7,70 15,39 38,48 76,95 153,9 192,4 384,8 769,5 1 539 2 309 3 848
0,043 2 7,62 15,25 38,12 76,24 152,5 190,6 381,2 762,4 1 525 2 287 3 812
0,043 4 7,55 15,11 37,77 75,54 151,1 188,9 377,7 755,4 1 511 2 266 3 777
0,043 6 7,49 14,97 37,43 74,85 149,7 187,1 374,3 748,5 1 497 2 246 3 743
0,043 8 7,42 14,83 37,08 74,17 148,3 185,4 370,8 741,7 1 483 2 225 3 708
0,044 0 7,35 14,70 36,75 73,50 147,0 183,7 367,5 735,0 1 470 2 205 3 675
0,044 2 7,28 14,57 36,42 72,83 145,7 182,1 364,2 728,3 1 457 2 185 3 642
0,044 4 7,22 14,44 36,09 72,18 144,4 180,4 360,9 721,8 1 444 2 165 3 609
0,044 6 7,15 14,31 35,77 71,53 143,1 178,8 357,7 715,3 1 431 2 146 3 577
0,044 8 7,09 14,18 35,45 70,89 141,8 177,2 354,5 708,9 1 418 2 127 3 545
0,045 0 7,03 14,05 35,13 70,27 140,5 175,7 351,3 702,7 1 405 2 108 3 513
0,045 2 6,96 13,93 34,82 69,65 139,3 174,1 348,2 696,5 1 393 2 089 3 482
0,045 4 6,90 13,81 34,52 69,03 138,1 172,6 345,2 690,3 1 381 2 071 3 452
0,045 6 6,84 13,69 34,21 68,43 136,9 171,1 342,1 684,3 1 369 2 053 3 421
0,045 8 6,78 13,57 33,92 67,83 135,7 169,6 339,2 678,3 1 357 2 035 3 392
0,046 0 6,72 13,45 33,62 67,24 134,5 168,1 336,2 672,4 1 345 2 017 3 362
0,046 2 6,67 13,33 33,33 66,66 133,3 166,7 333,3 666,6 1 333 2 000 3 333
0,046 4 6,61 13,22 33,04 66,09 132,2 165,2 330,4 660,9 1 322 1 983 3 304
0,046 6 6,55 13,10 32,76 65,52 131,0 163,8 327,6 655,2 1 310 1 966 3 276
0,046 8 6,50 12,99 32,48 64,96 129,9 162,4 324,8 649,6 1 299 1 949 3 248
0,047 0 6,44 12,88 32,21 64,41 128,8 161,0 322,1 644,1 1 288 1 932 3 221
0,047 2 6,39 12,77 31,93 63,87 127,7 159,7 319,3 638,7 1 277 1 916 3 193
0,047 4 6,33 12,67 31,67 63,33 126,7 158,3 316,7 633,3 1 267 1 900 3 167
0,047 6 6,28 12,56 31,40 62,80 125,6 157,0 314,0 628,0 1 256 1 884 3 140
0,047 8 6,23 12,45 31,14 62,27 124,5 155,7 311,4 622,7 1 245 1 868 3 114
© ISO 2017 – All rights reserved 5

---------------------- Page: 15 ----------------------

SIST EN ISO 4545-4:2018
ISO 4545-4:2017(E)

Table 1 (continued)
Test force
N
0,009 0,019 0,049 0,098 0,196 0,245 0,490 0,980
Indentation
1,961 3 2,942 0 4,903 3 9,807 19,613
807 61 03 07 13 17 33 7
diagonal
d
Knoop hardness
mm
HK HK HK HK HK HK HK HK HK HK HK HK HK
0,001 0,002 0,005 0,01 0,02 0,025 0,05 0,1 0,2 0,3 0,5 1 2
0,048 0 6,18 12,35 30,88 61,76 123,5 154,4 308,8 617,6 1 235 1 853 3 088
0,048 2 6,12 12,25 30,62 61,25 122,5 153,1 306,2 612,5 1 225 1 837 3 062
0,048 4 6,07 12,15 30,37 60,74 121,5 151,9 303,7 607,4 1 215 1 822 3 037
0,048 6 6,02 12,05 30,12 60,24 120,5 150,6 301,2 602,4 1 205 1 807 3 012
0,048 8 5,97 11,95 29,87 59,75 119,5 149,4 298,7 597,5 1 195 1 792 2 987
0,049 0 5,93 11,85 29,63 59,26 118,5 148,2 296,3 592,6 1 185 1 778 2 963
0,049 2 5,88 11,76 29,39 58,78 117,6 147,0 293,9 587,8 1 176 1 763 2 939
0,049 4 5,83 11,66 29,15 58,31 116,6 145,8 291,5 583,1 1 166 1 749 2 915
0,049 6 5,78 11,57 28,92 57,84 115,7 144,6 289,2 578,4 1 157 1 735 2 892
0,049 8 5,74 11,47 28,69 57,37 114,7 143,4 286,9 573,7 1 147 1 721 2 869
0,050 0 5,69 11,38 28,46 56,92 113,8 142,3 284,6 569,2 1 138 1 707 2 846
0,050 2 5,65 11,29 28,23 56,46 112,9 141,2 282,3 564,6 1 129 1 694 2 823
0,050 4 5,60 11,20 28,01 56,02 112,0 140,0 280,1 560,2 1 120 1 680 2 801
0,050 6 5,56 11,11 27,79 55,57 111,1 138,9 277,9 555,7 1 111 1 667 2 779
0,050 8 5,51 11,03 27,57 55,14 110,3 137,8 275,7 551,4 1 103 1 654 2 757
0,051 0 5,47 10,94 27,35 54,71 109,4 136,8 273,5 547,1 1 094 1 641 2 735
0,051 2 5,43 10,86 27,14 54,28 108,6 135,7 271,4 542,8 1 086 1 628 2 714
0,051 4 5,39 10,77 26,93 53,86 107,7 134,6 269,3 538,6 1 077 1 616 2 693
0,051 6 5,34 10,69 26,72 53,44 106,9 133,6 267,2 534,4 1 069 1 603 2 672
0,051 8 5,30 10,61 26,51 53,03 106,1 132,6 265,1 530,3 1 061 1 591 2 651
0,052 0 5,26 10,52 26,31 52,62 105,2 131,6 263,1 526,2 1 052 1 579 2 631
0,052 2 5,22 10,44 26,11 52,22 104,4 130,5 261,1 522,2 1 044 1 567 2 611
0,052 4 5,18 10,36 25,91 51,82 103,6 129,6 259,1 518,2 1 036 1 555 2 591
0,052 6 5,14 10,29 25,71 51,43 102,9 128,6 257,1 514,3 1 029 1 543 2 571
0,052 8 5,10 10,21 25,52 51,04 102,1 127,6 255,2 510,4 1 021 1 531 2 552
0,053 0 5,07 10,13 25,33 50,65 101,3 126,6 253,3 506,5 1 013 1 520 2 533
0,053 2 5,03 10,05 25,14 50,27 100,5 125,7 251,4 502,7 1 005 1 508 2 514
