Standard Specification for Hydrogen Thermophysical Property Tables

SCOPE
1.1 The thermophysical property tables for normal hydrogen are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of hydrogen for process design and operations, particularly as they relate to hydrogen fuel cell applications. Tables are provided for gaseous hydrogen at temperatures between 50 K and 500 K at pressures to 50 MPa. These tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 9.0.  
1.2 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

General Information

Status
Historical
Publication Date
31-Mar-2018
Technical Committee
Current Stage
Ref Project

Relations

Buy Standard

Technical specification
ASTM D7265-12(2018) - Standard Specification for Hydrogen Thermophysical Property Tables
English language
19 pages
sale 15% off
Preview
sale 15% off
Preview
Technical specification
ASTM D7265-12(2018) - Standard Specification for Hydrogen Thermophysical Property Tables
English language
19 pages
sale 15% off
Preview
sale 15% off
Preview
Technical specification
REDLINE ASTM D7265-12(2018) - Standard Specification for Hydrogen Thermophysical Property Tables
English language
19 pages
sale 15% off
Preview
sale 15% off
Preview

Standards Content (Sample)


This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D7265 −12 (Reapproved 2018)
Standard Specification for
Hydrogen Thermophysical Property Tables
This standard is issued under the fixed designation D7265; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope 3. Tables
1.1 The thermophysical property tables for normal hydro-
3.1 The tabulated thermophysical properties are:
-1
gen are for use in the calculation of the pressure-volume-
ρ, molar density (mol·L )
-1
temperature (PVT), thermodynamic, and transport properties
V, molar volume (L ·mol)
of hydrogen for process design and operations, particularly as -1
H, molar enthalpy (J·mol )
they relate to hydrogen fuel cell applications. Tables are
-1 -1
S, molar entropy (J·K ·mol )
provided for gaseous hydrogen at temperatures between 50 K
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
v
and500Katpressuresto50MPa.Thesetablesweredeveloped
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
p
by the National Institute of Standards and Technology from a
-1
c, speed of sound (m·s )
Standard Reference Database product REFPROP, version 9.0.
η, viscosity (µPa·s)
1.2 This international standard was developed in accor-
-1 -1
λ, thermal conductivity (mW·m ·K )
dance with internationally recognized principles on standard-
ization established in the Decision on Principles for the
3.2 These tables were produced by equations from a com-
Development of International Standards, Guides and Recom-
puter package, “NIST Standard Reference Database 23; Ref-
mendations issued by the World Trade Organization Technical
erence Fluid Thermodynamic and Transport Properties Data-
Barriers to Trade (TBT) Committee.
base (REFPROP): Version 9.0.” A wide selection of units (SI
units, engineering units, chemical units) is available with this
2. Applicability
program.
2.1 These tables apply directly only to pure gaseous hydro-
gen. However, it is expected that they may find substantial use
4. Additional Information
in mathematical models and tables for the thermophysical
4.1 Acomprehensive equation of state for normal hydrogen
properties of mixtures containing hydrogen.
is not available at this time. The properties in the table were
calculated from individual equations for normal hydrogen.
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
Thermophysical Properties. 5. Keywords
Current edition approved April 1, 2018. Published May 2018. Originally
5.1 hydrogen fuel cell; hydrogen gas tables; thermodynamic
approved in 2006. Last previous edition approved in 2012 as D7265 - 12. DOI:
10.1520/D7265-12R18. properties of hydrogen
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D7265 − 12 (2018)
TABLE 1 Hydrogen Thermophysical Property Tables
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (µPa·s)
0.1 MPa
50 0.24247 4.1243 1549.8 64.230 12.543 21.131 584.8 38.40 2.4717
55 0.21997 4.5461 1655.4 66.243 12.579 21.113 613.4 41.52 2.6729
60 0.20134 4.9668 1761.0 68.081 12.643 21.137 640.4 44.60 2.8655
65 0.18565 5.3866 1866.8 69.775 12.740 21.204 665.8 47.68 3.0502
70 0.17224 5.8057 1973.1 71.350 12.871 21.312 689.7 50.78 3.2281
75 0.16066 6.2244 2080.0 72.825 13.037 21.460 712.3 53.61 3.3999
80 0.15054 6.6426 2187.7 74.216 13.235 21.643 733.6 56.47 3.5663
85 0.14163 7.0605 2296.5 75.534 13.462 21.858 753.8 59.35 3.7280
90 0.13372 7.4781 2406.4 76.791 13.712 22.098 773.0 62.17 3.8855
95 0.12665 7.8955 2517.5 77.992 13.981 22.359 791.3 65.26 4.0392
100 0.12030 8.3127 2630.0 79.146 14.264 22.635 808.9 68.33 4.1896
105 0.11455 8.7298 2743.9 80.257 14.556 22.921 825.8 71.65 4.3368
110 0.10933 9.1467 2859.2 81.330 14.852 23.212 842.1 74.97 4.4813
115 0.10456 9.5635 2976.0 82.369 15.150 23.506 858.0 78.22 4.6232
120 0.10020 9.9802 3094.2 83.375 15.446 23.798 873.5 81.48 4.7629
125 0.09618 10.3970 3214.0 84.352 15.738 24.086 888.6 84.78 4.9004
130 0.09248 10.8130 3335.1 85.303 16.023 24.368 903.4 88.09 5.0359
135 0.08905 11.2300 3457.6 86.228 16.300 24.643 917.9 91.36 5.1696
140 0.08587 11.6460 3581.5 87.129 16.568 24.908 932.2 94.62 5.3015
145 0.08290 12.0630 3706.7 88.007 16.825 25.164 946.3 97.79 5.4318
150 0.08014 12.4790 3833.1 88.864 17.073 25.410 960.1 100.96 5.5606
155 0.07755 12.8950 3960.8 89.701 17.309 25.645 973.8 104.24 5.6880
160 0.07512 13.3110 4089.6 90.519 17.535 25.869 987.3 107.51 5.8140
165 0.07285 13.7280 4219.4 91.318 17.750 26.082 1000.6 110.74 5.9387
170 0.07070 14.1440 4350.4 92.100 17.954 26.285 1013.8 113.98 6.0622
175 0.06868 14.5600 4482.3 92.865 18.147 26.477 1026.9 117.11 6.1845
180 0.06677 14.9760 4615.1 93.613 18.330 26.659 1039.8 120.25 6.3056
185 0.06497 15.3920 4748.8 94.346 18.503 26.831 1052.6 123.34 6.4257
190 0.06326 15.8080 4883.4 95.064 18.666 26.994 1065.3 126.44 6.5447
195 0.06164 16.2240 5018.8 95.767 18.821 27.147 1077.8 129.44 6.6627
200 0.06010 16.6400 5154.9 96.456 18.966 27.292 1090.2 132.44 6.7798
205 0.05863 17.0560 5291.7 97.132 19.103 27.428 1102.6 135.39 6.8958
210 0.05723 17.4720 5429.1 97.794 19.231 27.556 1114.8 138.34 7.0110
215 0.05590 17.8880 5567.2 98.444 19.352 27.676 1126.9 141.20 7.1253
220 0.05463 18.3040 5705.9 99.082 19.465 27.789 1138.9 144.07 7.2387
225 0.05342 18.7200 5845.1 99.707 19.572 27.895 1150.8 146.88 7.3513
230 0.05226 19.1360 5984.8 100.320 19.672 27.994 1162.6 149.70 7.4631
235 0.05115 19.5520 6125.0 100.920 19.765 28.087 1174.4 152.46 7.5741
240 0.05008 19.9680 6265.7 101.520 19.852 28.174 1186.0 155.24 7.6843
245 0.04906 20.3840 6406.7 102.100 19.934 28.255 1197.6 157.91 7.7938
250 0.04808 20.8000 6548.2 102.670 20.010 28.331 1209.0 160.59 7.9025
255 0.04714 21.2150 6690.0 103.230 20.081 28.402 1220.4 163.21 8.0105
260 0.04623 21.6310 6832.2 103.780 20.148 28.468 1231.7 165.84 8.1178
265 0.04536 22.0470 6974.7 104.330 20.209 28.529 1242.9 168.43 8.2245
270 0.04452 22.4630 7117.5 104.860 20.267 28.587 1254.1 171.01 8.3305
275 0.04371 22.8790 7260.6 105.390 20.320 28.640 1265.1 173.50 8.4358
280 0.04293 23.2950 7403.9 105.900 20.370 28.689 1276.1 175.99 8.5405
285 0.04218 23.7110 7547.5 106.410 20.416 28.735 1287.0 178.48 8.6445
290 0.04145 24.1260 7691.2 106.910 20.459 28.777 1297.9 180.97 8.7480
295 0.04075 24.5420 7835.2 107.400 20.498 28.817 1308.6 183.37 8.8508
300 0.04007 24.9580 7979.4 107.890 20.534 28.853 1319.3 185.76 8.9531
305 0.03941 25.3740 8123.8 108.360 20.568 28.886 1329.9 188.16 9.0548
310 0.03878 25.7900 8268.3 108.830 20.599 28.917 1340.5 190.56 9.1559
315 0.03816 26.2050 8412.9 109.300 20.628 28.946 1351.0 192.86 9.2565
320 0.03756 26.6210 8557.7 109.750 20.654 28.972 1361.4 195.17 9.3566
325 0.03699 27.0370 8702.6 110.200 20.679 28.996 1371.8 197.72 9.4561
330 0.03643 27.4530 8847.7 110.650 20.701 29.018 1382.0 200.28 9.5551
335 0.03588 27.8690 8992.8 111.080 20.722 29.039 1392.3 202.79 9.6536
340 0.03536 28.2840 9138.1 111.510 20.740 29.058 1402.4 205.30 9.7515
345 0.03484 28.7000 9283.4 111.940 20.758 29.075 1412.5 207.81 9.8490
350 0.03435 29.1160 9428.8 112.360 20.773 29.090 1422.6 210.32 9.9461
355 0.03386 29.5320 9574.3 112.770 20.788 29.105 1432.5 212.79 10.0430
360 0.03339 29.9480 9719.9 113.180 20.801 29.118 1442.4 215.26 10.1390
365 0.03293 30.3630 9865.5 113.580 20.813 29.130 1452.3 217.58 10.2340
370 0.03249 30.7790 10011.0 113.970 20.824 29.141 1462.1 219.90 10.3300
375 0.03206 31.1950 10157.0 114.360 20.834 29.151 1471.8 222.32 10.4240
380 0.03164 31.6110 10303.0 114.750 20.843 29.160 1481.5 224.74 10.5190
385 0.03122 32.0260 10448.0 115.130 20.852 29.168 1491.1 227.07 10.6130
390 0.03082 32.4420 10594.0 115.510 20.859 29.175 1500.7 229.40 10.7060
395 0.03043 32.8580 10740.0 115.880 20.866 29.182 1510.2 231.72 10.7990
400 0.03005 33.2740 10886.0 116.250 20.873 29.189 1519.6 234.06 10.8920
405 0.02968 33.6900 11032.0 116.610 20.878 29.194 1529.0 236.14 10.9840
410 0.02932 34.1050 11178.0 116.970 20.884 29.200 1538.4 238.22 11.0760
D7265 − 12 (2018)
TABLE 1 Continued
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (µPa·s)
415 0.02897 34.5210 11324.0 117.320 20.889 29.205 1547.7 240.56 11.1680
420 0.02862 34.9370 11470.0 117.670 20.893 29.209 1556.9 242.89 11.2590
425 0.02829 35.3530 11616.0 118.020 20.897 29.213 1566.1 245.23 11.3500
430 0.02796 35.7680 11762.0 118.360 20.901 29.217 1575.2 247.57 11.4400
435 0.02764 36.1840 11908.0 118.700 20.905 29.221 1584.3 249.91 11.5300
440 0.02732 36.6000 12054.0 119.030 20.908 29.224 1593.4 252.26 11.6200
445 0.02702 37.0160 12201.0 119.360 20.912 29.227 1602.3 254.60 11.7090
450 0.02672 37.4310 12347.0 119.690 20.915 29.230 1611.3 256.95 11.7980
455 0.02642 37.8470 12493.0 120.010 20.917 29.233 1620.2 259.30 11.8870
460 0.02614 38.2630 12639.0 120.330 20.920 29.236 1629.0 261.65 11.9750
465 0.02585 38.6790 12785.0 120.650 20.923 29.238 1637.8 264.00 12.0630
470 0.02558 39.0940 12931.0 120.960 20.926 29.241 1646.5 266.35 12.1510
475 0.02531 39.5100 13078.0 121.270 20.928 29.244 1655.2 268.71 12.2390
480 0.02505 39.9260 13224.0 121.580 20.931 29.246 1663.9 271.06 12.3260
485 0.02479 40.3420 13370.0 121.880 20.933 29.249 1672.5 273.42 12.4130
490 0.02454 40.7570 13516.0 122.180 20.936 29.251 1681.1 275.78 12.4990
495 0.02429 41.1730 13663.0 122.480 20.939 29.254 1689.6 278.14 12.5860
500 0.02405 41.5890 13809.0 122.770 20.941 29.256 1698.0 280.50 12.6720
0.2 MPa
50 0.48886 2.0456 1539.6 58.330 12.577 21.451 583.6 38.74 2.4854
55 0.44256 2.2596 1646.6 60.370 12.606 21.366 612.8 41.83 2.6855
60 0.40446 2.4724 1753.4 62.228 12.665 21.343 640.1 44.89 2.8770
65 0.37252 2.6844 1860.2 63.937 12.758 21.374 665.8 47.94 3.0609
70 0.34534 2.8957 1967.2 65.524 12.886 21.456 689.9 51.02 3.2381
75 0.32191 3.1065 2074.8 67.008 13.050 21.582 712.6 53.85 3.4093
80 0.30149 3.3168 2183.1 68.406 13.246 21.749 734.1 56.72 3.5752
85 0.28354 3.5269 2292.3 69.731 13.472 21.950 754.4 59.62 3.7364
90 0.26762 3.7366 2402.7 70.992 13.721 22.179 773.6 62.43 3.8935
95 0.25341 3.9462 2514.2 72.197 13.989 22.430 792.0 65.50 4.0468
100 0.24064 4.1555 2627.0 73.355 14.271 22.698 809.6 68.57 4.1968
105 0.22911 4.3647 2741.2 74.469 14.562 22.978 826.6 71.88 4.3437
110 0.21864 4.5738 2856.8 75.544 14.858 23.264 843.0 75.19 4.4878
115 0.20909 4.7827 2973.8 76.585 15.156 23.552 858.9 78.43 4.6295
120 0.20034 4.9916 3092.3 77.593 15.451 23.840 874.4 81.67 4.7689
125 0.19230 5.2003 3212.2 78.572 15.742 24.125 889.5 84.97 4.9061
130 0.18488 5.4090 3333.5 79.524 16.027 24.404 904.3 88.28 5.0414
135 0.17801 5.6176 3456.2 80.450 16.304 24.675 918.9 91.53 5.1749
140 0.17164 5.8261 3580.3 81.352 16.572 24.938 933.2 94.79 5.3066
145 0.16571 6.0346 3705.6 82.232 16.829 25.192 947.2 97.96 5.4368
150 0.16018 6.2431 3832.2 83.090 17.076 25.436 961.1 101.12 5.5654
155 0.15500 6.4515 3959.9 83.928 17.313 25.669 974.8 104.39 5.6926
160 0.15015 6.6598 4088.8 84.746 17.538 25.891 988.3 107.67 5.8185
165 0.14560 6.8682 4218.8 85.546 17.753 26.103 1001.6 110.89 5.9431
170 0.14131 7.0764 4349.9 86.329 17.957 26.304 1014.8 114.12 6.0664
175 0.13727 7.2847 4481.9 87.094 18.150 26.496 1027.8 117.25 6.1886
180 0.13346 7.4929 4614.8 87.843 18.333 26.676 1040.7 120.39 6.3096
185 0.12985 7.7012 4748.6 88.576 18.506 26.848 1053.5 123.48 6.4296
190 0.12643 7.9093 4883.3 89.294 18.669 27.009 1066.2 126.57 6.5485
195 0.12319 8.1175 5018.7 89.998 18.823 27.162 1078.7 129.56 6.6664
200 0.12011 8.3257 5154.9 90.687 18.968 27.305 1091.2 132.56 6.7833
205 0.11718 8.5338 5291.7 91.363 19.105 27.441 1103.5 135.51 6.8993
210 0.11439 8.7419 5429.3 92.026 19.234 27.568 1115.7 138.47 7.0144
215 0.11173 8.9500 5567.4 92.676 19.354 27.688 1127.8 141.32 7.1286
220 0.10919 9.1581 5706.1 93.314 19.468 27.800 1139.8 144.18 7.2420
225 0.10677 9.3662 5845.4 93.940 19.574 27.905 1151.7 146.99 7.3545
230 0.10445 9.5743 5985.2 94.554 19.674 28.004 1163.6 149.81 7.4662
235 0.10223 9.7823 6125.4 95.158 19.767 28.097 1175.3 152.57 7.5771
240 0.10010 9.9904 6266.1 95.750 19.854 28.183 1186.9 155.34 7.6873
245 0.09806 10.1980 6407.2 96.332 19.936 28.264 1198.5 158.02 7.7967
250 0.09610 10.4060 6548.7 96.904 20.012 28.339 1209.9 160.69 7.9054
255 0.09421 10.6140 6690.6 97.466 20.083 28.410 1221.3 163.32 8.0133
260 0.09240 10.8220 6832.8 98.018 20.150 28.476 1232.6 165.95 8.1206
265 0.09066 11.0300 6975.4 98.561 20.211 28.537 1243.8 168.53 8.2272
270 0.08898 11.2380 7118.2 99.095 20.269 28.594 1254.9 171.11 8.3331
275 0.08736 11.4460 7261.3 99.620 20.322 28.646 1266.0 173.60 8.4384
280 0.08580 11.6540 7404.7 100.140 20.372 28.696 1277.0 176.08 8.5430
285 0.08430 11.8620 7548.3 100.650 20.418 28.741 1287.9 178.57 8.6470
290 0.08285 12.0700 7692.1 101.150 20.460 28.783 1298.7 181.06 8.7505
295 0.08144 12.2780 7836.1 101.640 20.500 28.822 1309.5 183.46 8.8533
300 0.08009 12.4860 7980.3 102.120 20.536 28.858 1320.2 185.85 8.9555
305 0.07878 12.6940 8124.7 102.600 20.570 28.892 1330.8 188.25 9.0571
310 0.07751 12.9020 8269.2 103.070 20.601 28.922 1341.3 190.65 9.1582
315 0.07628 13.1100 8413.9 103.530 20.630 28.951 1351.8 192.95 9.2588
320 0.07509 13.3180 8558.7 103.990 20.656 28.977 1362.2 195.26 9.3588
D7265 − 12 (2018)
TABLE 1 Continued
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (µPa·s)
325 0.07393 13.5260 8703.6 104.440 20.680 29.001 1372.6 197.81 9.4583
330 0.07281 13.7340 8848.7 104.880 20.703 29.023 1382.9 200.36 9.5572
335 0.07173 13.9420 8993.9 105.320 20.723 29.043 1393.1 202.87 9.6557
340 0.07067 14.1500 9139.1 105.750 20.742 29.062 1403.2 205.38 9.7537
345 0.06965 14.3580 9284.5 106.170 20.759 29.079 1413.3 207.89 9.8511
350 0.06866 14.5660 9429.9 106.590 20.775 29.094 1423.4 210.40 9.9481
355 0.06769 14.7740 9575.4 107.000 20.789 29.108 1433.3 212.87 10.0450
360 0.06675 14.9820 9721.0 107.410 20.802 29.121 1443.2 215.34 10.1410
365 0.06584 15.1890 9866.6 107.810 20.814 29.133 1453.1 217.65 10.2360
370 0.06495 15.3970 10012.0 108.210 20.825 29.144 1462.9 219.97 10.3310
375 0.06408 15.6050 10158.0 108.600 20.835 29.154 1472.6 222.40 10.4260
380 0.06324 15.8130 10304.0 108.990 20.845 29.
...


NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: D7265 − 12 (Reapproved 2018)
Standard Specification for
Hydrogen Thermophysical Property Tables
This standard is issued under the fixed designation D7265; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope in mathematical models and tables for the thermophysical
properties of mixtures containing hydrogen.
1.1 The thermophysical property tables for normal hydro-
gen are for use in the calculation of the pressure-volume-
3. Tables
temperature (PVT), thermodynamic, and transport properties
of hydrogen for process design and operations, particularly as
3.1 The tabulated thermophysical properties are:
they relate to hydrogen fuel cell applications. Tables are -1
ρ, molar density (mol·L )
provided for gaseous hydrogen at temperatures between 50 K
-1
V, molar volume (L ·mol)
and 500 K at pressures to 50 MPa. These tables were developed
-1
H, molar enthalpy (J·mol )
by the National Institute of Standards and Technology from a
-1 -1
S, molar entropy (J·K ·mol )
Standard Reference Database product REFPROP, version 9.0.
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
1.2 This international standard was developed in accor- v
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
dance with internationally recognized principles on standard-
p
-1
ization established in the Decision on Principles for the
c, speed of sound (m·s )
Development of International Standards, Guides and Recom-
η, viscosity (µPa·s)
mendations issued by the World Trade Organization Technical
-1 -1
λ, thermal conductivity (mW·m ·K )
Barriers to Trade (TBT) Committee.
3.2 These tables were produced by equations from a com-
2. Applicability puter package, “NIST Standard Reference Database 23; Ref-
erence Fluid Thermodynamic and Transport Properties Data-
2.1 These tables apply directly only to pure gaseous hydro-
base (REFPROP): Version 9.0.” A wide selection of units (SI
gen. However, it is expected that they may find substantial use
units, engineering units, chemical units) is available with this
program.
This specification is under the jurisdiction of ASTM Committee D03 on
4. Additional Information
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
Thermophysical Properties.
4.1 A comprehensive equation of state for normal hydrogen
Current edition approved April 1, 2018. Published May 2018. Originally
is not available at this time. The properties in the table were
approved in 2006. Last previous edition approved in 2012 as D7265 - 12. DOI:
10.1520/D7265-12R18. calculated from individual equations for normal hydrogen.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D7265 − 12 (Reapproved 2018)
5. Keywords
5.1 hydrogen fuel cell; hydrogen gas tables; thermodynamic
properties of hydrogen
D7265 − 12 (2018)
TABLE 1 Hydrogen Thermophysical Property Tables
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (µPa·s)
0.1 MPa
50 0.24247 4.1243 1549.8 64.230 12.543 21.131 584.8 38.40 2.4717
55 0.21997 4.5461 1655.4 66.243 12.579 21.113 613.4 41.52 2.6729
60 0.20134 4.9668 1761.0 68.081 12.643 21.137 640.4 44.60 2.8655
65 0.18565 5.3866 1866.8 69.775 12.740 21.204 665.8 47.68 3.0502
70 0.17224 5.8057 1973.1 71.350 12.871 21.312 689.7 50.78 3.2281
75 0.16066 6.2244 2080.0 72.825 13.037 21.460 712.3 53.61 3.3999
80 0.15054 6.6426 2187.7 74.216 13.235 21.643 733.6 56.47 3.5663
85 0.14163 7.0605 2296.5 75.534 13.462 21.858 753.8 59.35 3.7280
90 0.13372 7.4781 2406.4 76.791 13.712 22.098 773.0 62.17 3.8855
95 0.12665 7.8955 2517.5 77.992 13.981 22.359 791.3 65.26 4.0392
100 0.12030 8.3127 2630.0 79.146 14.264 22.635 808.9 68.33 4.1896
105 0.11455 8.7298 2743.9 80.257 14.556 22.921 825.8 71.65 4.3368
110 0.10933 9.1467 2859.2 81.330 14.852 23.212 842.1 74.97 4.4813
115 0.10456 9.5635 2976.0 82.369 15.150 23.506 858.0 78.22 4.6232
120 0.10020 9.9802 3094.2 83.375 15.446 23.798 873.5 81.48 4.7629
125 0.09618 10.3970 3214.0 84.352 15.738 24.086 888.6 84.78 4.9004
130 0.09248 10.8130 3335.1 85.303 16.023 24.368 903.4 88.09 5.0359
135 0.08905 11.2300 3457.6 86.228 16.300 24.643 917.9 91.36 5.1696
140 0.08587 11.6460 3581.5 87.129 16.568 24.908 932.2 94.62 5.3015
145 0.08290 12.0630 3706.7 88.007 16.825 25.164 946.3 97.79 5.4318
150 0.08014 12.4790 3833.1 88.864 17.073 25.410 960.1 100.96 5.5606
155 0.07755 12.8950 3960.8 89.701 17.309 25.645 973.8 104.24 5.6880
160 0.07512 13.3110 4089.6 90.519 17.535 25.869 987.3 107.51 5.8140
165 0.07285 13.7280 4219.4 91.318 17.750 26.082 1000.6 110.74 5.9387
170 0.07070 14.1440 4350.4 92.100 17.954 26.285 1013.8 113.98 6.0622
175 0.06868 14.5600 4482.3 92.865 18.147 26.477 1026.9 117.11 6.1845
180 0.06677 14.9760 4615.1 93.613 18.330 26.659 1039.8 120.25 6.3056
185 0.06497 15.3920 4748.8 94.346 18.503 26.831 1052.6 123.34 6.4257
190 0.06326 15.8080 4883.4 95.064 18.666 26.994 1065.3 126.44 6.5447
195 0.06164 16.2240 5018.8 95.767 18.821 27.147 1077.8 129.44 6.6627
200 0.06010 16.6400 5154.9 96.456 18.966 27.292 1090.2 132.44 6.7798
205 0.05863 17.0560 5291.7 97.132 19.103 27.428 1102.6 135.39 6.8958
210 0.05723 17.4720 5429.1 97.794 19.231 27.556 1114.8 138.34 7.0110
215 0.05590 17.8880 5567.2 98.444 19.352 27.676 1126.9 141.20 7.1253
220 0.05463 18.3040 5705.9 99.082 19.465 27.789 1138.9 144.07 7.2387
225 0.05342 18.7200 5845.1 99.707 19.572 27.895 1150.8 146.88 7.3513
230 0.05226 19.1360 5984.8 100.320 19.672 27.994 1162.6 149.70 7.4631
235 0.05115 19.5520 6125.0 100.920 19.765 28.087 1174.4 152.46 7.5741
240 0.05008 19.9680 6265.7 101.520 19.852 28.174 1186.0 155.24 7.6843
245 0.04906 20.3840 6406.7 102.100 19.934 28.255 1197.6 157.91 7.7938
250 0.04808 20.8000 6548.2 102.670 20.010 28.331 1209.0 160.59 7.9025
255 0.04714 21.2150 6690.0 103.230 20.081 28.402 1220.4 163.21 8.0105
260 0.04623 21.6310 6832.2 103.780 20.148 28.468 1231.7 165.84 8.1178
265 0.04536 22.0470 6974.7 104.330 20.209 28.529 1242.9 168.43 8.2245
270 0.04452 22.4630 7117.5 104.860 20.267 28.587 1254.1 171.01 8.3305
275 0.04371 22.8790 7260.6 105.390 20.320 28.640 1265.1 173.50 8.4358
280 0.04293 23.2950 7403.9 105.900 20.370 28.689 1276.1 175.99 8.5405
285 0.04218 23.7110 7547.5 106.410 20.416 28.735 1287.0 178.48 8.6445
290 0.04145 24.1260 7691.2 106.910 20.459 28.777 1297.9 180.97 8.7480
295 0.04075 24.5420 7835.2 107.400 20.498 28.817 1308.6 183.37 8.8508
300 0.04007 24.9580 7979.4 107.890 20.534 28.853 1319.3 185.76 8.9531
305 0.03941 25.3740 8123.8 108.360 20.568 28.886 1329.9 188.16 9.0548
310 0.03878 25.7900 8268.3 108.830 20.599 28.917 1340.5 190.56 9.1559
315 0.03816 26.2050 8412.9 109.300 20.628 28.946 1351.0 192.86 9.2565
320 0.03756 26.6210 8557.7 109.750 20.654 28.972 1361.4 195.17 9.3566
325 0.03699 27.0370 8702.6 110.200 20.679 28.996 1371.8 197.72 9.4561
330 0.03643 27.4530 8847.7 110.650 20.701 29.018 1382.0 200.28 9.5551
335 0.03588 27.8690 8992.8 111.080 20.722 29.039 1392.3 202.79 9.6536
340 0.03536 28.2840 9138.1 111.510 20.740 29.058 1402.4 205.30 9.7515
345 0.03484 28.7000 9283.4 111.940 20.758 29.075 1412.5 207.81 9.8490
350 0.03435 29.1160 9428.8 112.360 20.773 29.090 1422.6 210.32 9.9461
355 0.03386 29.5320 9574.3 112.770 20.788 29.105 1432.5 212.79 10.0430
360 0.03339 29.9480 9719.9 113.180 20.801 29.118 1442.4 215.26 10.1390
365 0.03293 30.3630 9865.5 113.580 20.813 29.130 1452.3 217.58 10.2340
370 0.03249 30.7790 10011.0 113.970 20.824 29.141 1462.1 219.90 10.3300
375 0.03206 31.1950 10157.0 114.360 20.834 29.151 1471.8 222.32 10.4240
380 0.03164 31.6110 10303.0 114.750 20.843 29.160 1481.5 224.74 10.5190
385 0.03122 32.0260 10448.0 115.130 20.852 29.168 1491.1 227.07 10.6130
390 0.03082 32.4420 10594.0 115.510 20.859 29.175 1500.7 229.40 10.7060
395 0.03043 32.8580 10740.0 115.880 20.866 29.182 1510.2 231.72 10.7990
400 0.03005 33.2740 10886.0 116.250 20.873 29.189 1519.6 234.06 10.8920
405 0.02968 33.6900 11032.0 116.610 20.878 29.194 1529.0 236.14 10.9840
410 0.02932 34.1050 11178.0 116.970 20.884 29.200 1538.4 238.22 11.0760
D7265 − 12 (2018)
TABLE 1 Continued
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (µPa·s)
415 0.02897 34.5210 11324.0 117.320 20.889 29.205 1547.7 240.56 11.1680
420 0.02862 34.9370 11470.0 117.670 20.893 29.209 1556.9 242.89 11.2590
425 0.02829 35.3530 11616.0 118.020 20.897 29.213 1566.1 245.23 11.3500
430 0.02796 35.7680 11762.0 118.360 20.901 29.217 1575.2 247.57 11.4400
