ASTM D7265-23
(Specification)Standard Specification for Hydrogen Thermophysical Property Tables
Standard Specification for Hydrogen Thermophysical Property Tables
SCOPE
1.1 The thermophysical property tables for normal hydrogen are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of hydrogen for process design and operations, particularly as they relate to hydrogen fuel cell applications. Tables are provided for gaseous hydrogen at temperatures between 50 K and 500 K at pressures to 500 MPa. These tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.02.
1.2 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
General Information
- Status
- Published
- Publication Date
- 31-Oct-2023
- Technical Committee
- D03 - Gaseous Fuels
- Drafting Committee
- D03.08 - Thermophysical Properties
Relations
- Effective Date
- 01-Nov-2023
- Effective Date
- 01-Nov-2023
Overview
ASTM D7265-23 defines the standard specification for hydrogen thermophysical property tables, providing critical data for calculating pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal hydrogen. These extensive tables, developed by the National Institute of Standards and Technology (NIST) based on their REFPROP software database, cover gaseous hydrogen at temperatures from 50 K to 500 K and pressures up to 500 MPa. The standard is intended for use in process design and operations, with a strong focus on hydrogen fuel cell applications.
Key Topics
Hydrogen Thermophysical Data: The standard offers detailed values for key properties, including:
- Molar density
- Molar volume
- Molar enthalpy
- Molar entropy
- Constant volume molar heat capacity (Cv)
- Constant pressure molar heat capacity (Cp)
- Speed of sound
- Viscosity
- Thermal conductivity
Reference States: The property tables use standard reference states for enthalpy and entropy at 298.15 K and 0.101325 MPa, ensuring consistency and accuracy in calculations.
Comprehensive Coverage: Tables are provided for a wide range of pressures and temperatures, including newly added tables for 35 MPa (350 bar) and 70 MPa (700 bar) - typical hydrogen fuel cell vehicle pressures.
Intended Use: While the data is strictly for pure gaseous hydrogen, the tables can be valuable in developing mathematical models for hydrogen-containing mixtures.
Standardized Approach: The document adheres to internationally recognized principles of standardization in line with World Trade Organization (WTO) guidelines on technical barriers to trade.
Applications
Hydrogen Fuel Cell Systems: Essential for the design and operational analysis of hydrogen storage and dispensing systems in fuel cell vehicles and stationary applications.
Process Design in Industry: Provides a reliable foundation for engineering calculations involving hydrogen, such as pipeline transport, storage facilities, and energy systems.
Research and Development: Enables consistent thermodynamic and transport property data for simulation and modeling in academic and industrial research settings.
Safety and Compliance: Facilitates adherence to safety standards by providing accurate hydrogen property data for risk assessment and engineering controls.
Software Integration: The property tables are compatible with engineering software applications, particularly those utilizing the NIST REFPROP database, supporting automated calculations and system optimization.
Related Standards
To support and complement the use of ASTM D7265-23, consider the following related standards:
- ASTM D4150: Terminology Relating to Gaseous Fuels
- REFPROP (NIST Reference Fluid Thermodynamic and Transport Properties Database): The foundational data source for creating the property tables in D7265-23
- Additional hydrogen-related standards issued by ASTM Committee D03 on Gaseous Fuels
Practical Value
Engineers, researchers, and designers in the hydrogen energy sector rely on accurate, standardized data to achieve efficient, safe, and innovative solutions. ASTM D7265-23 fulfills this need by providing trusted property tables that underpin wide-ranging hydrogen applications, particularly in the rapidly growing sector of hydrogen fuel cell technology.
Keywords: ASTM D7265-23, hydrogen thermophysical properties, hydrogen property tables, hydrogen fuel cells, hydrogen gas data, thermodynamic properties of hydrogen, transport properties, NIST REFPROP, hydrogen process design.
Buy Documents
ASTM D7265-23 - Standard Specification for Hydrogen Thermophysical Property Tables
REDLINE ASTM D7265-23 - Standard Specification for Hydrogen Thermophysical Property Tables
Get Certified
Connect with accredited certification bodies for this standard

DNV
DNV is an independent assurance and risk management provider.

Lloyd's Register
Lloyd's Register is a global professional services organisation specialising in engineering and technology.

DNV Energy Systems
Energy and renewable energy certification.
Sponsored listings
Frequently Asked Questions
ASTM D7265-23 is a technical specification published by ASTM International. Its full title is "Standard Specification for Hydrogen Thermophysical Property Tables". This standard covers: SCOPE 1.1 The thermophysical property tables for normal hydrogen are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of hydrogen for process design and operations, particularly as they relate to hydrogen fuel cell applications. Tables are provided for gaseous hydrogen at temperatures between 50 K and 500 K at pressures to 500 MPa. These tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.02. 1.2 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
SCOPE 1.1 The thermophysical property tables for normal hydrogen are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of hydrogen for process design and operations, particularly as they relate to hydrogen fuel cell applications. Tables are provided for gaseous hydrogen at temperatures between 50 K and 500 K at pressures to 500 MPa. These tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.02. 1.2 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM D7265-23 is classified under the following ICS (International Classification for Standards) categories: 27.075 - Hydrogen technologies. The ICS classification helps identify the subject area and facilitates finding related standards.
ASTM D7265-23 has the following relationships with other standards: It is inter standard links to ASTM D7265-12(2018), ASTM D7941/D7941M-23. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.
ASTM D7265-23 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.
Standards Content (Sample)
This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D7265 − 23
Standard Specification for
Hydrogen Thermophysical Property Tables
This standard is issued under the fixed designation D7265; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope 4. Terminology
1.1 The thermophysical property tables for normal hydro- 4.1 Definitions—For definitions of general terms used in
gen are for use in the calculation of the pressure-volume- D03 Gaseous Fuels standards, refer to Terminology D4150.
temperature (PVT), thermodynamic, and transport properties
5. Tables
of hydrogen for process design and operations, particularly as
they relate to hydrogen fuel cell applications. Tables are 5.1 The tabulated thermophysical properties are:
-1
ρ, molar density (mol·L )
provided for gaseous hydrogen at temperatures between 50 K
-1
and 500 K at pressures to 500 MPa. These tables were V, molar volume (L ·mol)
-1
H, molar enthalpy (J·mol )
developed by the National Institute of Standards and Technol-
-1 -1
ogy from a Standard Reference Database product REFPROP, S, molar entropy (J·K ·mol )
2 -1 -1
C , constant volume molar heat capacity (J·K ·mol )
version 10.0 .
v
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
p
1.2 This international standard was developed in accor-
-1
c, speed of sound (m·s )
dance with internationally recognized principles on standard-
η, viscosity (μPa·s)
ization established in the Decision on Principles for the
-1 -1
λ, thermal conductivity (mW·m ·K )
Development of International Standards, Guides and Recom-
mendations issued by the World Trade Organization Technical 5.2 These tables were produced by equations from a com-
Barriers to Trade (TBT) Committee. puter package, “NIST Standard Reference Database 23; Ref-
erence Fluid Thermodynamic and Transport Properties Data-
2. Referenced Documents
base (REFPROP): Version 10.0.” A wide selection of units (SI
units, engineering units, chemical units) is available with this
2.1 ASTM Standards:
program.
D4150 Terminology Relating to Gaseous Fuels
6. Additional Information
3. Applicability
6.1 The Reference States for enthalpy and entropy have
3.1 These tables apply directly only to pure gaseous hydro-
been updated in this version of the Standard.
gen. However, it is expected that they may find substantial use
in mathematical models and tables for the thermophysical
6.2 Reference state properties are required to calculate
properties of mixtures containing hydrogen.
certain of the thermodynamic properties (enthalpy, entropy,
etc.) from an equation of state formulation.
6.3 The reference state properties used to generate the tables
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
in this specification are: enthalpy, H, and entropy, S, at 298.15
Thermophysical Properties.
K and 0.101325 MPa (H = 10018 J ⁄mol and S = 186.266
Current edition approved Nov. 1, 2023. Published January 2024. Originally
J/(mol K)). The molar mass of hydrogen is 2.0159 g/mol.
approved in 2006. Last previous edition approved in 2018 as D7265 – 12 (2018).
DOI: 10.1520/D7265-23.
6.4 Two new tables have been added at 35 Mpa (350 Bar)
Lemmon, E.W., Bell, I.H., Huber, M.L., McLinden, M.O. NIST Standard
and 70 Mpa (700 Bar). These are the most common fuel
Reference Database 23: Reference Fluid Thermodynamic and Transport Properties-
REFPROP, Version 10.0, National Institute of Standards and Technology, Standard pressures used for vehicles using hydrogen fuel cells.
Reference Data Program, Gaithersburg, 2018.
For referenced ASTM standards, visit the ASTM website, www.astm.org, or 7. Keywords
contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM
7.1 hydrogen gas tables; thermodynamic properties of hy-
Standards volume information, refer to the standard’s Document Summary page on
the ASTM website. drogen; transport properties of hydrogen
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D7265 − 23
TABLE 1 Hydrogen Thermophysical Property Tables
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (μPa·s)
0.1 MPa
50 0.242470 4.1243 3641.7 142.90 12.543 21.131 584.75 37.766 2.4059
55 0.219970 4.5461 3747.3 144.91 12.579 21.113 613.42 40.905 2.6017
60 0.201340 4.9668 3852.9 146.75 12.643 21.137 640.40 43.986 2.7904
65 0.185650 5.3866 3958.8 148.44 12.740 21.204 665.79 47.025 2.9728
70 0.172240 5.8057 4065.0 150.02 12.871 21.312 689.70 50.040 3.1496
75 0.160660 6.2244 4171.9 151.49 13.037 21.460 712.26 53.046 3.3215
80 0.150540 6.6426 4279.7 152.88 13.235 21.643 733.56 56.059 3.4888
85 0.141630 7.0605 4388.4 154.20 13.462 21.858 753.75 59.089 3.6520
90 0.133720 7.4781 4498.3 155.46 13.712 22.098 772.95 62.146 3.8114
95 0.126650 7.8955 4609.4 156.66 13.981 22.359 791.27 65.237 3.9674
100 0.120300 8.3127 4721.9 157.81 14.264 22.635 808.85 68.365 4.1202
105 0.114550 8.7298 4835.8 158.92 14.556 22.921 825.77 71.531 4.2701
110 0.109330 9.1467 4951.1 160.00 14.852 23.212 842.14 74.735 4.4172
115 0.104560 9.5635 5067.9 161.04 15.150 23.506 858.02 77.974 4.5619
120 0.100200 9.9802 5186.2 162.04 15.446 23.798 873.50 81.242 4.7041
125 0.096183 10.397 5305.9 163.02 15.738 24.086 888.61 84.534 4.8441
130 0.092478 10.813 5427.0 163.97 16.023 24.368 903.41 87.845 4.9821
135 0.089049 11.230 5549.6 164.89 16.300 24.643 917.93 91.167 5.1181
140 0.085865 11.646 5673.5 165.79 16.568 24.908 932.21 94.493 5.2522
145 0.082901 12.063 5798.6 166.67 16.825 25.164 946.27 97.819 5.3846
150 0.080135 12.479 5925.1 167.53 17.073 25.410 960.13 101.14 5.5154
155 0.077549 12.895 6052.7 168.37 17.309 25.645 973.80 104.44 5.6446
160 0.075124 13.311 6181.5 169.19 17.535 25.869 987.30 107.73 5.7723
165 0.072846 13.728 6311.4 169.98 17.750 26.082 1000.6 110.99 5.8985
170 0.070703 14.144 6442.3 170.77 17.954 26.285 1013.8 114.23 6.0235
175 0.068682 14.560 6574.2 171.53 18.147 26.477 1026.9 117.45 6.1471
180 0.066774 14.976 6707.1 172.28 18.330 26.659 1039.8 120.63 6.2695
185 0.064969 15.392 6840.8 173.01 18.503 26.831 1052.6 123.77 6.3908
190 0.063259 15.808 6975.4 173.73 18.666 26.994 1065.3 126.89 6.5109
195 0.061637 16.224 7110.7 174.43 18.821 27.147 1077.8 129.96 6.6299
200 0.060096 16.640 7246.8 175.12 18.966 27.292 1090.2 133.00 6.7480
205 0.058630 17.056 7383.6 175.80 19.103 27.428 1102.6 136.01 6.8650
210 0.057234 17.472 7521.1 176.46 19.231 27.556 1114.8 138.97 6.9810
215 0.055903 17.888 7659.2 177.11 19.352 27.676 1126.9 141.90 7.0961
220 0.054633 18.304 7797.8 177.75 19.465 27.789 1138.9 144.80 7.2104
225 0.053419 18.720 7937.0 178.37 19.572 27.895 1150.8 147.65 7.3238
230 0.052258 19.136 8076.8 178.99 19.672 27.994 1162.6 150.47 7.4363
235 0.051146 19.552 8217.0 179.59 19.765 28.087 1174.4 153.26 7.5481
240 0.050081 19.968 8357.6 180.18 19.852 28.174 1186.0 156.01 7.6591
245 0.049059 20.384 8498.7 180.77 19.934 28.255 1197.6 158.73 7.7693
250 0.048078 20.799 8640.2 181.34 20.010 28.331 1209.0 161.42 7.8788
255 0.047136 21.215 8782.0 181.90 20.081 28.402 1220.4 164.07 7.9876
260 0.046229 21.631 8924.2 182.45 20.148 28.468 1231.7 166.70 8.0957
265 0.045357 22.047 9066.7 182.99 20.209 28.529 1242.9 169.29 8.2032
270 0.044518 22.463 9209.5 183.53 20.267 28.587 1254.1 171.86 8.3100
275 0.043709 22.879 9352.5 184.05 20.320 28.640 1265.1 174.40 8.4162
280 0.042928 23.295 9495.9 184.57 20.370 28.689 1276.1 176.91 8.5218
285 0.042175 23.710 9639.4 185.08 20.416 28.735 1287.0 179.39 8.6268
290 0.041449 24.126 9783.2 185.58 20.458 28.777 1297.9 181.85 8.7313
295 0.040746 24.542 9927.2 186.07 20.498 28.817 1308.6 184.29 8.8351
300 0.040067 24.958 10071 186.55 20.534 28.853 1319.3 186.70 8.9385
305 0.039411 25.374 10216 187.03 20.568 28.886 1329.9 189.09 9.0413
310 0.038775 25.790 10360 187.50 20.599 28.917 1340.5 191.45 9.1435
315 0.038160 26.205 10505 187.96 20.628 28.946 1351.0 193.80 9.2453
320 0.037564 26.621 10650 188.42 20.654 28.972 1361.4 196.12 9.3466
325 0.036986 27.037 10795 188.87 20.679 28.996 1371.8 198.43 9.4474
330 0.036426 27.453 10940 189.31 20.701 29.018 1382.0 200.72 9.5478
335 0.035883 27.869 11085 189.75 20.722 29.039 1392.3 202.98 9.6476
340 0.035355 28.284 11230 190.18 20.740 29.057 1402.4 205.24 9.7471
345 0.034843 28.700 11375 190.60 20.758 29.075 1412.5 207.47 9.8461
350 0.034345 29.116 11521 191.02 20.773 29.090 1422.6 209.69 9.9446
355 0.033862 29.532 11666 191.43 20.788 29.105 1432.5 211.89 10.043
360 0.033392 29.948 11812 191.84 20.801 29.118 1442.4 214.08 10.141
365 0.032934 30.363 11957 192.24 20.813 29.130 1452.3 216.25 10.238
370 0.032490 30.779 12103 192.64 20.824 29.141 1462.1 218.41 10.335
375 0.032057 31.195 12249 193.03 20.834 29.151 1471.8 220.55 10.431
380 0.031635 31.611 12395 193.42 20.843 29.160 1481.5 222.69 10.528
385 0.031224 32.026 12540 193.80 20.852 29.168 1491.1 224.81 10.623
390 0.030824 32.442 12686 194.18 20.859 29.175 1500.7 226.91 10.719
395 0.030434 32.858 12832 194.55 20.866 29.182 1510.2 229.01 10.814\
400 0.030054 33.274 12978 194.91 20.873 29.189 1519.6 231.09 10.909
405 0.029683 33.689 13124 195.28 20.878 29.194 1529.0 233.17 11.003
410 0.029321 34.105 13270 195.63 20.884 29.200 1538.4 235.23 11.097
D7265 − 23
TABLE 1 Continued
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (μPa·s)
415 0.028968 34.521 13416 195.99 20.889 29.205 1547.7 237.29 11.191
420 0.028623 34.937 13562 196.34 20.893 29.209 1556.9 239.33 11.284
425 0.028287 35.352 13708 196.68 20.897 29.213 1566.1 241.37 11.377
430 0.027958 35.768 13854 197.03 20.901 29.217 1575.2 243.40 11.470
435 0.027637 36.184 14000 197.36 20.905 29.221 1584.3 245.42 11.562
440 0.027323 36.600 14146 197.70 20.908 29.224 1593.4 247.43 11.655
445 0.027016 37.015 14293 198.03 20.912 29.227 1602.3 249.43 11.746
450 0.026716 37.431 14439 198.35 20.915 29.230 1611.3 251.42 11.838
455 0.026422 37.847 14585 198.68 20.917 29.233 1620.2 253.41 11.929
460 0.026135 38.263 14731 199.00 20.920 29.236 1629.0 255.40 12.020
465 0.025854 38.678 14877 199.31 20.923 29.238 1637.8 257.37 12.111
470 0.025579 39.094 15023 199.63 20.926 29.241 1646.5 259.34 12.201
475 0.025310 39.510 15170 199.94 20.928 29.244 1655.2 261.30 12.292
480 0.025047 39.926 15316 200.24 20.931 29.246 1663.9 263.26 12.381
485 0.024788 40.341 15462 200.54 20.933 29.249 1672.5 265.21 12.471
490 0.024536 40.757 15608 200.84 20.936 29.251 1681.1 267.16 12.560
495 0.024288 41.173 15755 201.14 20.939 29.254 1689.6 269.10 12.649
500 0.024045 41.589 15901 201.44 20.941 29.256 1698.0 271.03 12.738
0.2 MPa
50 0.48887 2.0456 3631.6 137.00 12.577 21.451 583.60 38.363 2.4174
55 0.44256 2.2596 3738.6 139.04 12.606 21.366 612.77 41.449 2.6124
60 0.40446 2.4724 3845.3 140.89 12.665 21.343 640.11 44.487 2.8003
65 0.37253 2.6844 3952.1 142.60 12.758 21.374 665.78 47.490 2.9820
70 0.34534 2.8957 4059.2 144.19 12.886 21.456 689.91 50.474 3.1582
75 0.32191 3.1065 4166.8 145.67 13.050 21.582 712.63 53.454 3.3294
80 0.30149 3.3168 4275.1 147.07 13.246 21.749 734.06 56.444 3.4961
85 0.28354 3.5269 4384.3 148.40 13.472 21.950 754.35 59.453 3.6587
90 0.26762 3.7366 4494.6 149.66 13.721 22.179 773.62 62.493 3.8177
95 0.25341 3.9462 4606.1 150.86 13.989 22.430 792.01 65.568 3.9732
100 0.24064 4.1555 4718.9 152.02 14.271 22.698 809.63 68.681 4.1256
105 0.22911 4.3647 4833.1 153.14 14.562 22.978 826.59 71.835 4.2751
110 0.21864 4.5738 4948.7 154.21 14.858 23.264 842.99 75.027 4.4219
115 0.20909 4.7827 5065.8 155.25 15.156 23.552 858.90 78.254 4.5662
120 0.20034 4.9916 5184.2 156.26 15.451 23.840 874.39 81.513 4.7082
125 0.19230 5.2003 5304.2 157.24 15.742 24.125 889.52 84.796 4.8480
130 0.18488 5.4090 5425.5 158.19 16.027 24.404 904.33 88.098 4.9857
135 0.17801 5.6176 5548.2 159.12 16.304 24.675 918.87 91.412 5.1215
140 0.17164 5.8261 5672.2 160.02 16.572 24.938 933.15 94.732 5.2554
145 0.16571 6.0346 5797.6 160.90 16.829 25.192 947.21 98.051 5.3876
150 0.16018 6.2431 5924.1 161.76 17.076 25.436 961.07 101.36 5.5182
155 0.15500 6.4515 6051.9 162.59 17.313 25.669 974.75 104.66 5.6472
160 0.15015 6.6598 6180.8 163.41 17.538 25.891 988.25 107.94 5.7747
165 0.14560 6.8681 6310.8 164.21 17.753 26.103 1001.6 111.20 5.9009
170 0.14131 7.0764 6441.8 165.00 17.957 26.304 1014.8 114.44 6.0257
175 0.13727 7.2847 6573.8 165.76 18.150 26.495 1027.8 117.65 6.1492
180 0.13346 7.4929 6706.8 166.51 18.333 26.676 1040.7 120.82 6.2715
185 0.12985 7.7011 6840.6 167.24 18.506 26.847 1053.5 123.96 6.3927
190 0.12643 7.9093 6975.2 167.96 18.669 27.009 1066.2 127.07 6.5127
195 0.12319 8.1175 7110.6 168.66 18.823 27.162 1078.7 130.15 6.6316
200 0.12011 8.3257 7246.8 169.35 18.968 27.305 1091.2 133.18 6.7495
205 0.11718 8.5338 7383.7 170.03 19.105 27.441 1103.5 136.18 6.8665
210 0.11439 8.7419 7521.2 170.69 19.234 27.568 1115.7 139.15 6.9824
215 0.11173 8.9500 7659.3 171.34 19.354 27.688 1127.8 142.07 7.0975
220 0.10919 9.1581 7798.1 171.98 19.468 27.800 1139.8 144.96 7.2117
225 0.10677 9.3662 7937.3 172.61 19.574 27.905 1151.7 147.82 7.3250
230 0.10445 9.5742 8077.1 173.22 19.674 28.004 1163.6 150.64 7.4375
235 0.10223 9.7823 8217.4 173.82 19.767 28.097 1175.3 153.42 7.5492
240 0.10010 9.9903 8358.1 174.42 19.854 28.183 1186.9 156.17 7.6601
245 0.098055 10.198 8499.2 175.00 19.936 28.264 1198.5 158.89 7.7703
250 0.096095 10.406 8640.7 175.57 20.012 28.339 1209.9 161.57 7.8797
255 0.094211 10.614 8782.6 176.13 20.083 28.410 1221.3 164.22 7.9885
260 0.092401 10.822 8924.8 176.68 20.150 28.476 1232.6 166.85 8.0966
265 0.090658 11.030 9067.3 177.23 20.211 28.537 1243.8 169.44 8.2040
270 0.088980 11.238 9210.1 177.76 20.269 28.594 1254.9 172.00 8.3108
275 0.087364 11.446 9353.2 178.29 20.322 28.646 1266.0 174.54 8.4169
280 0.085805 11.654 9496.6 178.80 20.372 28.696 1277.0 177.05 8.5225
285 0.084300 11.862 9640.2 179.31 20.418 28.741 1287.9 179.53 8.6275
290 0.082848 12.070 9784.0 179.81 20.460 28.783 1298.7 181.99 8.7319
295 0.081444 12.278 9928.0 180.30 20.500 28.822 1309.5 184.42 8.8357
300 0.080088 12.486 10072 180.79 20.536 28.858 1320.2 186.83 8.9390
305 0.078776 12.694 10217 181.27 20.570 28.892 1330.8 189.22 9.0418
310 0.077506 12.902 10361 181.74 20.601 28.922 1341.3 191.58 9.1440
315 0.076277 13.110 10506 182.20 20.630 28.951 1351.8 193.93 9.2458
320 0.075086 13.318 10651 182.66 20.656 28.977 1362.2 196.25 9.3470
D7265 − 23
TABLE 1 Continued
T ρ V H S C C c λ η
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
(K) (mol·L ) (L ·mol) (J·mol ) (J·mol ·K ) (J·mol ·K ) (J·mol ·K ) (m·s ) (mW·m ·K ) (μPa·s)
325 0.073932 13.526 10796 183.10 20.680 29.001 1372.6 198.56 9.4478
330 0.072812 13.734 10941 183.55 20.703 29.023 1382.9 200.84 9.5481
335 0.071726 13.942 11086 183.98 20.723 29.043 1393.1 203.11 9.6480
340 0.070672 14.150 11231 184.41 20.742 29.062 1403.2 205.36 9.7474
345 0.069649 14.358 11376 184.84 20.759 29.079 1413.3 207.59 9.8464
350 0.068655 14.566 11522 185.26 20.775 29.094 1423.3 209.81 9.9449
355 0.067688 14.774 11667 185.67 20.789 29.108 1433.3 212.01 10.043
360 0.066749 14.982 11813 186.08 20.802 29.121 1443.2 214.20 10.141
365 0.065835 15.189 11959 186.48 20.814 29.133 1453.1 216.37 10.238
370 0.064946 15.397 12104 186.88 20.825 29.144 1462.9 218.53 10.335
375 0.064081 15.605 12250 187.27 20.835 29.154 1472.6 220.67 10.432
380 0.063238 15.813 12396 187.65 20.845 29.163 1482.3 222.80 10.528
385 0.062418 16.021 12542 188.03 20.853 29.171 1491.9 224.92 10.623
390 0.061618 16.229 12688 188.41 20.861 29.178 1501.4 227.03 10.719
395 0.060839 16.437 12833 188.78 20.867 29.185 1510.9 229.12 10.814
400 0.060079 16.645 12979 189.15 20.874 29.191 1520.4 231.21 10.909
405 0.059338 16.853 13125 189.51 20.880 29.197 1529.8 233.28 11.003
410 0.058615 17.061 13271 189.87 20.885 29.202 1539.1 235.34 11.097
415 0.057909 17.268 13417 190.22 20.890 29.207 1548.4 237.40 11.191
420 0.057220 17.476 13563 190.57 20.894 29.211 1557.6 239.44 11.284
425 0.056547 17.684 13709 190.92 20.899 29.216 1566.8 241.48 11.377
430 0.055890 17.892 13856 191.26 20.902 29.219 1576.0 243.50 11.470
435 0.055248 18.100 14002 191.60 20.906 29.223 1585.0 245.52 11.562
440 0.054621 18.308 14148 191.93 20.909 29.226 1594.1 247.53 11.655
445 0.054008 18.516 14294 192.26 20.913 29.229 1603.1 249.53 11.746
450 0.053408 18.724 14440 192.59 20.916 29.232 1612.0 251.53 11.838
455 0.052822 18.932 14586 192.91 20.919 29.235 1620.9 253.52 11.929
460 0.052248 19.139 14732 193.23 20.921 29.238 1629.7 255.50 12.020
465 0.051687 19.347 14879 193.55 20.924 29.240 1638.5 257.47 12.111
470 0.051137 19.555 15025 193.86 20.927 29.243 1647.2 259.44 12.201
475 0.050599 19.763 15171 194.17 20.929 29.245 1655.9 261.40 12.291
480 0.050073 19.971 15317 194.48 20.932 29.248 1664.6 263.36 12.381
485 0.049557 20.179 15464 194.78 20.934 29.250 1673.2 265.31 12.471
490 0.049051 20.387 15610 195.08 20.937 29.253 1681.7 267.26 12.560
495 0.048556 20.595 15756 195.38 20.940 29.255 1690.2 269.20 12.649
500 0.048071 20.803 15902 195.67 20.942 29.258 1698.7 271.13 12.738
0.5 MPa
50 1.2530 0.79809 3600.5 128.96 12.677 22.483 580.37 40.125 2.4560
55 1.1266 0.88761 3712.1 131.08 12.685 22.168 611.04 43.047 2.6478
60 1.0248 0.97584 3822.4 133.00 12.729 21.985 639.47 45.952 2.8328
65 0.94060 1.0632 3932.1 134.76 12.811 21.901 665.95 48.846 3.0117
70 0.86974 1.1498 4041.6 136.38 12.931 21.895 690.69 51.738 3.1854
75 0.80916 1.2358 4151.2 137.89 13.088 21.955 713.88 54.640 3.3544
80 0.75671 1.3215 4261.2 139.31 13.279 22.069 735.67 57.562 3.5191
85 0.71082 1.4068 4371.9 140.66 13.500 22.227 756.24 60.513 3.6800
90 0.67030 1.4919 4483.5 141.93 13.746 22.422 775.73 63.500 3.8373
95 0.63424 1.5767 4596.2 143.15 14.012 22.645 794.29 66.528 3.9914
100 0.60193 1.6613 4710.0 144.32 14.292 22.890 812.04 69.600 4.1425
105 0.57281 1.7458 4825.1 145.44 14.581 23.149 829.11 72.716 4.2908
110 0.54641 1.8301 4941.5 146.52 14.876 23.418 845.59 75.874 4.4366
115 0.52237 1.9143 5059.3 147.57 15.172 23.692 861.57 79.070 4.5799
120 0.50039 1.9985 5178.5 148.59 15.466 23.967 877.12 82.300 4.7209
125 0.48020 2.0825 5299.0 149.57 15.757 24.241 892.29 85.557 4.8599
130 0.46159 2.1664 5420.9 150.53 16.040 24.510 907.13 88.835 4.9968
135 0.44438 2.2503 5544.1 151.46 16.317 24.773 921.69 92.127 5.1319
140 0.42843 2.3341 5668.6 152.36 16.584 25.029 936.00 95.426 5.2652
145 0.41358 2.4179 5794.3 153.24 16.841 25.276 950.07 98.725 5.3969
150 0.39974 2.5016 5921.3 154.10 17.087 25.513 963.94 102.02 5.5269
155 0.38680 2.5853 6049.5 154.95 17.323 25.741 977.62 105.30 5.6554
160 0.37468 2.6689 6178.7 155.77 17.548 25.958 991.12 108.57 5.7825
165 0.36330 2.7525 6309.0 156.57 17.763 26.166 1004.5 111.81 5.9082
