ASTM D3984-19
(Specification)Standard Specification for Ethane Thermophysical Property Tables
Standard Specification for Ethane Thermophysical Property Tables
ABSTRACT
This specification establishes the formulation of ethane thermophysical property tables for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of gaseous and liquid ethane for process design and operations. This table will be substantially useful in mathematical models and tables for the thermophysical properties of mixtures containing ethane, such as natural gas.
SCOPE
1.1 The thermophysical property tables for ethane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of ethane for process design and operations. Tables are provided for gaseous and liquid ethane at temperatures between 92 and 600 K at pressures to 20 MPa. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties). A third table provides properties at selected T, p points for the equilibrium phase at those conditions. The tables were developed by the National Institute of Standards and Technology from Standard Reference Database 23, REFPROP, version 10.0.
1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
General Information
- Status
- Published
- Publication Date
- 31-Mar-2019
- Technical Committee
- D03 - Gaseous Fuels
- Drafting Committee
- D03.08 - Thermophysical Properties
Relations
- Effective Date
- 01-Apr-2019
Overview
ASTM D3984-19: Standard Specification for Ethane Thermophysical Property Tables provides authoritative thermophysical property tables for pure ethane in both gaseous and liquid phases. Developed by ASTM International and based on data from the National Institute of Standards and Technology (NIST) REFPROP database, this standard is essential for professionals involved in process design, operations, and the modeling of natural gas and ethane-containing mixtures. The document ensures that scientific and industrial calculations regarding ethane's pressure-volume-temperature (PVT), thermodynamic, and transport properties are based on accurate, internationally recognized data.
Key Topics
- Scope of Properties: The standard covers ethane properties for temperatures from 92 K to 600 K and pressures up to 20 MPa.
- Data Provided: Tables present properties at equilibrium (liquid-vapor saturation) and at selected temperature-pressure (T, p) points for both phases.
- Thermophysical Properties: Included properties are:
- Molar density
- Molar enthalpy
- Molar entropy
- Heat capacities (at constant volume and pressure)
- Speed of sound
- Viscosity
- Thermal conductivity
- Reference State: Calculations are based on reference enthalpy and entropy at ethane's normal boiling point (184.57 K, 0.10133 MPa).
- SI Units: All tabulated data are provided in SI units for global consistency.
Applications
ASTM D3984-19 is practically valuable in various sectors, including:
- Natural Gas Processing: Enables accurate PVT and thermodynamic calculations for ethane, supporting design and simulation of gas separation, liquefaction, and purification systems.
- Mixture Modeling: Foundation for developing extended property tables and mathematical models for natural gas and hydrocarbon mixtures containing ethane.
- Process Simulation: Facilitates reliable inputs for simulation software, enhancing the reliability of chemical engineering and process design calculations.
- Transport and Storage: Supports the engineering of transport pipeline systems and storage vessels by providing critical thermophysical and transport property data.
- Academic Research: Supplies validated data sets necessary for physical chemistry, thermodynamics, and engineering studies involving gaseous and liquid ethane behavior.
Related Standards
- ASTM D3588 - Standard Practice for Calculating Heat Value, Compressibility Factor, and Relative Density of Gaseous Fuels
- ASTM D2598 - Standard Practice for Calculation of Certain Physical Properties of Liquefied Petroleum Gases
- ISO 6976 - Natural gas – Calculation of calorific values, density, relative density, and Wobbe index from composition
- NIST REFPROP Database - Reference Fluid Thermodynamic and Transport Properties Database, the foundational data source for ASTM D3984-19
Practical Value
The adoption of ASTM D3984-19 ensures:
- Accuracy and Consistency: Users benefit from standardized, rigorously validated ethane property data recognized internationally.
- Operational Efficiency: Reliable PVT and transport property data helps optimize process design, safety, and system performance in industrial settings.
- Regulatory Compliance: Aligns with international trade and technical barrier regulations, supporting global commerce and industry interoperability.
Keywords: ethane thermophysical property tables, ASTM D3984-19, natural gas, process design, PVT properties, thermodynamic properties, transport properties, NIST REFPROP, SI units, equilibrium properties, natural gas processing, mixture modeling.
Buy Documents
ASTM D3984-19 - Standard Specification for Ethane Thermophysical Property Tables
REDLINE ASTM D3984-19 - Standard Specification for Ethane Thermophysical Property Tables
Get Certified
Connect with accredited certification bodies for this standard

ABS Quality Evaluations Inc.
American Bureau of Shipping quality certification.

Element Materials Technology
Materials testing and product certification.
ABS Group Brazil
ABS Group certification services in Brazil.
Sponsored listings
Frequently Asked Questions
ASTM D3984-19 is a technical specification published by ASTM International. Its full title is "Standard Specification for Ethane Thermophysical Property Tables". This standard covers: ABSTRACT This specification establishes the formulation of ethane thermophysical property tables for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of gaseous and liquid ethane for process design and operations. This table will be substantially useful in mathematical models and tables for the thermophysical properties of mixtures containing ethane, such as natural gas. SCOPE 1.1 The thermophysical property tables for ethane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of ethane for process design and operations. Tables are provided for gaseous and liquid ethane at temperatures between 92 and 600 K at pressures to 20 MPa. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties). A third table provides properties at selected T, p points for the equilibrium phase at those conditions. The tables were developed by the National Institute of Standards and Technology from Standard Reference Database 23, REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ABSTRACT This specification establishes the formulation of ethane thermophysical property tables for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of gaseous and liquid ethane for process design and operations. This table will be substantially useful in mathematical models and tables for the thermophysical properties of mixtures containing ethane, such as natural gas. SCOPE 1.1 The thermophysical property tables for ethane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of ethane for process design and operations. Tables are provided for gaseous and liquid ethane at temperatures between 92 and 600 K at pressures to 20 MPa. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties). A third table provides properties at selected T, p points for the equilibrium phase at those conditions. The tables were developed by the National Institute of Standards and Technology from Standard Reference Database 23, REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM D3984-19 is classified under the following ICS (International Classification for Standards) categories: 75.160.30 - Gaseous fuels. The ICS classification helps identify the subject area and facilitates finding related standards.
ASTM D3984-19 has the following relationships with other standards: It is inter standard links to ASTM D3984-13. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.
ASTM D3984-19 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.
Standards Content (Sample)
This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D3984 −19
Standard Specification for
Ethane Thermophysical Property Tables
This standard is issued under the fixed designation D3984; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope units, engineering units, chemical units) and additional prop-
erties are available with this program.
1.1 The thermophysical property tables for ethane are for
3.2 These thermophysical property tables are:
use in the calculation of the pressure-volume-temperature
3.2.1 ThermophysicalPropertiesofEthaneLiquidatVapor-
(PVT), thermodynamic, and transport properties of ethane for
Liquid Equilibrium, in SI units. See Table 1.
process design and operations. Tables are provided for gaseous
3.2.2 Thermophysical Properties of Ethane Vapor at Vapor-
and liquid ethane at temperatures between 92 and 600 K at
Liquid Equilibrium, in SI units. See Table 2.
pressures to 20 MPa. Two tables provide properties at the
3.2.3 Thermophysical Properties of Ethane Along Isobars,
conditions of liquid-vapor equilibrium (saturation properties).
in SI units. See Table 3.
A third table provides properties at selected T, p points for the
equilibrium phase at those conditions. The tables were devel-
3.3 The symbols are:
oped by the National Institute of Standards and Technology
T, temperature (K)
-1
from Standard Reference Database 23, REFPROP, version
ρ, molar density (mol·l )
-1
10.0.
H, molar enthalpy (J·mol )
-1 -1
S, molar entropy (J·K ·mol )
1.2 The values stated in SI units are to be regarded as
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
standard. No other units of measurement are included in this v
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
standard. p
-1
c, speed of sound (m·s )
1.3 This international standard was developed in accor-
η, viscosity (µPa·s)
dance with internationally recognized principles on standard-
-1 -1
λ, thermal conductivity (mW·m ·K )
ization established in the Decision on Principles for the
3.4 The tabulated thermophysical properties are:
Development of International Standards, Guides and Recom-
-1
ρ, molar density (mol·l )
mendations issued by the World Trade Organization Technical
-1
H, molar enthalpy (J·mol )
Barriers to Trade (TBT) Committee.
-1 -1
S, molar entropy (J·K ·mol )
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
2. Applicability
v
-1 -1
C , constant pressure molar heat capacity (J·K ·mol )
p
2.1 These tables apply directly only to pure gaseous ethane.
-1
c, speed of sound (m·s )
However, it is expected that they may find substantial use in
η, viscosity (µPa·s)
mathematical models and tables for the thermophysical prop-
-1 -1
λ, thermal conductivity (mW·m ·K )
erties of mixtures containing ethane.
4. Additional Information
3. Tables
4.1 Reference state properties are required to calculate
3.1 These tables were produced by equations from a com-
certain of the thermodynamic properties (enthalpy, entropy,
puter package, “NIST Standard Reference Database 23; Ref-
etc.) from an equation of state formulation. The reference state
erence Fluid Thermodynamic and Transport Properties Data-
properties used to generate the tables in this specification are:
base (REFPROP): Version 10.0.”Awide selection of units (SI
enthalpy, H, and entropy, S, at the Normal Boiling Point;
184.57 K and 0.10133 MPa (H = 14716 J/mol and S = 79.731
J/(mol K)). The molar mass of ethane is 30.069 g/mol.
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
Thermophysical Properties.
Current edition approved April 1, 2019. Published June 2019. Originally Available from Standard Reference Data, National Institute of Standards and
approved in 1982. Last previous edition approved in 2013 as D3984 – 13. DOI: Technology (NIST), 100 Bureau Dr., Stop 1070, Gaithersburg, MD 20899-1070,
10.1520/D3984-19. http://www.nist.gov.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D3984 − 19
TABLE 1 Thermophysical Properties of Ethane Liquid at Vapor-Liquid Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.4 1.1518E-06 21.667 -6588.5 -49.729 48.255 69.928 2008.5 1290 255.42
92 1.7410E-06 21.608 -6476.9 -48.505 47.848 69.604 1996.7 1207.2 254.17
94 2.8559E-06 21.535 -6338 -47.012 47.394 69.271 1982.1 1114 252.59
96 4.5809E-06 21.462 -6199.7 -45.557 46.994 69.006 1967.5 1030.9 250.98
98 7.1951E-06 21.389 -6061.9 -44.136 46.639 68.798 1952.9 956.63 249.34
100 1.1081E-05 21.316 -5924.5 -42.748 46.324 68.639 1938.4 889.99 247.68
102 1.6752E-05 21.243 -5787.4 -41.39 46.043 68.521 1924 830.08 245.99
104 2.4891E-05 21.17 -5650.4 -40.06 45.791 68.438 1909.5 776.1 244.27
106 3.6383E-05 21.097 -5513.6 -38.757 45.564 68.385 1895.1 727.35 242.53
108 5.2368E-05 21.024 -5376.9 -37.479 45.358 68.357 1880.8 683.2 240.77
110 7.4287E-05 20.951 -5240.1 -36.225 45.172 68.351 1866.4 643.14 238.99
112 1.0394E-04 20.878 -5103.4 -34.993 45.003 68.363 1852 606.7 237.18
114 1.4357E-04 20.805 -4966.7 -33.783 44.848 68.39 1837.6 573.48 235.36
116 1.9587E-04 20.731 -4829.9 -32.593 44.706 68.431 1823.2 543.14 233.52
118 2.6414E-04 20.658 -4692.9 -31.423 44.574 68.482 1808.8 515.35 231.67
120 3.5230E-04 20.584 -4555.9 -30.271 44.453 68.544 1794.4 489.85 229.79
122 4.6500E-04 20.511 -4418.8 -29.138 44.341 68.614 1780 466.41 227.91
124 6.0768E-04 20.437 -4281.5 -28.022 44.236 68.691 1765.5 444.8 226.01
126 7.8667E-04 20.363 -4144 -26.922 44.138 68.775 1751 424.85 224.1
128 0.0010093 20.289 -4006.3 -25.838 44.047 68.864 1736.5 406.38 222.18
130 0.0012839 20.214 -3868.5 -24.77 43.962 68.959 1722 389.26 220.25
132 0.0016200 20.14 -3730.5 -23.716 43.882 69.058 1707.5 373.35 218.31
134 0.0020283 20.065 -3592.2 -22.677 43.806 69.162 1692.9 358.54 216.36
136 0.0025209 19.991 -3453.8 -21.652 43.736 69.271 1678.3 344.73 214.41
138 0.0031110 19.916 -3315.1 -20.64 43.669 69.383 1663.7 331.81 212.45
140 0.0038136 19.84 -3176.2 -19.64 43.607 69.499 1649.1 319.72 210.49
142 0.0046448 19.765 -3037.1 -18.654 43.548 69.619 1634.4 308.38 208.53
144 0.0056226 19.689 -2897.7 -17.679 43.494 69.743 1619.7 297.72 206.56
146 0.0067664 19.613 -2758 -16.717 43.443 69.871 1605 287.68 204.58
148 0.0080973 19.537 -2618.1 -15.765 43.395 70.003 1590.3 278.22 202.61
150 0.0096380 19.461 -2477.9 -14.825 43.351 70.139 1575.5 269.28 200.64
152 0.011413 19.384 -2337.4 -13.895 43.311 70.279 1560.7 260.82 198.66
154 0.013448 19.307 -2196.6 -12.976 43.273 70.424 1545.9 252.8 196.69
156 0.015772 19.23 -2055.5 -12.066 43.24 70.574 1531.1 245.18 194.72
158 0.018414 19.152 -1914.2 -11.167 43.209 70.728 1516.2 237.95 192.75
160 0.021405 19.074 -1772.4 -10.276 43.183 70.888 1501.3 231.06 190.78
162 0.024779 18.996 -1630.4 -9.3949 43.159 71.052 1486.3 224.49 188.81
164 0.028570 18.918 -1488 -8.5225 43.139 71.222 1471.4 218.21 186.85
166 0.032814 18.839 -1345.2 -7.6586 43.123 71.398 1456.4 212.22 184.89
168 0.037551 18.759 -1202.1 -6.803 43.11 71.58 1441.4 206.48 182.93
170 0.042819 18.68 -1058.5 -5.9553 43.1 71.768 1426.3 200.98 180.98
172 0.048660 18.6 -914.61 -5.1155 43.094 71.963 1411.2 195.7 179.03
174 0.055118 18.519 -770.26 -4.2831 43.092 72.164 1396.1 190.63 177.09
176 0.062235 18.438 -625.49 -3.4581 43.094 72.372 1380.9 185.76 175.15
178 0.070060 18.357 -480.27 -2.64 43.099 72.588 1365.7 181.06 173.22
180 0.078638 18.275 -334.59 -1.8288 43.108 72.812 1350.5 176.54 171.3
182 0.088019 18.193 -188.44 -1.0241 43.12 73.043 1335.2 172.18 169.38
184 0.098253 18.11 -41.785 -0.22582 43.137 73.283 1319.9 167.97 167.47
186 0.10939 18.026 105.38 0.56634 43.157 73.532 1304.5 163.9 165.56
188 0.12149 17.942 253.08 1.3526 43.181 73.789 1289.2 159.96 163.66
190 0.13459 17.858 401.33 2.1331 43.21 74.056 1273.7 156.15 161.77
192 0.14876 17.773 550.14 2.9081 43.242 74.333 1258.3 152.46 159.89
194 0.16405 17.687 699.55 3.6778 43.278 74.62 1242.8 148.88 158.01
196 0.18052 17.601 849.57 4.4423 43.318 74.918 1227.2 145.41 156.14
198 0.19823 17.514 1000.2 5.2019 43.363 75.227 1211.7 142.04 154.28
200 0.21723 17.426 1151.5 5.9569 43.411 75.548 1196 138.77 152.43
202 0.23759 17.337 1303.5 6.7072 43.464 75.881 1180.4 135.59 150.58
204 0.25936 17.248 1456.2 7.4532 43.52 76.226 1164.7 132.5 148.75
206 0.28261 17.158 1609.7 8.1951 43.582 76.585 1148.9 129.49 146.93
208 0.30740 17.068 1763.8 8.9329 43.647 76.958 1133.1 126.56 145.12
210 0.33380 16.976 1918.8 9.667 43.717 77.345 1117.3 123.7 143.31
212 0.36185 16.884 2074.6 10.397 43.791 77.748 1101.4 120.91 141.52
214 0.39164 16.79 2231.2 11.124 43.869 78.167 1085.4 118.2 139.73
216 0.42323 16.696 2388.7 11.848 43.952 78.603 1069.5 115.55 137.95
218 0.45667 16.601 2547.1 12.569 44.039 79.057 1053.4 112.96 136.19
220 0.49205 16.504 2706.4 13.287 44.131 79.529 1037.3 110.43 134.43
222 0.52941 16.407 2866.7 14.002 44.228 80.022 1021.2 107.96 132.68
224 0.56884 16.309 3028 14.714 44.329 80.537 1005 105.55 130.93
226 0.61040 16.209 3190.4 15.424 44.435 81.074 988.76 103.19 129.2
228 0.65416 16.108 3353.8 16.133 44.545 81.635 972.46 100.88 127.48
230 0.70018 16.006 3518.4 16.839 44.661 82.221 956.09 98.617 125.76
232 0.74854 15.903 3684.2 17.543 44.781 82.836 939.66 96.401 124.06
234 0.79931 15.798 3851.1 18.246 44.907 83.48 923.17 94.23 122.36
236 0.85256 15.692 4019.3 18.947 45.037 84.155 906.6 92.103 120.67
D3984 − 19
TABLE 1 Continued
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
238 0.90836 15.584 4188.9 19.648 45.173 84.865 889.97 90.016 118.99
240 0.96679 15.475 4359.8 20.347 45.314 85.612 873.25 87.968 117.32
242 1.0279 15.364 4532.2 21.046 45.461 86.398 856.45 85.958 115.66
244 1.0918 15.251 4706.1 21.744 45.614 87.229 839.57 83.984 114
246 1.1585 15.136 4881.5 22.442 45.772 88.107 822.59 82.045 112.35
248 1.2282 15.019 5058.6 23.141 45.937 89.037 805.51 80.138 110.71
250 1.3008 14.901 5237.4 23.839 46.109 90.024 788.33 78.262 109.08
252 1.3766 14.779 5418 24.538 46.287 91.075 771.03 76.415 107.46
254 1.4555 14.656 5600.5 25.239 46.472 92.195 753.6 74.597 105.84
256 1.5376 14.53 5785 25.94 46.665 93.393 736.05 72.805 104.23
258 1.6230 14.401 5971.7 26.643 46.866 94.677 718.36 71.038 102.62
260 1.7118 14.27 6160.6 27.349 47.076 96.059 700.52 69.294 101.02
262 1.8041 14.135 6351.8 28.057 47.294 97.55 682.53 67.571 99.424
264 1.9000 13.997 6545.6 28.768 47.523 99.166 664.38 65.868 97.833
266 1.9996 13.855 6742.1 29.482 47.761 100.93 646.06 64.183 96.247
268 2.1029 13.709 6941.4 30.201 48.01 102.85 627.58 62.514 94.664
270 2.2100 13.559 7143.8 30.924 48.269 104.96 608.92 60.86 93.083
272 2.3210 13.405 7349.6 31.653 48.539 107.3 590.08 59.217 91.506
274 2.4361 13.245 7559 32.388 48.82 109.9 571.04 57.583 89.929
276 2.5554 13.079 7772.4 33.131 49.113 112.82 551.77 55.956 88.354
278 2.6789 12.907 7990 33.882 49.419 116.12 532.23 54.333 86.778
280 2.8067 12.728 8212.4 34.644 49.743 119.89 512.38 52.71 85.203
282 2.9391 12.541 8440.2 35.417 50.09 124.26 492.15 51.083 83.626
284 3.0760 12.345 8673.9 36.204 50.469 129.38 471.46 49.448 82.05
286 3.2177 12.138 8914.4 37.007 50.89 135.48 450.22 47.797 80.475
288 3.3643 11.918 9162.8 37.83 51.369 142.91 428.34 46.125 78.904
290 3.5159 11.684 9420.4 38.677 51.927 152.19 405.7 44.421 77.344
292 3.6728 11.431 9689.1 39.554 52.59 164.16 382.18 42.673 75.81
294 3.8351 11.155 9971.6 40.469 53.394 180.25 357.64 40.863 74.329
296 4.0031 10.849 10272 41.435 54.396 203.18 331.84 38.964 72.96
298 4.1770 10.502 10597 42.473 55.695 238.66 304.47 36.934 71.84
300 4.3573 10.094 10957 43.62 57.488 301.37 274.91 34.698 71.306
302 4.5442 9.5785 11379 44.958 60.283 443.32 241.95 32.091 72.342
304 4.7387 8.8094 11945 46.758 66.07 1064 202.16 28.585 79.577
305 4.8392 8.0469 12448 48.37 74.262 4934.1 175.12 25.666 106.59
5. Keywords
5.1 ethane gas tables; natural gas; thermodynamic proper-
ties of ethane; transport properties of ethane
D3984 − 19
TABLE 2 Thermophysical Properties of Ethane Vapor at Liquid-Vapor Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90.4 1.1518E-06 1.5324E-06 11295 148.09 26.811 35.126 180.97 2.8552 2.7299
92 1.7410E-06 2.2760E-06 11351 145.27 26.905 35.22 182.48 2.9055 2.822
94 2.8559E-06 3.6541E-06 11421 141.92 27.024 35.339 184.36 2.9684 2.938
96 4.5809E-06 5.7391E-06 11492 138.73 27.143 35.458 186.22 3.0313 3.0547
98 7.1951E-06 8.8304E-06 11563 135.71 27.263 35.578 188.05 3.0941 3.1723
100 1.1081E-05 1.3327E-05 11634 132.84 27.384 35.699 189.86 3.1569 3.2908
102 1.6752E-05 1.9754E-05 11706 130.11 27.505 35.821 191.65 3.2197 3.4101
104 2.4891E-05 2.8787E-05 11778 127.52 27.627 35.944 193.42 3.2825 3.5302
106 3.6383E-05 4.1284E-05 11850 125.05 27.749 36.067 195.17 3.3453 3.6512
108 5.2368E-05 5.8323E-05 11922 122.69 27.873 36.192 196.9 3.408 3.7731
110 7.4287E-05 8.1234E-05 11994 120.45 27.997 36.318 198.61 3.4707 3.8958
112 1.0394E-04 1.1164E-04 12067 118.31 28.124 36.447 200.3 3.5334 4.0194
114 1.4357E-04 1.5150E-04 12139 116.27 28.252 36.578 201.98 3.596 4.1439
116 1.9587E-04 2.0314E-04 12212 114.32 28.382 36.713 203.63 3.6586 4.2693
118 2.6414E-04 2.6932E-04 12286 112.46 28.515 36.85 205.27 3.7212 4.3956
120 3.5230E-04 3.5326E-04 12359 110.69 28.651 36.992 206.89 3.7838 4.5228
122 4.6500E-04 4.5866E-04 12432 108.99 28.791 37.139 208.49 3.8463 4.6509
124 6.0768E-04 5.8981E-04 12506 107.36 28.933 37.29 210.07 3.9088 4.78
126 7.8667E-04 7.5154E-04 12580 105.81 29.079 37.446 211.63 3.9712 4.9101
128 1.0093E-03 9.4934E-04 12654 104.32 29.229 37.606 213.17 4.0336 5.0412
130 1.2839E-03 1.1893E-03 12728 102.89 29.38 37.77 214.69 4.096 5.1733
132 1.6200E-03 1.4783E-03 12802 101.53 29.534 37.937 216.19 4.1583 5.3065
134 2.0283E-03 1.8238E-03 12876 100.22 29.689 38.107 217.68 4.2206 5.4408
136 2.5209E-03 2.2340E-03 12950 98.966 29.845 38.279 219.14 4.2828 5.5763
138 3.1110E-03 2.7181E-03 13025 97.764 30 38.451 220.58 4.345 5.7129
140 3.8136E-03 3.2857E-03 13099 96.61 30.154 38.623 222.01 4.4071 5.8508
142 4.6448E-03 3.9473E-03 13173 95.504 30.306 38.793 223.42 4.4692 5.99
144 5.6226E-03 4.7144E-03 13248 94.442 30.454 38.961 224.8 4.5312 6.1305
146 6.7664E-03 5.5990E-03 13322 93.422 30.599 39.127 226.17 4.5932 6.2723
148 8.0973E-03 6.6141E-03 13397 92.442 30.739 39.289 227.51 4.6551 6.4156
150 9.6380E-03 7.7732E-03 13471 91.501 30.876 39.449 228.84 4.717 6.5604
152 0.011413 9.0909E-03 13545 90.596 31.008 39.607 230.14 4.7788 6.7068
154 0.013448 0.010582 13619 89.726 31.137 39.763 231.42 4.8405 6.8547
156 0.015772 0.012264 13693 88.889 31.264 39.919 232.68 4.9022 7.0043
158 0.018414 0.014151 13767 88.083 31.389 40.076 233.91 4.9639 7.1557
160 0.021405 0.016263 13841 87.308 31.513 40.235 235.12 5.0255 7.3089
162 0.024779 0.018617 13914 86.561 31.637 40.399 236.3 5.0871 7.4639
164 0.028570 0.021232 13988 85.841 31.765 40.569 237.45 5.1486 7.6209
166 0.032814 0.024127 14060 85.146 31.895 40.748 238.57 5.2101 7.7799
168 0.037551 0.027324 14133 84.477 32.031 40.937 239.67 5.2715 7.941
170 0.042819 0.030843 14205 83.831 32.173 41.138 240.73 5.3329 8.1042
172 0.048660 0.034706 14277 83.207 32.322 41.353 241.76 5.3943 8.2697
174 0.055118 0.038935 14348 82.604 32.48 41.583 242.76 5.4557 8.4375
176 0.062235 0.043553 14419 82.021 32.648 41.829 243.72 5.5171 8.6077
178 0.070060 0.048584 14489 81.458 32.826 42.093 244.65 5.5785 8.7803
180 0.078638 0.054053 14559 80.912 33.015 42.375 245.54 5.6399 8.9555
182 0.088019 0.059985 14628 80.385 33.214 42.676 246.39 5.7013 9.1333
184 0.09825 0.066405 14697 79.874 33.425 42.996 247.2 5.7628 9.3139
186 0.10939 0.073340 14764 79.379 33.646 43.335 247.98 5.8243 9.4972
188 0.12149 0.080817 14832 78.899 33.878 43.693 248.71 5.8859 9.6835
190 0.13459 0.088865 14898 78.433 34.12 44.07 249.41 5.9475 9.8728
192 0.14876 0.097512 14964 77.982 34.371 44.465 250.06 6.0092 10.065
194 0.16405 0.10679 15030 77.543 34.631 44.878 250.67 6.0711 10.261
196 0.18052 0.11672 15094 77.118 34.9 45.309 251.24 6.1331 10.46
198 0.19823 0.12735 15158 76.704 35.175 45.756 251.77 6.1952 10.662
200 0.21723 0.13870 15221 76.302 35.457 46.22 252.26 6.2575 10.868
202 0.23759 0.15080 15283 75.911 35.745 46.699 252.7 6.3201 11.077
204 0.25936 0.16370 15344 75.53 36.037 47.195 253.1 6.3828 11.291
206 0.28261 0.17742 15404 75.16 36.334 47.705 253.45 6.4458 11.508
208 0.30740 0.19200 15464 74.799 36.634 48.23 253.76 6.5091 11.729
210 0.33380 0.20749 15523 74.447 36.937 48.771 254.02 6.5727 11.955
212 0.36185 0.22392 15580 74.103 37.243 49.327 254.24 6.6367 12.185
214 0.39164 0.24133 15637 73.768 37.551 49.899 254.41 6.7012 12.419
216 0.42323 0.25976 15693 73.44 37.861 50.488 254.54 6.766 12.658
218 0.45667 0.27927 15747 73.119 38.173 51.094 254.62 6.8314 12.902
220 0.49205 0.29989 15801 72.806 38.486 51.718 254.65 6.8973 13.152
222 0.52941 0.32168 15853 72.498 38.8 52.363 254.63 6.9639 13.406
224 0.56884 0.34468 15904 72.197 39.116 53.029 254.56 7.0311 13.667
226 0.61040 0.36896 15954 71.901 39.434 53.718 254.44 7.0991 13.933
228 0.65416 0.39457 16003 71.61 39.755 54.433 254.27 7.1679 14.206
230 0.70018 0.42157 16050 71.324 40.077 55.176 254.05 7.2376 14.485
232 0.74854 0.45003 16096 71.042 40.402 55.949 253.78 7.3084 14.771
234 0.79931 0.48000 16140 70.764 40.731 56.756 253.45 7.3802 15.064
236 0.85256 0.51158 16183 70.489 41.063 57.601 253.07 7.4533 15.365
D3984 − 19
TABLE 2 Continued
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
