General Information

Abstract

ABSTRACT
The normal butane thermophysical property tables are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. The preparation of the tables and supporting work was done by the National Institute of Standards and Technology (NIST) under the sponsorship of the Gas Research Institute, the American Gas Association, and the Standard Reference Data Program of NIST. These thermophysical property tables are: thermophysical properties of coexisting gaseous and liquid normal butane and thermophysical properties of normal butane.
SCOPE
1.1 The thermophysical property tables for normal butane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 135 K and the critical point, 425.13 K. A third table provides properties at selected T, p points for the equilibrium phase at temperatures between 140 K and 570 K at pressures to 20 MPa. The tables were developed using the National Institute of Standards and Technology Standard Reference Database product REFPROP, version 10.0.  
1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.  
1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

Status
Published
Publication Date
31-Mar-2019
Technical Committee
D03 - Gaseous Fuels

Buy Documents

Technical specification

ASTM D4650-19 - Standard Specification for Normal Butane Thermophysical Property Tables

English language (11 pages)
Technical specification

REDLINE ASTM D4650-19 - Standard Specification for Normal Butane Thermophysical Property Tables

English language (11 pages)

Overview

ASTM D4650-19: Standard Specification for Normal Butane Thermophysical Property Tables provides essential thermophysical property data for pure normal butane over a wide range of temperatures and pressures. Developed under the oversight of ASTM Committee D03 on Gaseous Fuels, and with supporting work from the National Institute of Standards and Technology (NIST), this standard aids in the accurate calculation of pressure-volume-temperature (PVT), thermodynamic, and transport properties. The tables in this specification are critical for professionals involved in process design, operation, and simulation utilizing normal butane.

Key Topics

ASTM D4650-19 includes:

  • Thermophysical property tables for normal butane: Detailed tables cover properties for normal butane in both liquid and vapor phases, at vapor-liquid equilibrium, as well as along isobars.
  • Comprehensive temperature and pressure range: Data extends from 135 K to the critical point (425.13 K) for equilibrium properties, and up to 570 K and 20 MPa for selected phase-equilibrium points.
  • Standardized SI units: All property values are presented exclusively in SI units, ensuring international consistency.
  • Key measured properties: Tables provide values for molar density, enthalpy, entropy, heat capacities (Cp and Cv), speed of sound, viscosity, and thermal conductivity.
  • Dual-phase equilibrium data: Separate data sets for normal butane liquid and vapor at saturation, supporting both design and operational needs.
  • Basis in trusted sources: The tables are derived from the NIST REFPROP database, widely recognized for its accuracy in fluid property data.

Applications

Businesses and professionals in sectors such as petroleum refining, gas processing, chemical manufacturing, and energy engineering rely on the ASTM D4650-19 property tables for:

  • Process design: Engineers use the property data for designing systems involving normal butane, such as distillation columns, heat exchangers, and storage facilities.
  • Process simulation: Accurate thermodynamic and transport properties enable efficient and reliable chemical process modeling and simulation.
  • Operational analysis: Operators and analysts reference these tables for troubleshooting, optimization, and control of systems containing normal butane.
  • Mixture modeling: Although the tables are for pure normal butane, they are also used as inputs for constructing models of mixtures containing normal butane.
  • Research and development: Scientists apply this data in the study of phase behavior, thermodynamic cycles, and advanced energy systems where normal butane plays a role.
  • Compliance and quality assurance: Companies meeting regulated performance and safety standards depend on this standardized property data.

Related Standards

For comprehensive practice and extended applications, users may reference these related standards:

  • ASTM D2598: Standard Practice for Calculation of Certain Physical Properties of Liquefied Petroleum (LP) Gases from Compositional Analysis
  • ASTM D3588: Standard Practice for Calculating Heat Value, Compressibility Factor, and Relative Density of Gaseous Fuels
  • ASTM D2163: Standard Test Method for Determination of Hydrocarbon Types and Oxygenates in Gasoline-High-Resolution Gas Chromatography Method
  • NIST REFPROP Database: Underlying source of fluid properties data, supporting a broader range of compounds and mixtures

By adhering to ASTM D4650-19, professionals ensure access to reliable, internationally recognized normal butane property data, supporting optimal process design, safety, and operational efficiency across a range of industrial applications.

Relations

Effective Date
01-Apr-2019

Buy Documents

Technical specification

ASTM D4650-19 - Standard Specification for Normal Butane Thermophysical Property Tables

English language (11 pages)
Technical specification

REDLINE ASTM D4650-19 - Standard Specification for Normal Butane Thermophysical Property Tables

English language (11 pages)

Get Certified

Connect with accredited certification bodies for this standard

Element Materials Technology

Materials testing and product certification.

UKAS United Kingdom Verified

ABS Group Brazil

ABS Group certification services in Brazil.

CGCRE Brazil Verified

ABS Quality Evaluations Inc.

American Bureau of Shipping quality certification.

ANAB United States Verified

Sponsored listings

Frequently Asked Questions

ASTM D4650-19 is a technical specification published by ASTM International. Its full title is "Standard Specification for Normal Butane Thermophysical Property Tables". This standard covers: ABSTRACT The normal butane thermophysical property tables are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. The preparation of the tables and supporting work was done by the National Institute of Standards and Technology (NIST) under the sponsorship of the Gas Research Institute, the American Gas Association, and the Standard Reference Data Program of NIST. These thermophysical property tables are: thermophysical properties of coexisting gaseous and liquid normal butane and thermophysical properties of normal butane. SCOPE 1.1 The thermophysical property tables for normal butane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 135 K and the critical point, 425.13 K. A third table provides properties at selected T, p points for the equilibrium phase at temperatures between 140 K and 570 K at pressures to 20 MPa. The tables were developed using the National Institute of Standards and Technology Standard Reference Database product REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

ABSTRACT The normal butane thermophysical property tables are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. The preparation of the tables and supporting work was done by the National Institute of Standards and Technology (NIST) under the sponsorship of the Gas Research Institute, the American Gas Association, and the Standard Reference Data Program of NIST. These thermophysical property tables are: thermophysical properties of coexisting gaseous and liquid normal butane and thermophysical properties of normal butane. SCOPE 1.1 The thermophysical property tables for normal butane are for use in the calculation of the pressure-volume-temperature (PVT), thermodynamic, and transport properties of normal butane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 135 K and the critical point, 425.13 K. A third table provides properties at selected T, p points for the equilibrium phase at temperatures between 140 K and 570 K at pressures to 20 MPa. The tables were developed using the National Institute of Standards and Technology Standard Reference Database product REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

ASTM D4650-19 is classified under the following ICS (International Classification for Standards) categories: 75.160.30 - Gaseous fuels. The ICS classification helps identify the subject area and facilitates finding related standards.

ASTM D4650-19 has the following relationships with other standards: It is inter standard links to ASTM D4650-14. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.

ASTM D4650-19 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.

Standards Content (Sample)


This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D4650 −19
Standard Specification for
Normal Butane Thermophysical Property Tables
This standard is issued under the fixed designation D4650; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope units, engineering units, chemical units) and additional prop-
erties are available with this program.
1.1 The thermophysical property tables for normal butane
are for use in the calculation of the pressure-volume- 3.2 These thermophysical property tables are:
temperature (PVT), thermodynamic, and transport properties 3.2.1 Thermophysical Properties of Normal Butane Liquid
of normal butane for process design and operations.Two tables at Vapor-Liquid Equilibrium, in SI units. See Table 1.
providepropertiesattheconditionsofliquid-vaporequilibrium 3.2.2 Thermophysical Properties of Normal Butane Vapor
(saturation properties), one for liquid and one for vapor, at at Vapor-Liquid Equilibrium, in SI units. See Table 2.
temperatures between 135 K and the critical point, 425.13 K.A 3.2.3 Thermophysical Properties of Normal Butane Along
third table provides properties at selected T, p points for the Isobars, in SI units. See Table 3.
equilibrium phase at temperatures between 140 K and 570 K at
3.3 The symbols are:
pressures to 20 MPa. The tables were developed using the
T, temperature (K)
National Institute of Standards and Technology Standard Ref- -1
ρ, molar density (mol·L )
-1
erence Database product REFPROP, version 10.0.
H, molar enthalpy (J·mol )
-1 -1
1.2 The values stated in SI units are to be regarded as S, molar entropy (J·K ·mol )
-1 -1
standard. No other units of measurement are included in this Cv, constant volume molar heat capacity (J·K ·mol )
-1 -1
standard. Cp, constant pressure molar heat capacity (J·K ·mol )
-1
c, speed of sound (m·s )
1.3 This international standard was developed in accor-
η, viscosity (µPa·s)
dance with internationally recognized principles on standard-
-1 -1
λ, thermal conductivity (mW·m ·K )
ization established in the Decision on Principles for the
Development of International Standards, Guides and Recom-
3.4 The tabulated thermophysical properties are:
-1
mendations issued by the World Trade Organization Technical
ρ, molar density (mol·L )
-1
Barriers to Trade (TBT) Committee.
H, molar enthalpy (J·mol )
-1 -1
S, molar entropy (J·K ·mol )
2. Applicability
-1 -1
Cv, constant volume molar heat capacity (J·K ·mol )
-1 -1
2.1 These tables apply directly only to pure normal butane. Cp, constant pressure molar heat capacity (J·K ·mol )
-1
They may also be used in mathematical models and tables for
c, speed of sound (m·s )
the thermophysical properties of mixtures containing normal η, viscosity (µPa·s)
-1 -1
butane.
λ, thermal conductivity (mW·m ·K )
3. Tables
4. Additional Information
3.1 These tables were produced by equations from a com-
4.1 Reference state properties are required to calculate the
puter package, “NIST Standard Reference Database 23; Ref-
thermodynamic properties enthalpy and entropy from an equa-
erence Fluid Thermodynamic and Transport Properties Data-
tion of state formulation. The reference state properties used
base (REFPROP):Version 10.0.” Awide selection of units (SI
are those specified by the International Institute of Refrigera-
tion (IIR): enthalpy, H= 200 J/g, and entropy, S= 1 J/(g·K), for
1 the saturated liquid at 273.15 K (0 °C).
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on
4.2 The molar mass of normal butane is 58.122 g/mol.
Thermophysical Properties.
Current edition approved April 1, 2019. Published May 2019. Originally
5. Keywords
approved in 1987. Last previous edition approved in 2014 as D4650 – 14. DOI:
10.1520/D4650-19.
5.1 butane; N-butane; natural gas; normal butane gas tables;
Available from Standard Reference Data, National Institute of Standards and
thermodynamic properties of normal butane; transport proper-
Technology (NIST), 100 Bureau Dr., Stop 1070, Gaithersburg, MD 20899-1070,
http://www.nist.gov. ties of normal butane
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D4650 − 19
TABLE 1 Thermophysical Properties of Normal Butane Liquid at Vapor-Liquid Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
135 6.7910E-07 12.643 -5208.7 -26.944 83.783 114.67 1826.10 2350.5 176.53
137 9.8726E-07 12.611 -4979.3 -25.257 83.793 114.77 1812.80 2172.0 175.86
139 1.4181E-06 12.579 -4749.6 -23.593 83.799 114.87 1799.60 2012.7 175.19
141 2.0137E-06 12.547 -4519.8 -21.951 83.805 114.97 1786.60 1870.2 174.49
143 2.8282E-06 12.515 -4289.8 -20.331 83.809 115.07 1773.70 1742.4 173.79
145 3.9306E-06 12.483 -4059.5 -18.732 83.814 115.17 1761.00 1627.4 173.06
147 5.4080E-06 12.451 -3829.1 -17.154 83.819 115.27 1748.50 1523.8 172.33
149 7.3695E-06 12.419 -3598.4 -15.596 83.827 115.38 1736.00 1430.1 171.58
151 9.9501E-06 12.387 -3367.6 -14.056 83.836 115.50 1723.70 1345.2 170.81
153 1.3316E-05 12.355 -3136.5 -12.536 83.848 115.61 1711.40 1268.1 170.04
155 1.7670E-05 12.323 -2905.1 -11.034 83.864 115.73 1699.30 1197.9 169.25
157 2.3258E-05 12.291 -2673.5 -9.5491 83.883 115.85 1687.20 1133.8 168.45
159 3.0374E-05 12.259 -2441.7 -8.0818 83.906 115.98 1675.20 1075.2 167.64
161 3.9370E-05 12.227 -2209.6 -6.6312 83.933 116.11 1663.20 1021.4 166.82
163 5.0664E-05 12.194 -1977.2 -5.1968 83.965 116.25 1651.30 971.95 165.99
165 6.4747E-05 12.162 -1744.6 -3.7782 84.002 116.39 1639.50 926.37 165.15
167 8.2193E-05 12.130 -1511.6 -2.3750 84.044 116.54 1627.70 884.28 164.30
169 0.00010367 12.098 -1278.4 -0.98666 84.092 116.69 1616.00 845.31 163.44
171 0.00012996 12.066 -1044.9 0.38715 84.145 116.85 1604.30 809.16 162.58
173 0.00016194 12.034 -810.99 1.7469 84.204 117.02 1592.60 775.56 161.70
175 0.00020064 12.002 -576.79 3.0928 84.269 117.19 1581.00 744.25 160.82
177 0.00024721 11.969 -342.24 4.4255 84.340 117.36 1569.40 715.03 159.94
179 0.00030297 11.937 -107.33 5.7452 84.418 117.54 1557.90 687.71 159.04
181 0.00036941 11.905 127.95 7.0523 84.501 117.73 1546.40 662.11 158.14
183 0.00044817 11.873 363.61 8.3471 84.592 117.93 1534.90 638.07 157.24
185 0.00054113 11.840 599.67 9.6300 84.688 118.13 1523.40 615.48 156.33
187 0.00065035 11.808 836.14 10.901 84.792 118.34 1512.00 594.20 155.41
189 0.00077813 11.775 1073.0 12.161 84.902 118.55 1500.60 574.13 154.49
191 0.0009270 11.743 1310.4 13.410 85.018 118.77 1489.20 555.16 153.57
193 0.0010997 11.710 1548.2 14.649 85.142 119.00 1477.80 537.22 152.64
195 0.0012994 11.678 1786.4 15.877 85.272 119.24 1466.50 520.21 151.71
197 0.0015293 11.645 2025.1 17.095 85.409 119.48 1455.20 504.08 150.78
199 0.0017931 11.612 2264.4 18.303 85.553 119.73 1443.90 488.76 149.84
201 0.0020948 11.580 2504.1 19.501 85.704 119.99 1432.60 474.18 148.90
203 0.0024385 11.547 2744.3 20.691 85.861 120.25 1421.30 460.30 147.96
205 0.0028290 11.514 2985.1 21.871 86.026 120.52 1410.10 447.06 147.02
207 0.0032710 11.481 3226.5 23.042 86.197 120.80 1398.80 434.43 146.07
209 0.0037700 11.448 3468.4 24.205 86.375 121.09 1387.60 422.36 145.12
211 0.0043316 11.415 3710.9 25.360 86.559 121.38 1376.40 410.82 144.17
213 0.0049618 11.382 3954.0 26.506 86.751 121.68 1365.20 399.77 143.23
215 0.0056671 11.349 4197.7 27.645 86.949 121.99 1354.10 389.19 142.28
217 0.0064543 11.316 4442.1 28.776 87.153 122.31 1342.90 379.04 141.33
219 0.0073306 11.282 4687.0 29.899 87.365 122.63 1331.80 369.29 140.38
221 0.0083037 11.249 4932.7 31.015 87.582 122.96 1320.60 359.94 139.43
223 0.0093815 11.215 5179.0 32.124 87.807 123.30 1309.50 350.94 138.48
225 0.010573 11.182 5426.1 33.227 88.037 123.65 1298.40 342.29 137.53
227 0.011886 11.148 5673.8 34.322 88.274 124.01 1287.40 333.96 136.58
229 0.013331 11.114 5922.2 35.411 88.517 124.37 1276.30 325.94 135.63
231 0.014917 11.080 6171.4 36.494 88.767 124.74 1265.20 318.20 134.68
233 0.016655 11.046 6421.4 37.571 89.022 125.12 1254.20 310.74 133.74
235 0.018554 11.012 6672.1 38.642 89.284 125.50 1243.20 303.54 132.80
237 0.020627 10.978 6923.6 39.707 89.551 125.90 1232.10 296.59 131.85
239 0.022885 10.943 7176.0 40.766 89.824 126.30 1221.10 289.88 130.91
241 0.025338 10.909 7429.1 41.820 90.104 126.71 1210.20 283.38 129.98
243 0.028001 10.874 7683.1 42.868 90.388 127.12 1199.20 277.10 129.04
245 0.030885 10.840 7937.9 43.912 90.679 127.55 1188.20 271.02 128.11
247 0.034005 10.805 8193.6 44.950 90.975 127.98 1177.30 265.14 127.18
249 0.037372 10.770 8450.2 45.983 91.276 128.42 1166.30 259.44 126.25
251 0.041002 10.735 8707.7 47.012 91.583 128.87 1155.40 253.91 125.32
253 0.044908 10.700 8966.1 48.036 91.894 129.32 1144.50 248.55 124.40
255 0.049106 10.664 9225.4 49.055 92.211 129.79 1133.60 243.35 123.48
257 0.053611 10.629 9485.7 50.070 92.534 130.26 1122.70 238.31 122.57
259 0.058438 10.593 9747.0 51.081 92.861 130.74 1111.80 233.41 121.65
261 0.063604 10.557 10009 52.088 93.193 131.23 1101.00 228.65 120.75
263 0.069124 10.521 10272 53.091 93.529 131.73 1090.10 224.03 119.84
265 0.075015 10.485 10537 54.090 93.871 132.23 1079.30 219.53 118.94
267 0.081295 10.449 10802 55.085 94.217 132.74 1068.40 215.16 118.04
269 0.087981 10.412 11068 56.076 94.567 133.26 1057.60 210.91 117.15
271 0.095090 10.375 11336 57.064 94.922 133.79 1046.80 206.76 116.26
273 0.10264 10.338 11604 58.049 95.281 134.33 1036.00 202.73 115.38
275 0.11065 10.301 11874 59.030 95.645 134.88 1025.20 198.80 114.50
277 0.11914 10.264 12145 60.007 96.012 135.43 1014.40 194.97 113.62
279 0.12813 10.227 12416 60.982 96.384 135.99 1003.60 191.24 112.75
281 0.13763 10.189 12689 61.954 96.760 136.57 992.87 187.60 111.89
D4650 − 19
TABLE 1 Continued
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
283 0.14768 10.151 12964 62.923 97.139 137.15 982.11 184.05 111.03
285 0.15828 10.113 13239 63.889 97.522 137.74 971.36 180.58 110.17
287 0.16945 10.074 13516 64.852 97.909 138.34 960.61 177.19 109.33
289 0.18122 10.036 13793 65.812 98.300 138.95 949.87 173.89 108.48
291 0.19362 9.9968 14072 66.770 98.694 139.56 939.14 170.66 107.64
293 0.20665 9.9577 14353 67.726 99.092 140.19 928.41 167.50 106.81
295 0.22034 9.9183 14634 68.679 99.494 140.83 917.68 164.41 105.98
297 0.23471 9.8786 14917 69.630 99.898 141.48 906.96 161.39 105.16
299 0.24979 9.8387 15201 70.578 100.31 142.14 896.24 158.43 104.34
301 0.26559 9.7985 15487 71.525 100.72 142.81 885.52 155.54 103.53
303 0.28214 9.7579 15774 72.469 101.13 143.49 874.80 152.71 102.72
305 0.29946 9.7171 16062 73.412 101.55 144.18 864.09 149.93 101.92
307 0.31757 9.6760 16352 74.352 101.97 144.88 853.37 147.21 101.12
309 0.33650 9.6345 16643 75.291 102.39 145.59 842.65 144.54 100.33
311 0.35627 9.5927 16936 76.228 102.82 146.32 831.93 141.93 99.552
313 0.37690 9.5506 17230 77.164 103.25 147.06 821.21 139.36 98.774
315 0.39842 9.5081 17525 78.098 103.68 147.81 810.48 136.85 98.003
317 0.42084 9.4652 17822 79.030 104.12 148.58 799.74 134.38 97.237
319 0.44420 9.4220 18121 79.961 104.56 149.36 789.00 131.95 96.478
321 0.46852 9.3784 18421 80.891 105.00 150.16 778.25 129.57 95.725
323 0.49382 9.3343 18723 81.820 105.44 150.97 767.49 127.23 94.978
325 0.52012 9.2899 19026 82.747 105.89 151.79 756.71 124.93 94.236
327 0.54746 9.2450 19331 83.674 106.34 152.64 745.93 122.67 93.502
329 0.57585 9.1996 19638 84.599 106.79 153.50 735.13 120.44 92.773
331 0.60532 9.1538 19946 85.524 107.25 154.38 724.32 118.25 92.050
333 0.63590 9.1075 20256 86.448 107.70 155.28 713.48 116.10 91.334
335 0.66761 9.0607 20568 87.371 108.17 156.20 702.63 113.98 90.623
337 0.70048 9.0134 20882 88.294 108.63 157.14 691.75 111.89 89.919
339 0.73453 8.9656 21197 89.216 109.10 158.10 680.85 109.83 89.222
341 0.76979 8.9171 21514 90.138 109.57 159.09 669.93 107.81 88.530
343 0.80629 8.8681 21834 91.059 110.04 160.11 658.97 105.81 87.844
345 0.84406 8.8185 22155 91.981 110.52 161.15 647.99 103.83 87.165
347 0.88311 8.7683 22478 92.902 111.00 162.22 636.97 101.89 86.492
349 0.92348 8.7173 22803 93.823 111.49 163.32 625.91 99.970 85.824
351 0.96521 8.6657 23131 94.745 111.97 164.46 614.82 98.075 85.163
353 1.0083 8.6134 23460 95.667 112.47 165.63 603.68 96.204 84.508
355 1.0528 8.5603 23792 96.589 112.96 166.84 592.49 94.355 83.859
357 1.0987 8.5065 24126 97.512 113.46 168.09 581.26 92.528 83.216
359 1.1461 8.4517 24462 98.435 113.97 169.39 569.97 90.722 82.578
361 1.1950 8.3962 24800 99.359 114.48 170.74 558.63 88.935 81.946
363 1.2454 8.3397 25141 100.28 115.00 172.14 547.22 87.167 81.320
365 1.2974 8.2822 25485 101.21 115.52 173.60 535.75 85.417 80.700
367 1.3509 8.2237 25831 102.14 116.05 175.13 524.21 83.684 80.084
369 1.4061 8.1642 26180 103.07 116.58 176.72 512.59 81.967 79.475
371 1.4629 8.1035 26531 104.00 117.12 178.40 500.90 80.265 78.870
373 1.5214 8.0416 26886 104.93 117.67 180.16 489.12 78.577 78.271
375 1.5816 7.9783 27243 105.87 118.23 182.02 477.25 76.902 77.676
377 1.6436 7.9138 27603 106.81 118.79 184.00 465.28 75.238 77.086
379 1.7074 7.8477 27967 107.75 119.37 186.09 453.21 73.585 76.501
381 1.7730 7.7801 28334 108.69 119.95 188.33 441.03 71.942 75.921
383 1.8404 7.7108 28705 109.64 120.55 190.72 428.73 70.307 75.344
385 1.9098 7.6397 29080 110.59 121.16 193.31 416.32 68.679 74.772
387 1.9811 7.5666 29458 111.55 121.79 196.10 403.77 67.056 74.203
389 2.0544 7.4913 29841 112.51 122.42 199.15 391.08 65.437 73.638
391 2.1298 7.4137 30228 113.48 123.08 202.48 378.24 63.820 73.077
393 2.2072 7.3335 30621 114.45 123.75 206.17 365.25 62.203 72.519
395 2.2868 7.2504 31018 115.43 124.45 210.28 352.08 60.583 71.964
397 2.3686 7.1642 31421 116.42 125.16 214.89 338.74 58.958 71.412
399 2.4526 7.0743 31831 117.42 125.90 220.14 325.20 57.324 70.864
401 2.5389 6.9805 32248 118.43 126.67 226.18 311.45 55.678 70.319
403 2.6276 6.8820 32672 119.46 127.47 233.23 297.48 54.014 69.779
405 2.7187 6.7782 33105 120.49 128.31 241.60 283.26 52.328 69.245
407 2.8124 6.6682 33549 121.55 129.19 251.74 268.78 50.612 68.720
409 2.9087 6.5506 34004 122.63 130.12 264.33 254.01 48.856 68.209
411 3.0077 6.4239 34474 123.74 131.11 280.44 238.91 47.047 67.721
413 3.1095 6.2858 34962 124.89 132.18 301.89 223.46 45.168 67.274
415 3.2142 6.1328 35473 126.08 133.34 331.95 207.59 43.192 66.904
417 3.3219 5.9597 36014 127.34 134.63 377.22 191.25 41.080 66.689
419 3.4329 5.7569 36601 128.70 136.13 453.23 174.33 38.761 66.824
421 3.5474 5.5057 37261 130.22 137.97 607.03 156.63 36.101 67.898
423 3.6656 5.1554 38071 132.09 140.57 1074.8 137.67 32.776 72.300
425 3.7881 4.3042 39674 135.81 147.29 21816 114.85 27.096 137.01
425.12 3.7957 4.0037 40191 137.02 149.26 648340 112.67 25.373 501.00
D4650 − 19
TABLE 2 Thermophysical Properties of Normal Butane Vapor at Vapor-LIquid Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·l J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
135 6.7910E-07 6.0501E-07 23611 186.53 56.015 64.330 148.92 3.3445 4.8593
137 9.8726E-07 8.6672E-07 23740 184.37 56.434 64.748 149.95 3.3955 4.9511
139 1.4181E-06 1.2270E-06 23869 182.30 56.845 65.160 150.97 3.4464 5.0443
141 2.0137E-06 1.7177E-06 24000 180.32 57.250 65.565 151.98 3.4973 5.1387
143 2.8282E-06 2.3787E-06 24132 178.42 57.649 65.964 152.99 3.5481 5.2343
145 3.9306E-06 3.2603E-06 24264 176.60 58.042 66.357 153.99 3.5989 5.3313
147 5.4080E-06 4.4248E-06 24397 174.86 58.430 66.745 154.98 3.6497 5.4295
149 7.3695E-06 5.9487E-06 24531 173.19 58.813 67.129 155.97 3.7005 5.5291
151 9.9501E-06 7.9255E-06 24666 171.59 59.193 67.509 156.95 3.7512 5.6299
153 1.3316E-05 1.0468E-05 24801 170.06 59.568 67.885 157.93 3.8020 5.7319
155 1.7670E-05 1.3712E-05 24937 168.59 59.941 68.258 158.89 3.8526 5.8353
157 2.3258E-05 1.7818E-05 25074 167.19 60.310 68.628 159.85 3.9033 5.9400
159 3.0374E-05 2.2977E-05 25211 165.84 60.677 68.996 160.81 3.9539 6.0459
161 3.9370E-05 2.9414E-05 25350 164.54 61.042 69.361 161.76 4.0045 6.1531
163 5.0664E-05 3.7388E-05 25488 163.30 61.406 69.726 162.70 4.0550 6.2616
165 6.4747E-05 4.7203E-05 25628 162.12 61.768 70.089 163.63 4.1055 6.3713
167 8.2193E-05 5.9206E-05 25768 160.98 62.129 70.452 164.56 4.1560 6.4824
169 0.00010367 7.3797E-05 25909 159.89 62.489 70.814 165.48 4.2064 6.5947
171 0.00012996 9.1430E-05 26051 158.84 62.850 71.177 166.40 4.2568 6.7083
173 0.00016194 0.00011262 26193 157.84 63.210 71.540 167.31 4.3072 6.8231
175 0.00020064 0.00013795 26337 156.88 63.571 71.903 168.21 4.3575 6.9392
177 0.00024721 0.00016806 26480 155.96 63.933 72.268 169.10 4.4077 7.0566
179 0.00030297 0.00020368 26625 155.09 64.296 72.634 169.99 4.4579 7.1753
181 0.00036941 0.00024562 26770 154.24 64.660 73.002 170.87 4.5081 7.2952
183 0.00044817 0.00029476 26915 153.44 65.025 73.372 171.75 4.5582 7.4164
185 0.00054113 0.00035209 27062 152.67 65.393 73.744 172.61 4.6082 7.5389
187 0.00065035 0.00041869 27208 151.93 65.762 74.119 173.47 4.6582 7.6626
189 0.00077813 0.00049572 27356 151.22 66.134 74.497 174.32 4.7082 7.7876
191 0.00092700 0.00058446 27504 150.55 66.508 74.878 175.17 4.7580 7.9138
193 0.0010997 0.00068631 27653 149.91 66.885 75.263 176.01 4.8078 8.0413
195 0.0012994 0.00080276 27802 149.29 67.264 75.651 176.83 4.8576 8.1701
197 0.0015293 0.00093542 27952 148.71 67.647 76.044 177.66 4.9072 8.3000
