Standard Specification for Propane Thermophysical Property Tables

ABSTRACT
This specification covers methyl n-amyl ketone (98 % grade) for use in paint, varnish, lacquer, and related products. The apparent specific gravity, color, distillation range, water, acidity, and purity of the material shall be tested to meet the requirements prescribed.
SCOPE
1.1 The thermophysical property tables for propane are used in calculating the pressure-volume-temperature (PVT), thermodynamic, and transport properties of propane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 90 K and the critical point, 380 K. A third table provides properties at selected  T, p points for the equilibrium phase at temperatures between 90 K and 600 K at pressures to 20 MPa. The tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.0.  
1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.  
1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

General Information

Status
Published
Publication Date
31-Mar-2019
Technical Committee
D03 - Gaseous Fuels

Relations

Effective Date
01-Apr-2019

Overview

ASTM D4362-19: Standard Specification for Propane Thermophysical Property Tables provides critical guidance for the use of thermophysical property data of propane in process design and operations. Developed by ASTM International, this standard ensures accurate and reliable reference tables for the pressure-volume-temperature (PVT), thermodynamic, and transport properties of pure propane, supporting a range of industrial and scientific applications.

The property tables included are based on authoritative calculations from the National Institute of Standards and Technology (NIST) REFPROP database and are presented exclusively in SI units. These data tables are fundamental for engineers, researchers, and designers working with propane as a process medium, energy source, or chemical feedstock.

Key Topics

  • Thermophysical Property Data
    The standard contains tabulated properties for:

    • Liquid propane at vapor-liquid equilibrium (saturation conditions)
    • Vapor propane at vapor-liquid equilibrium
    • Propane at selected combinations of temperature and pressure (T, p) across wide ranges
  • Property Types Covered

    • Pressure-volume-temperature (PVT) relationships
    • Thermodynamic properties: enthalpy, entropy, heat capacities
    • Transport properties: viscosity, thermal conductivity, speed of sound
  • Temperature and Pressure Ranges

    • Data coverage from 90 K up to 600 K
    • Pressures up to 20 MPa
  • Data Consistency

    • Values are stated in SI units only, supporting international use and compliance
    • Tables are developed in line with the WTO TBT Committee’s international standardization principles
  • Reference State

    • Calculations are based on reference state properties as specified by the International Institute of Refrigeration

Applications

ASTM D4362-19 supports diverse applications where accurate propane properties are essential:

  • Process Engineering and Design

    • Used for the simulation, modeling, and optimization of processes involving propane as a fluid
    • Essential for equipment sizing, safety evaluations, thermal balance computations, and efficiency improvements in chemical plants and refineries
  • Energy Sector

    • Supports the energy industry in the handling, storage, and transportation of propane as a fuel or feedstock
    • Useful for operations in natural gas processing, LPG plant design, and fuel delivery systems
  • Research and Development

    • Provides a reliable basis for academic and industrial research involving propane thermodynamics and phase behavior
    • Facilitates the development and testing of propane mixtures and advanced process technologies
  • Standards Compliance

    • Assists organizations in meeting regulatory and quality requirements by using standardized property data throughout the supply chain

Related Standards

Professionals utilizing ASTM D4362-19 may also reference several related standards and resources:

  • ASTM D3588 – Standard Practice for Calculating Heat Value, Compressibility, and Relative Density of Gaseous Fuels
  • ASTM D2598 – Standard Practice for Calculating Viscosity of Liquefied Petroleum Gases
  • ISO 6976 – Natural gas - Calculation of calorific values, density, relative density, and Wobbe index from composition
  • NIST REFPROP – Reference Fluid Thermodynamic and Transport Properties Database (the basis for ASTM D4362 data)

By utilizing ASTM D4362-19, organizations ensure the use of accurate, internationally recognized propane thermophysical properties for process optimization, safety, and compliance with global best practices. The standard fosters consistency and reliability in the use of propane across the chemical, energy, and research sectors.

Buy Documents

Technical specification

ASTM D4362-19 - Standard Specification for Propane Thermophysical Property Tables

English language (12 pages)
sale 15% off
sale 15% off
Technical specification

REDLINE ASTM D4362-19 - Standard Specification for Propane Thermophysical Property Tables

English language (12 pages)
sale 15% off
sale 15% off

Get Certified

Connect with accredited certification bodies for this standard

ABS Quality Evaluations Inc.

American Bureau of Shipping quality certification.

ANAB United States Verified

Element Materials Technology

Materials testing and product certification.

UKAS United Kingdom Verified

ABS Group Brazil

ABS Group certification services in Brazil.

CGCRE Brazil Verified

Sponsored listings

Frequently Asked Questions

ASTM D4362-19 is a technical specification published by ASTM International. Its full title is "Standard Specification for Propane Thermophysical Property Tables". This standard covers: ABSTRACT This specification covers methyl n-amyl ketone (98 % grade) for use in paint, varnish, lacquer, and related products. The apparent specific gravity, color, distillation range, water, acidity, and purity of the material shall be tested to meet the requirements prescribed. SCOPE 1.1 The thermophysical property tables for propane are used in calculating the pressure-volume-temperature (PVT), thermodynamic, and transport properties of propane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 90 K and the critical point, 380 K. A third table provides properties at selected T, p points for the equilibrium phase at temperatures between 90 K and 600 K at pressures to 20 MPa. The tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

ABSTRACT This specification covers methyl n-amyl ketone (98 % grade) for use in paint, varnish, lacquer, and related products. The apparent specific gravity, color, distillation range, water, acidity, and purity of the material shall be tested to meet the requirements prescribed. SCOPE 1.1 The thermophysical property tables for propane are used in calculating the pressure-volume-temperature (PVT), thermodynamic, and transport properties of propane for process design and operations. Two tables provide properties at the conditions of liquid-vapor equilibrium (saturation properties), one for liquid and one for vapor, at temperatures between 90 K and the critical point, 380 K. A third table provides properties at selected T, p points for the equilibrium phase at temperatures between 90 K and 600 K at pressures to 20 MPa. The tables were developed by the National Institute of Standards and Technology from a Standard Reference Database product REFPROP, version 10.0. 1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard. 1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.

ASTM D4362-19 is classified under the following ICS (International Classification for Standards) categories: 75.160.30 - Gaseous fuels. The ICS classification helps identify the subject area and facilitates finding related standards.

ASTM D4362-19 has the following relationships with other standards: It is inter standard links to ASTM D4362-13. Understanding these relationships helps ensure you are using the most current and applicable version of the standard.

ASTM D4362-19 is available in PDF format for immediate download after purchase. The document can be added to your cart and obtained through the secure checkout process. Digital delivery ensures instant access to the complete standard document.

Standards Content (Sample)


This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the
Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Designation: D4362 −19
Standard Specification for
Propane Thermophysical Property Tables
This standard is issued under the fixed designation D4362; the number immediately following the designation indicates the year of
original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A
superscript epsilon (´) indicates an editorial change since the last revision or reapproval.
1. Scope units, engineering units, chemical units) and additional prop-
erties are available with this program.
1.1 The thermophysical property tables for propane are used
in calculating the pressure-volume-temperature (PVT), 3.2 These thermophysical property tables are:
thermodynamic, and transport properties of propane for pro- 3.2.1 Thermophysical Properties of Propane Liquid at
cessdesignandoperations.Twotablesprovidepropertiesatthe Vapor-Liquid Equilibrium, in SI units. See Table 1.
conditions of liquid-vapor equilibrium (saturation properties), 3.2.2 Thermophysical Properties of Propane Vapor at
one for liquid and one for vapor, at temperatures between 90 K Vapor-Liquid Equilibrium, in SI units. See Table 2.
and the critical point, 380 K. A third table provides properties 3.2.3 Thermophysical Properties of PropaneAlong Isobars,
atselectedT,ppointsfortheequilibriumphaseattemperatures in SI units. See Table 3.
between 90 K and 600 K at pressures to 20 MPa. The tables
3.3 The symbols are:
were developed by the National Institute of Standards and
T, temperature (K)
Technology from a Standard Reference Database product -1
ρ, molar density (mol·L )
-1
REFPROP, version 10.0.
H, molar enthalpy (J·mol )
-1 -1
1.2 The values stated in SI units are to be regarded as S, molar entropy (J·K ·mol )
-1 -1
standard. No other units of measurement are included in this C , constant volume molar heat capacity (J·K ·mol )
v
-1 -1
standard. C , constant pressure molar heat capacity (J·K ·mol )
p
-1
c, speed of sound (m·s )
1.3 This international standard was developed in accor-
η, viscosity (µPa·s)
dance with internationally recognized principles on standard-
-1 -1
λ, thermal conductivity (mW·m ·K )
ization established in the Decision on Principles for the
Development of International Standards, Guides and Recom-
3.4 The tabulated thermophysical properties are:
-1
mendations issued by the World Trade Organization Technical
ρ, molar density (mol·L )
-1
Barriers to Trade (TBT) Committee.
H, molar enthalpy (J·mol )
-1 -1
S, molar entropy (J·K ·mol )
2. Applicability
-1 -1
C , constant volume molar heat capacity (J·K ·mol )
v
-1 -1
2.1 These tables apply only to pure gaseous propane. They C , constant pressure molar heat capacity (J·K ·mol )
p
-1
may also be used in mathematical models and tables for the
c, speed of sound (m·s )
thermophysical properties of mixtures containing propane. η, viscosity (µPa·s)
-1 -1
λ, thermal conductivity (mW·m ·K )
3. Tables
4. Additional Information
3.1 These tables were produced by equations from a com-
puter package, “NIST Standard Reference Database 23; Ref-
4.1 Reference state properties are required to calculate the
erence Fluid Thermodynamic and Transport Properties Data-
thermodynamic properties enthalpy and entropy from an equa-
base (REFPROP):Version 10.0.” Awide selection of units (SI
tion of state formulation. The reference state properties used
are those specified by the International Institute of Refrigera-
tion (IIR): enthalpy, H= 200 J/g, and entropy, S= 1 J/(g· K), for
This specification is under the jurisdiction of ASTM Committee D03 on
Gaseous Fuels and is the direct responsibility of Subcommittee D03.08 on the saturated liquid at 273.15 K (0 °C).
Thermophysical Properties.
4.2 The molar mass of propane is 44.096 g/mol.
Current edition approved April 1, 2019. Published June 2019. Originally
approved in 1984. Last previous edition approved in 2013 as D4362 – 13. DOI:
10.1520/D4362-19. 5. Keywords
Available from Standard Reference Data, National Institute of Standards and
5.1 natural gas; propane gas tables; thermodynamic proper-
Technology (NIST), 100 Bureau Dr., Stop 1070, Gaithersburg, MD 20899-1070,
http://www.nist.gov. ties of propane; transport properties of propane
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959. United States
D4362 − 19
TABLE 1 Thermophysical Properties of Propane Liquid at Vapor-Liquid Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90 9.6910E-10 16.520 -8292.7 -57.241 59.512 84.645 2106.1 7624.3 206.64
92 1.9788E-09 16.473 -8123.3 -55.380 59.421 84.730 2092.4 6560.6 206.01
94 3.9100E-09 16.426 -7953.8 -53.557 59.340 84.820 2078.8 5686.1 205.35
96 7.4917E-09 16.379 -7784.1 -51.770 59.269 84.916 2065.1 4962.8 204.66
98 1.3947E-08 16.333 -7614.1 -50.018 59.206 85.016 2051.5 4361.1 203.94
100 2.5272E-08 16.286 -7444.0 -48.299 59.150 85.119 2037.8 3857.6 203.20
102 4.4646E-08 16.240 -7273.7 -46.613 59.100 85.226 2024.1 3433.7 202.42
104 7.7011E-08 16.193 -7103.1 -44.957 59.057 85.336 2010.4 3074.9 201.63
106 1.2989E-07 16.147 -6932.3 -43.330 59.018 85.448 1996.7 2769.2 200.80
108 2.1448E-07 16.101 -6761.3 -41.732 58.984 85.563 1983.0 2507.3 199.96
110 3.4717E-07 16.055 -6590.1 -40.161 58.955 85.680 1969.4 2281.7 199.09
112 5.5143E-07 16.008 -6418.6 -38.616 58.929 85.799 1955.7 2086.2 198.20
114 8.6039E-07 15.962 -6246.9 -37.096 58.907 85.920 1942.1 1915.8 197.29
116 1.3200E-06 15.916 -6074.9 -35.601 58.888 86.042 1928.5 1766.6 196.36
118 1.9930E-06 15.870 -5902.7 -34.129 58.873 86.167 1914.9 1635.2 195.41
120 2.9638E-06 15.825 -5730.2 -32.680 58.860 86.294 1901.3 1518.9 194.45
122 4.3445E-06 15.779 -5557.5 -31.252 58.850 86.422 1887.8 1415.4 193.46
124 6.2822E-06 15.733 -5384.5 -29.846 58.843 86.553 1874.2 1323.0 192.46
126 8.9669E-06 15.687 -5211.3 -28.460 58.838 86.685 1860.7 1240.0 191.44
128 1.2642E-05 15.641 -5037.8 -27.094 58.836 86.820 1847.2 1165.2 190.41
130 1.7614E-05 15.595 -4864.0 -25.747 58.836 86.957 1833.7 1097.5 189.37
132 2.4270E-05 15.550 -4690.0 -24.418 58.839 87.096 1820.3 1036.0 188.31
134 3.3085E-05 15.504 -4515.6 -23.107 58.844 87.237 1806.8 979.87 187.23
136 4.4645E-05 15.458 -4341.0 -21.814 58.852 87.381 1793.4 928.56 186.15
138 5.9662E-05 15.412 -4166.1 -20.537 58.863 87.527 1780.0 881.47 185.05
140 7.8993E-05 15.366 -3990.9 -19.277 58.875 87.675 1766.6 838.13 183.94
142 0.00010366 15.320 -3815.4 -18.032 58.891 87.826 1753.2 798.12 182.82
144 0.00013489 15.275 -3639.6 -16.802 58.909 87.980 1739.8 761.09 181.69
146 0.00017410 15.229 -3463.5 -15.588 58.929 88.136 1726.4 726.74 180.55
148 0.00022297 15.183 -3287.0 -14.388 58.953 88.295 1713.0 694.81 179.41
150 0.00028345 15.137 -3110.3 -13.201 58.979 88.457 1699.7 665.05 178.25
152 0.00035776 15.091 -2933.2 -12.029 59.008 88.621 1686.3 637.27 177.08
154 0.00044848 15.044 -2755.8 -10.869 59.041 88.789 1672.9 611.28 175.91
156 0.00055852 14.998 -2578.0 -9.7223 59.076 88.959 1659.6 586.93 174.73
158 0.00069119 14.952 -2399.9 -8.5880 59.115 89.133 1646.2 564.08 173.55
160 0.00085022 14.906 -2221.5 -7.4657 59.158 89.310 1632.9 542.61 172.35
162 0.0010398 14.859 -2042.7 -6.3552 59.204 89.490 1619.5 522.39 171.16
164 0.0012645 14.813 -1863.5 -5.2560 59.255 89.674 1606.1 503.33 169.95
166 0.0015296 14.766 -1684.0 -4.1679 59.309 89.862 1592.7 485.34 168.74
168 0.0018407 14.719 -1504.0 -3.0906 59.367 90.053 1579.4 468.35 167.53
170 0.0022041 14.673 -1323.7 -2.0238 59.430 90.249 1566.0 452.26 166.32
172 0.0026267 14.626 -1143.0 -0.96706 59.497 90.448 1552.6 437.03 165.10
174 0.0031159 14.579 -961.86 0.079712 59.569 90.652 1539.2 422.58 163.87
176 0.0036799 14.532 -780.32 1.1168 59.646 90.861 1525.9 408.87 162.65
178 0.0043274 14.485 -598.36 2.1446 59.727 91.074 1512.5 395.85 161.42
180 0.0050678 14.437 -415.96 3.1633 59.814 91.292 1499.1 383.46 160.19
182 0.0059115 14.390 -233.11 4.1732 59.905 91.515 1485.7 371.66 158.96
184 0.0068692 14.342 -49.80 5.1745 60.002 91.743 1472.3 360.43 157.73
186 0.0079526 14.295 133.97 6.1675 60.104 91.977 1459.0 349.71 156.49
188 0.0091741 14.247 318.22 7.1523 60.211 92.216 1445.6 339.48 155.26
190 0.010547 14.199 502.96 8.1293 60.324 92.462 1432.2 329.71 154.03
192 0.012085 14.151 688.21 9.0986 60.441 92.713 1418.9 320.37 152.79
194 0.013802 14.102 873.97 10.061 60.565 92.970 1405.5 311.43 151.56
196 0.015715 14.054 1060.3 11.015 60.693 93.234 1392.2 302.88 150.33
198 0.017839 14.005 1247.1 11.963 60.827 93.504 1378.8 294.68 149.10
200 0.020192 13.957 1434.5 12.904 60.966 93.780 1365.5 286.82 147.87
202 0.022791 13.908 1622.5 13.838 61.111 94.064 1352.2 279.27 146.65
204 0.025655 13.858 1811.0 14.766 61.261 94.354 1338.9 272.02 145.42
206 0.028803 13.809 2000.2 15.687 61.416 94.652 1325.7 265.06 144.20
208 0.032255 13.760 2189.9 16.603 61.576 94.957 1312.4 258.36 142.98
210 0.036032 13.710 2380.3 17.512 61.741 95.269 1299.2 251.92 141.76
212 0.040156 13.660 2571.4 18.416 61.912 95.589 1285.9 245.71 140.55
214 0.044649 13.610 2763.1 19.315 62.087 95.917 1272.7 239.72 139.34
216 0.049534 13.560 2955.4 20.208 62.268 96.252 1259.5 233.96 138.13
218 0.054834 13.509 3148.5 21.096 62.453 96.596 1246.4 228.39 136.93
220 0.060574 13.458 3342.3 21.979 62.643 96.948 1233.2 223.01 135.73
222 0.066780 13.407 3536.8 22.857 62.838 97.308 1220.1 217.82 134.53
224 0.073476 13.356 3732.1 23.730 63.037 97.676 1206.9 212.80 133.34
226 0.080689 13.304 3928.1 24.599 63.241 98.053 1193.8 207.94 132.16
228 0.088447 13.252 4125.0 25.464 63.449 98.438 1180.7 203.24 130.98
230 0.096776 13.200 4322.6 26.324 63.662 98.833 1167.6 198.68 129.80
232 0.10570 13.148 4521.0 27.180 63.879 99.236 1154.5 194.27 128.63
234 0.11526 13.095 4720.3 28.032 64.101 99.649 1141.5 189.99 127.46
236 0.12548 13.042 4920.4 28.880 64.327 100.07 1128.4 185.83 126.30
D4362 − 19
TABLE 1 Continued
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
238 0.13638 12.989 5121.4 29.725 64.557 100.50 1115.3 181.80 125.15
240 0.14800 12.935 5323.3 30.566 64.792 100.94 1102.3 177.88 124.00
242 0.16037 12.881 5526.1 31.404 65.031 101.39 1089.2 174.07 122.86
244 0.17352 12.827 5729.8 32.238 65.274 101.86 1076.2 170.37 121.73
246 0.18748 12.772 5934.5 33.069 65.522 102.33 1063.1 166.77 120.60
248 0.20228 12.717 6140.2 33.897 65.774 102.81 1050.1 163.26 119.48
250 0.21796 12.662 6346.9 34.722 66.030 103.30 1037.1 159.85 118.37
252 0.23455 12.606 6554.6 35.544 66.290 103.81 1024.0 156.52 117.26
254 0.25209 12.550 6763.3 36.364 66.555 104.32 1010.9 153.28 116.16
256 0.27060 12.493 6973.1 37.180 66.824 104.85 997.87 150.11 115.06
258 0.29012 12.436 7183.9 37.995 67.098 105.39 984.80 147.02 113.97
260 0.31068 12.379 7395.9 38.807 67.375 105.94 971.73 144.01 112.89
262 0.33233 12.320 7609.0 39.617 67.658 106.51 958.64 141.06 111.82
264 0.35509 12.262 7823.3 40.424 67.944 107.09 945.54 138.18 110.75
266 0.37901 12.203 8038.8 41.230 68.235 107.69 932.43 135.37 109.70
268 0.40411 12.143 8255.4 42.034 68.530 108.30 919.32 132.62 108.64
270 0.43043 12.083 8473.3 42.836 68.830 108.92 906.18 129.93 107.60
272 0.45801 12.023 8692.5 43.636 69.134 109.56 893.04 127.29 106.56
274 0.48689 11.961 8913.0 44.435 69.442 110.22 879.88 124.71 105.54
276 0.51711 11.899 9134.8 45.232 69.755 110.89 866.70 122.18 104.51
278 0.54869 11.837 9357.9 46.028 70.072 111.59 853.50 119.71 103.50
280 0.58169 11.774 9582.5 46.823 70.393 112.30 840.29 117.28 102.50
282 0.61613 11.710 9808.4 47.617 70.719 113.04 827.06 114.90 101.50
284 0.65205 11.645 10036 48.410 71.049 113.79 813.81 112.56 100.51
286 0.68951 11.580 10265 49.201 71.384 114.57 800.53 110.26 99.524
288 0.72852 11.514 10495 49.993 71.723 115.38 787.23 108.01 98.548
290 0.76914 11.447 10727 50.783 72.066 116.21 773.90 105.80 97.581
292 0.81140 11.380 10961 51.573 72.414 117.06 760.55 103.62 96.621
294 0.85535 11.311 11196 52.363 72.766 117.95 747.16 101.48 95.669
296 0.90101 11.242 11433 53.153 73.122 118.87 733.75 99.380 94.725
298 0.94844 11.171 11672 53.943 73.484 119.82 720.30 97.311 93.788
300 0.99768 11.100 11913 54.733 73.850 120.80 706.81 95.274 92.858
302 1.0488 11.027 12155 55.523 74.221 121.83 693.28 93.269 91.936
304 1.1017 10.954 12399 56.313 74.596 122.90 679.71 91.293 91.021
306 1.1567 10.879 12646 57.105 74.977 124.01 666.09 89.346 90.113
308 1.2135 10.803 12894 57.897 75.363 125.18 652.42 87.426 89.213
310 1.2724 10.726 13145 58.690 75.754 126.40 638.70 85.533 88.319
312 1.3334 10.647 13398 59.484 76.151 127.68 624.91 83.664 87.432
314 1.3965 10.567 13653 60.280 76.554 129.02 611.07 81.818 86.552
316 1.4617 10.485 13910 61.078 76.964 130.44 597.16 79.995 85.678
318 1.5292 10.402 14170 61.877 77.379 131.93 583.18 78.193 84.810
320 1.5989 10.317 14432 62.679 77.802 133.52 569.12 76.410 83.948
322 1.6708 10.230 14698 63.483 78.232 135.20 554.97 74.646 83.092
324 1.7452 10.141 14966 64.291 78.670 137.00 540.74 72.899 82.241
326 1.8219 10.051 15237 65.102 79.116 138.93 526.40 71.167 81.395
328 1.9011 9.9574 15511 65.916 79.572 141.00 511.96 69.450 80.554
330 1.9828 9.8617 15789 66.735 80.038 143.24 497.40 67.744 79.717
332 2.0671 9.7634 16070 67.558 80.515 145.67 482.72 66.050 78.884
334 2.1540 9.6622 16355 68.387 81.004 148.33 467.90 64.364 78.055
336 2.2436 9.5578 16644 69.222 81.506 151.24 452.93 62.684 77.229
338 2.3359 9.4499 16937 70.064 82.024 154.47 437.79 61.009 76.405
340 2.4311 9.3382 17235 70.913 82.558 158.07 422.46 59.336 75.584
342 2.5291 9.2222 17539 71.772 83.112 162.12 406.93 57.661 74.764
344 2.6300 9.1014 17848 72.640 83.689 166.73 391.16 55.982 73.947
346 2.7340 8.9751 18163 73.521 84.294 172.03 375.11 54.294 73.131
348 2.8411 8.8427 18485 74.415 84.934 178.21 358.76 52.592 72.317
350 2.9514 8.7030 18815 75.325 85.617 185.54 342.06 50.870 71.507
352 3.0650 8.5550 19155 76.255 86.357 194.39 324.94 49.121 70.704
354 3.1820 8.3970 19505 77.208 87.170 205.36 307.36 47.336 69.912
356 3.3025 8.2269 19868 78.189 88.082 219.35 289.24 45.501 69.144
358 3.4266 8.0418 20246 79.206 89.127 237.92 270.49 43.601 68.420
360 3.5545 7.8371 20645 80.271 90.358 263.88 250.99 41.609 67.783
362 3.6864 7.6062 21069 81.400 91.863 303.00 230.58 39.487 67.330
364 3.8224 7.3371 21532 82.624 93.801 369.18 209.01 37.168 67.296
366 3.9629 7.0055 22056 84.005 96.517 506.34 185.86 34.528 68.355
368 4.1084 6.5428 22708 85.725 101.03 960.63 160.18 31.328 73.051
D4362 − 19
TABLE 2 Thermophysical Properties of Propane Vapor at Vapor-Liquid Equilibrium
Tp ρ HS C C c ηλ
v p
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
K MPa mol·L J·mol J·mol ·K J·mol ·K J·mol ·K m·s µPa·s mW·m ·K
90 9.6910E-10 1.2951E-09 16326 216.30 31.236 39.550 146.59 2.4488 1.9194
92 1.9788E-09 2.5869E-09 16405 211.23 31.584 39.898 148.03 2.5037 2.0166
94 3.9100E-09 5.0028E–09 16485 206.43 31.931 40.246 149.46 2.5586 2.1150
96 7.4917E-09 9.3859E-09 16566 201.88 32.277 40.591 150.88 2.6136 2.2145
98 1.3947E-08 1.7117E-08 16648 197.55 32.621 40.935 152.28 2.6685 2.3152
100 2.5272E-08 3.0395E-08 16730 193.44 32.962 41.277 153.66 2.7235 2.4171
102 4.4646E-08 5.2643E-08 16813 189.53 33.301 41.615 155.03 2.7785 2.5201
104 7.7011E-08 8.9061E-08 16896 185.81 33.636 41.951 156.39 2.8335 2.6243
106 1.2989E-07 1.4738E-07 16980 182.26 33.969 42.284 157.73 2.8885 2.7296
108 2.1448E-07 2.3886E-07 17065 178.89 34.298 42.613 159.06 2.9435 2.8362
110 3.4717E-07 3.7959E-07 17151 175.67 34.624 42.939 160.38 2.9985 2.9439
112 5.5143E-07 5.9216E-07 17237 172.60 34.947 43.261 161.69 3.0535 3.0527
114 8.6039E-07 9.0773E-07 17324 169.66 35.266 43.580 162.98 3.1085 3.1627
116 1.3200E-06 1.3686E-06 17411 166.87 35.582 43.896 164.27 3.1636 3.2739
118 1.9930E-06 2.0313E-06 17499 164.19 35.894 44.209 165.54 3.2186 3.3863
120 2.9638E-06 2.9705E-06 17588 161.64 36.203 44.518 166.80 3.2736 3.4998
122 4.3445E-06 4.2831E-06 17678 159.20 36.509 44.824 168.05 3.3287 3.6145
124 6.2822E-06 6.0934E-06 17767 156.86 36.812 45.127 169.30 3.3837 3.7303
126 8.9669E-06 8.5594E-06 17858 154.63 37.112 45.427 170.53 3.4388 3.8474
128 1.2642E-05 1.1879E-05 17949 152.49 37.409 45.725 171.75 3.4938 3.9655
130 1.7614E-05 1.6297E-05 18041 150.44 37.704 46.020 172.96 3.5488 4.0849
132 2.4270E-05 2.2115E-05 18133 148.48 37.996 46.313 174.17 3.6039 4.2054
134 3.3085E-05 2.9698E-05 18226 146.61 38.286 46.603 175.36 3.6589 4.3270
136 4.4645E-05 3.9486E-05 18319 144.81 38.575 46.892 176.54 3.7140 4.4498
138 5.9662E-05 5.2003E-05 18413 143.08 38.861 47.179 177.72 3.7690 4.5738
140 7.8993E-05 6.7871E-05 18508 141.43 39.146 47.465 178.88 3.8240 4.6989
142 0.00010366 8.7817E-05 18603 139.84 39.429 47.750 180.04 3.8790 4.8252
144 0.00013489 0.00011269 18699 138.32 39.712 48.034 181.18 3.9340 4.9527
146 0.00017410 0.00014346 18795 136.87 39.993 48.317 182.32 3.9890 5.0812
148 0.00022297 0.00018126 18891 135.47 40.274 48.600 183.45 4.0440 5.2110
150 0.00028345 0.00022736 18988 134.12 40.554 48.882 184.57 4.0990 5.3418
152 0.00035776 0.00028322 19086 132.84 40.833 49.165 185.67 4.1539 5.4738
154 0.00044848 0.00035046 19184 131.60 41.112 49.448 186.77 4.2088 5.6070
156 0.00055852 0.00043091 19283 130.41 41.392 49.731 187.86 4.2637 5.7412
158 0.00069119 0.00052658 19382 129.27 41.671 50.016 188.94 4.3186 5.8766
160 0.00085022 0.00063974 19481 128.18 41.952 50.301 190.01 4.3735 6.0131
162 0.0010398 0.00077285 19581 127.13 42.232 50.589 191.06 4.4283 6.1508
164 0.0012645 0.00092862 19682 126.12 42.514 50.877 192.11 4.4831 6.2895
166 0.0015296 0.0011100 19783 125.15 42.796 51.168 193.14 4.5378 6.4293
168 0.0018407 0.0013202 19884 124.22 43.080 51.462 194.17 4.5925 6.5703
170 0.0022041 0.0015627 19986 123.32 43.366 51.758 195.18 4.6472 6.7123
172 0.0026267 0.0018412 20088 122.47 43.653 52.057 196.18 4.7018 6.8554
174 0.0031159 0.0021598 20190 121.64 43.942 52.359 197.17 4.7563 6.9996
176 0.0036799 0.0025227 20293 120.85 44.234 52.665 198.15 4.8108 7.1449
178 0.0043274 0.0029345 20396 120.09 44.527 52.975 199.11 4.8653 7.2913
180 0.0050678 0.0034000 20499 119.36 44.824 53.290 200.06 4.9197 7.4387
