Standard Specification for ACSR Twisted Pair Conductor (ACSR/TP)

SCOPE
1.1 This specification covers ACSR Twisted Pair Conductor (ACSR/TP) for use as overhead electric conductors (see Notes 1and 2).
Note 1--The conductor is fabricated from two component conductors of the same size twisted around each other. This conductor is identified by the code name of the component ACSR conductor followed by "/ TP" or the size and type of the component ACSR conductor followed by "/ TP".
Note 2--There are registered trademark symbols that are also used to identify the twisted pair notation. Consult cable manufacturers for additional details.
1.2 The values stated in inch-pound or SI units are to be regarded separately as standard. Each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. For conductor sizes designated by AWG or kcmil, the requirements in SI units have been numerically converted from corresponding values stated or derived in inch-pound units. For conductor sizes designated by SI units only, the requirements are stated or derived in SI units.
1.2.1 For density, resistivity and temperature, the values stated in SI units are to be regarded as standard.

General Information

Status
Historical
Publication Date
09-Oct-2000
Current Stage
Ref Project

Relations

Buy Standard

Technical specification
ASTM B911/B911M-00 - Standard Specification for ACSR Twisted Pair Conductor (ACSR/TP)
English language
4 pages
sale 15% off
Preview
sale 15% off
Preview

Standards Content (Sample)


NOTICE: This standard has either been superseded and replaced by a new version or withdrawn.
Contact ASTM International (www.astm.org) for the latest information
Designation: B 911/B 911M – 00
Standard Specification for
ACSR Twisted Pair Conductor (ACSR/TP)
This standard is issued under the fixed designation B 911/B 911M; the number immediately following the designation indicates the year
of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval.
A superscript epsilon (e) indicates an editorial change since the last revision or reapproval.
1. Scope 3.1.1 component conductors—thetwoconductorstwistedto
fabricate the finished TP.
1.1 This specification coversACSR Twisted Pair Conductor
(ACSR/TP) for use as overhead electric conductors (see Notes
4. Ordering Information
1 and 2).
4.1 Orders for material under this specification shall include
NOTE 1—The conductor is fabricated from two component conductors
the following information:
of the same size twisted around each other. This conductor is identified by
4.1.1 Quantity of each size,
the code name of the component ACSR conductor followed by “/ TP” or
4.1.1.1 Conductor Size—kcmil area of the fabricated TP
the size and type of the component ACSR conductor followed by “/ TP”.
(2 3 kcmil area of one of the component conductors),
NOTE 2—There are registered trademark symbols that are also used to
4.1.2 Conductor type and the number of wires of the
identify the twisted pair notation. Consult cable manufacturers for
additional details. component conductors,
4.1.3 The type of steel core wire and type of coating,
1.2 The values stated in inch-pound or SI units are to be
4.1.4 Place of inspection,
regarded separately as standard. Each system shall be used
4.1.5 Package size and type,
independently of the other. Combining values from the two
4.1.6 Special package markings, if required, and
systems may result in nonconformance with the specification.
4.1.7 Heavy wood lagging, if required.
For conductor sizes designated byAWG or kcmil, the require-
ments in SI units have been numerically converted from
5. Requirements for Component Conductors
correspondingvaluesstatedorderivedininch-poundunits.For
5.1 Before twisting, the component conductors shall con-
conductor sizes designated by SI units only, the requirements
form to the requirements of Specification B 232.
are stated or derived in SI units.
1.2.1 For density, resistivity and temperature, the values
6. Twist
stated in SI units are to be regarded as standard.
6.1 The component conductors shall be twisted about them-
selves with a complete twist every 9 6 1 ft. This twist length
2. Referenced Documents
shall be measured between the twisting machine and the
2.1 The following documents of the issue in effect on the
take-up reel with normal take-up tension on the TP.
date of material purchase form a part of this specification to the
extent referenced herein:
NOTE 3—The twist length can be altered as theTPis wound up onto the
2.2 ASTM Standards: take-up reel. It may not have the same twist length as when the TP is
removed from the reel.
B 232 Specification for Concentric-Lay Stranded Alumi-
num Conductors, Coated Steel Reinforced (ACSR)
6.2 The direction of the twist shall be left hand.
3. Terminology
7. Construction Requirements
3.1 Definitions of Terms Specific to This Standard:
7.1 Construction requirements are given in Table 1 for
ACSR / TP.
This specification is under the jurisdiction of ASTM Committee B01 on
Electrical Conductors and is the direct responsibility of Subcommittee B01.07 on
Conductors of Light Metals.
Current edition approved Oct. 10, 2000. Published December 2000.
Annual Book of ASTM Standards, Vol 02.03.
Copyright © ASTM International, 100 Barr Harbor Drive, PO Box C700, West Conshohocken, PA 19428-2959, United States.
B 911/B 911M
TABLE 1 Construction Requirements for TP Type Conductor Using Aluminum Conductor, Steel Reinforced (ACSR)
A
Code Word Component Composition Outer Dimensions in.
D
Equivalent
Resistance
Size AWG or B
AWG or Nominal Mass Ohms/1000ft
C
kcmil
kcmil Aluminum Steel minor major lb/1000ft Rated Strg. lb dc at 20°C
Swan / TP 1 4 6 3 0.0834 1 3 0.0834 0.250 3 0.500 115 3700 0.2016
Swanate / TP 1 4 7 3 0.0772 1 3 0.1029 0.257 3 0.514 115 4720 0.1994
Swallow / TP 1/0 3 6 3 0.0937 1 3 0.0937 0.281 3 0.562 145 4600 0.1601
Sparrow / TP 2/0 2 6 3 0.1052 1 3 0.1052 0.316 3 0.632 182 5660 0.1267
Sparate / TP 2/0 2 7 3 0.0974 1 3 0.1299 0.325 3 0.650 213 7260 0.1253
Robin / TP 3/0 1 6 3 0.1181 1 3 0.1181 0.354 3 0.708 230 7120 0.1005
Raven / TP 4/0 1/0 6 3 0.1327 1 3 0.1327 0.398 3 0.796 290 8760 0.0796
Quail / TP 266.2 2/0 6 3 0.1489 1 3 0.1489 0.447 3 0.894 336 10600 0.0633
Pigeon / TP 335.6 3/0 6 3 0.1672 1 3 0.1672 0.502 3 1.004 461 13200 0.0502
Penguin / TP 423.2 4/0 6 3 0.1878 1 3 0.1878 0.563 3 1.126 582 16700 0.0398
Jaeger / TP 456.4 228.2 18 3 0.1126 1 3 0.1126 0.563 3 1.126 495 12100 0.0376
Waxwing / TP 533.6 266.8 18 3 0.1217 1 3 0.1217 0.609 3 1.218 579 13700 0.0322
Spoonbill / TP 533.6 266.8 22 3 0.1101 7 3 0.0612 0.624 3 1.248 642 17400 0.0321
Scaup / TP 533.6 266.8 24 3 0.1054 7 3 0.0703 0.633 3 1.266 687 20000 0.0320
Partridge / TP 533.6 266.8 26 3 0.1013 7 3 0.0788 0.642 3 1.284 734 22600 0.0319
Junco / TP 533.6 266.8 30 3 0.0943 7 3 0.0943 0.660 3 1.320 835 27800 0.0316
Ostrich / TP 600.0 300.0 26 3 0.1074 7 3 0.0835 0.680 3 1.360 825 25400 0.0283
Merlin / TP 672.8 336.4 18 3 0.1367 1 3 0.1367 0.683 3 1.366 730 17400 0.0255
Trogon / TP 672.8 336.4 20 3 0.1297 7 3 0.0576 0.692 3 1.384 757 19000 0.0256
Woodcock / TP 672.8 336.4 22 3 0.1237 7 3 0.0687 0.701 3 1.402 809 21800 0.0255
Widgeon / TP 672.8 336.4 24 3 0.1184 7 3 0.0789 0.710 3 1.420 866 25000 0.0254
Linnet / TP 672.8 336.4 26 3 0.1137 7 3 0.0884 0.720 3 1.440 925 28200 0.0253
Oriole / TP 672.8 336.4 30 3 0.1059 7 3 0.1059 0.741 3 1.482 1053 34600 0.0251
Chickadee / TP 795.0 397.5 18 3 0.1486 1 3 0.1486 0.743 3 1.486 862 19900 0.0216
Ptarmigan / TP 795.0 397.5 20 3 0.1410 7 3 0.0627 0.752 3 1.504 895 22200 0.0216
Stork / TP 795.0 397.5 22 3 0.1344 7 3 0.0747 0.762 3 1.524 956 25800 0.0216
Brant / TP 795.0 397.5 24 3 0.1287 7 3 0.0858 0.772 3 1.544 1023 29200 0.0215
IBIS / TP 795.0 397.5 26 3 0.1236 7 3 0.0961 0.783 3 1.566 1093 32600 0.0214
Lark / TP 795.0 397.5 30 3 0.1151 7 3 0.1151 0.806 3 1.612 1244 40600 0.0212
Pelican / TP 954.0 477.0 18 3 0.1628 1 3 0.1628 0.814 3 1.628 1035 23600 0.0180
Tailorbird / TP 954.0 477.0 20 3 0.1544 7 3 0.0686 0.823 3 1.646 1074 26200 0.0180
Toucan / TP 954.0 477.0 22 3 0.1472 7 3 0.0818 0.834 3 1.668 1148 30400 0.0180
Flicker / TP 954.0 477.0 24 3 0.1410 7 3 0.0940 0.846 3 1.692 1227 34400 0.0179
Hawk / TP 954.0 477.0 26 3 0.1354 7 3 0.1053 0.858 3 1.716 1312 39000 0.0178
Hen / TP 954.0 477.0 30 3 0.1261 7 3 0.1261 0.883 3 1.766 1493 47600 0.0177
Heron / TP 1000.0 500.0 30 3 0.1291 7 3 0.1291 0.904 3 1.808 1565 50000 0.0169
Nightingale/TP 1034.0 517.0 18 3 0.1694 1 3 0.1694 0.848 3 1.696 1121 25400 0.0166
Creeper / TP 1034.0 517.0 20 3 0.1607 7 3 0.0714 0.858 3 1.716 1164 28400 0.0166
Osprey / TP 1113.0 556.5 18 3 0.1758 1 3 0.1758 0.879 3 1.758 1207 27400 0.0154
Tody / TP 1113.0 556.5 20 3 0.1668 7 3 0.0741 0.890 3 1.780 1253 30600 0.0155
Sapsucker / TP 1113.0 556.5 22 3 0.1590 7 3 0.0883 0.901 3 1.802 1339 35200 0.0154
Parakeet / TP 1113.0 556.5 24 3 0.1523 7 3 0.1015 0.914 3 1.828 1432 39600 0.0153
Dove / TP 1113.0 556.5 26 3 0.1463 7 3 0.1138 0.927 3 1.854 1530 45200 0.0153
Eagle / TP 1113.0 556.5 30 3 0.1362 7 3 0.1362 0.953 3 1.906 1741 55600 0.0152
Kittiwake / TP 1192.0 596.0 18 3 0.1820 1 3 0.1820 0.910 3 1.820 1293 29400 0.0144
Skua / TP 1210.0 605.0 20 3 0.1739 7 3 0.0773 0.928 3 1.856 1362 33200 0.0142
Peacock / TP 1210.0 605.0 24 3 0.1588 7 3 0.1059 0.953 3 1.906 1557 43200 0.0141
Squab / TP 1210.0 605.0 26 3 0.1525 7 3 0.1186 0.966 3 1.932 1664 48600 0.0141
Wood Duck/ TP 1210.0 605.0 30 3 0.1420 7 3 0.1420 0.994 3 1.988 1893 57800 0.0140
Teal / TP 1210.0 605.0 30 3 0.1420 19 3 0.0852 0.994 3 1.988 1877 60000 0.0140
Swift / TP 1272.0 636.0 36 3 0.1329 1 3 0.1329 0.930 3 1.860 1286 27600 0.0135
Kingbird / TP 1272.0 636.0 18 3 0.1880 1 3 0.1880 0.940 3 1.880 1379 31400 0.0135
Turacos / TP 1272.0 636.0 20 3 0.1783 7 3 0.0792 0.951 3 1.902 1432 34800 0.0135
Rook / TP 1272.0 636.0 24 3 0.1628 7 3 0.1085 0.977 3 1.954 1530 45200 0.0134
Grosbeak / TP 1272.0 636.0 26 3 0.1564 7 3 0.1216 0.990 3 1.980 1637 50400 0.0134
Scoter / TP 1272.0 636.0 30 3 0.1456 7 3 0.1456 1.019 3 2.038 1749 60800 0.0133
Egret / TP 1272.0 636.0 30 3 0.1456 19 3 0.0874 1.019 3 2.038 1974 63000 0.0133
Siskin / TP 1333.2 666.6 20 3 0.1826 7 3 0.0812 0.974 3 1.948 1501 36600 0.0129
Flamingo / TP 1333.2 666.6 24 3 0.1667 7 3 0.1111 1.000 3 2.000 1715 47600 0.0128
Gannet / TP 1333.2 666.6 26 3 0.1601 7 3 0.1245 1.014 3 2.028 1833 52800 0.0128
Dunlin / TP 1431.0 715.5 20 3 0.1891 7 3 0.0840 1.008 3 2.016 1611 39200 0.0120
Stilt / TP 1431.0 715.5 24 3 0.1727 7 3 0.1151 1.036 3 2.072 1841 51000 0.0119
Starling / T
...

Questions, Comments and Discussion

Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.