Straight cylindrical involute splines -- Metric module, side fit -- Part 2: Dimensions

This part of ISO 4156 specifies geometry and inspection dimensions for the design and manufacture of straight (non-helical) side-fitting cylindrical involute splines. Limiting dimensions, tolerances, manufacturing errors and their effects on the fit between connecting coaxial spline elements are defined and tabulated. Linear dimensions are expressed in millimetres and angular dimensions in degrees. The specified diameters for external splines in the geometry tables and the values in the inspection dimension tables are only valid for fundamental deviation "h". For fundamental deviations other than "h", diameters and tooth thicknesses are calculated for external splines according to the formulae in ISO 4156-1 and inspection dimensions according to the formulae in ISO 4156-3.

Cannelures cylindriques droites à flancs en développante -- Module métrique, à centrage sur flancs -- Partie 2: Dimensions

L'ISO 4156-2:2005 spécifie les dimensions géométriques et les cotes de vérification nécessaires à la conception et à la fabrication des cannelures cylindriques droites (non hélicoïdales) à flancs en développante et centrage sur flancs.
Les diamètres spécifiés pour les cannelures externes dans les tableaux des dimensions géométriques et les valeurs dans les tableaux des cotes de vérification sont valables uniquement pour l'écart fondamental «h».
Pour les écarts fondamentaux autres que «h», les diamètres et les épaisseurs des cannelures externes sont à calculer conformément aux formules de l'ISO 4156-1:2005 et les cotes de vérification conformément aux formules de l'ISO 4156-3:2005.

Ravni utori z evolventnimi boki na valjih - Metrski modul, bočno prileganje – 2. del: Mere

General Information

Status
Withdrawn
Publication Date
30-Jun-2006
Withdrawal Date
01-Sep-2021
Technical Committee
Current Stage
9900 - Withdrawal (Adopted Project)
Start Date
02-Sep-2021
Due Date
25-Sep-2021
Completion Date
02-Sep-2021

Relations

Buy Standard

Standard
ISO 4156-2:2006
English language
193 pages
sale 10% off
Preview
sale 10% off
Preview
e-Library read for
1 day
Standard
ISO 4156-2:2005 - Straight cylindrical involute splines -- Metric module, side fit
English language
188 pages
sale 15% off
Preview
sale 15% off
Preview
Standard
ISO 4156-2:2005 - Cannelures cylindriques droites a flancs en développante -- Module métrique, a centrage sur flancs
French language
188 pages
sale 15% off
Preview
sale 15% off
Preview

Standards Content (Sample)

SLOVENSKI STANDARD
SIST ISO 4156-2:2006
01-julij-2006
5DYQLXWRUL]HYROYHQWQLPLERNLQDYDOMLK0HWUVNLPRGXOERþQRSULOHJDQMH±GHO
0HUH
Straight cylindrical involute splines - Metric module, side fit - Part 2: Dimensions
Ta slovenski standard je istoveten z:
ICS:
21.120.30
SIST ISO 4156-2:2006 en
2003-01.Slovenski inštitut za standardizacijo. Razmnoževanje celote ali delov tega standarda ni dovoljeno.

---------------------- Page: 1 ----------------------

INTERNATIONAL ISO
STANDARD 4156-2
First edition
2005-10-01

Straight cylindrical involute splines —
Metric module, side fit —
Part 2:
Dimensions
Cannelures cylindriques droites à flancs en développante — Module
métrique, à centrage sur flancs —
Partie 2: Dimensions




Reference number
ISO 4156-2:2005(E)
©
ISO 2005

---------------------- Page: 2 ----------------------

ISO 4156-2:2005(E)
PDF disclaimer
This PDF file may contain embedded typefaces. In accordance with Adobe's licensing policy, this file may be printed or viewed but
shall not be edited unless the typefaces which are embedded are licensed to and installed on the computer performing the editing. In
downloading this file, parties accept therein the responsibility of not infringing Adobe's licensing policy. The ISO Central Secretariat
accepts no liability in this area.
Adobe is a trademark of Adobe Systems Incorporated.
Details of the software products used to create this PDF file can be found in the General Info relative to the file; the PDF-creation
parameters were optimized for printing. Every care has been taken to ensure that the file is suitable for use by ISO member bodies. In
the unlikely event that a problem relating to it is found, please inform the Central Secretariat at the address given below.


©  ISO 2005
All rights reserved. Unless otherwise specified, no part of this publication may be reproduced or utilized in any form or by any means,
electronic or mechanical, including photocopying and microfilm, without permission in writing from either ISO at the address below or
ISO's member body in the country of the requester.
ISO copyright office
Case postale 56 • CH-1211 Geneva 20
Tel. + 41 22 749 01 11
Fax + 41 22 749 09 47
E-mail copyright@iso.org
Web www.iso.org
Published in Switzerland

ii © ISO 2005 – All rights reserved

---------------------- Page: 3 ----------------------

ISO 4156-2:2005(E)
Contents Page
Foreword. iv
Introduction . v
1 Scope .1
2 Normative references .1
3 Terms and definitions .1
4 Symbols and abbreviated terms .2
5 Geometry and inspection dimensions.3
5.1 30° pressure angle, module 0,5.3
5.2 30° pressure angle, module 0,75.7
5.3 30° pressure angle, module 1.11
5.4 30° pressure angle, module 1,25.15
5.5 30° pressure angle, module 1,5.19
5.6 30° pressure angle, module 1,75.23
5.7 30° pressure angle, module 2.27
5.8 30° pressure angle, module 2,5.31
5.9 30° pressure angle, module 3.35
5.10 30° pressure angle, module 4.39
5.11 30° pressure angle, module 5.43
5.12 30° pressure angle, module 6.47
5.13 30° pressure angle, module 8.51
5.14 30° pressure angle, module 10.55
5.15 37,5° pressure angle, module 0,5.59
5.16 37,5° pressure angle, module 0,75.63
5.17 37,5° pressure angle, module 1.67
5.18 37,5° pressure angle, module 1,25.71
5.19 37,5° pressure angle, module 1,5.75
5.20 37,5° pressure angle, module 1,75.79
5.21 37,5° pressure angle, module 2.83
5.22 37,5° pressure angle, module 2,5.87
5.23 37,5° pressure angle, module 3.91
5.24 37,5° pressure angle, module 4.95
5.25 37,5° pressure angle, module 5.99
5.26 37,5° pressure angle, module 6.103
5.27 37,5° pressure angle, module 8.107
5.28 37,5° pressure angle, module 10.111
5.29 45° pressure angle, module 0,25.115
5.30 45° pressure angle, module 0,5.119
5.31 45° pressure angle, module 0,75.123
5.32 45° pressure angle, module 1.127
5.33 45° pressure angle, module 1,25.131
5.34 45° pressure angle, module 1,5.135
5.35 45° pressure angle, module 1,75.139
5.36 45° pressure angle, module 2.143
5.37 45° pressure angle, module 2,5.147
Annex A (informative) Inspection dimensions for span measurement .151

© ISO 2005 – All rights reserved iii

---------------------- Page: 4 ----------------------

ISO 4156-2:2005(E)
Foreword
ISO (the International Organization for Standardization) is a worldwide federation of national standards bodies
(ISO member bodies). The work of preparing International Standards is normally carried out through ISO
technical committees. Each member body interested in a subject for which a technical committee has been
established has the right to be represented on that committee. International organizations, governmental and
non-governmental, in liaison with ISO, also take part in the work. ISO collaborates closely with the
International Electrotechnical Commission (IEC) on all matters of electrotechnical standardization.
International Standards are drafted in accordance with the rules given in the ISO/IEC Directives, Part 2.
The main task of technical committees is to prepare International Standards. Draft International Standards
adopted by the technical committees are circulated to the member bodies for voting. Publication as an
International Standard requires approval by at least 75 % of the member bodies casting a vote.
Attention is drawn to the possibility that some of the elements of this document may be the subject of patent
rights. ISO shall not be held responsible for identifying any or all such patent rights.
ISO 4156-2 was prepared by Technical Committee ISO/TC 14, Shafts for machinery and accessories.
This first edition of ISO 4156-2, together with ISO 4156-1 and ISO 4156-3, cancels and replaces
ISO 4156:1981 and ISO 4156:1981/Amd 1:1992, of which it constitutes a technical revision. The values and
tables are the same as in ISO 4156:1981; however, some explanations and definitions have been clarified.
ISO 4156 consists of the following parts, under the general title Straight cylindrical involute splines — Metric
module, side fit:
 Part 1: Generalities
 Part 2: Dimensions
 Part 3: Inspection
iv © ISO 2005 – All rights reserved

---------------------- Page: 5 ----------------------

ISO 4156-2:2005(E)
Introduction
ISO 4156 provides the data and indications necessary for the design, manufacture and inspection of straight
(non-helical) side-fitting cylindrical involute splines.
Straight cylindrical involute splines manufactured in accordance with ISO 4156 are used for clearance, sliding
and interference connections of shafts and hubs. They contain all the necessary characteristics for the
assembly, transmission of torque, and economic production.
The nominal pressure angles are 30°, 37,5° and 45°. For electronic data processing purposes, the form of
expression 37,5° has been adopted instead of 37°30’. ISO 4156 establishes a specification based on the
following modules:
 for pressure angles of 30° and 37,5° the module increments are
0,5; 0,75; 1; 1,25; 1,5; 1,75; 2; 2,5; 3; 4; 5; 6; 8; 10
 for pressure angle of 45° the module increments are
0,25; 0,5; 0,75; 1; 1,25; 1,5; 1,75; 2; 2,5

© ISO 2005 – All rights reserved v

---------------------- Page: 6 ----------------------

INTERNATIONAL STANDARD ISO 4156-2:2005(E)

Straight cylindrical involute splines — Metric module, side fit —
Part 2:
Dimensions
1 Scope
This part of ISO 4156 specifies geometry and inspection dimensions for the design and manufacture of
straight (non-helical) side-fitting cylindrical involute splines.
Limiting dimensions, tolerances, manufacturing errors and their effects on the fit between connecting coaxial
spline elements are defined and tabulated. Linear dimensions are expressed in millimetres and angular
dimensions in degrees.
The specified diameters for external splines in the geometry tables and the values in the inspection dimension
tables are only valid for fundamental deviation “h”.
For fundamental deviations other than “h”, diameters and tooth thicknesses are calculated for external splines
according to the formulae in ISO 4156-1 and inspection dimensions according to the formulae in ISO 4156-3.
2 Normative references
The following referenced documents are indispensable for the application of this document. For dated
references, only the edition cited applies. For undated references, the latest edition of the referenced
document (including any amendments) applies.
ISO 4156-1:2005, Straight cylindrical involute splines — Metric module, side fit — Part 1: Generalities
ISO 4156-3:2005, Straight cylindrical involute splines — Metric module, side fit — Part 3: Inspection
3 Terms and definitions
For the purposes of this document, the terms and definitions given in ISO 4156-1 apply.
© ISO 2005 – All rights reserved 1

---------------------- Page: 7 ----------------------

ISO 4156-2:2005(E)
4 Symbols and abbreviated terms
D
Pitch diameter mm
D Maximum form diameter, external spline mm
Fe max
D Minimum form diameter, internal spline mm
Fi min
D Diameter of measuring ball or pin for external spline mm
Re
D Diameter of measuring ball or pin for internal spline mm
Ri
D Base diameter mm
b
D Maximum major diameter, external spline mm
ee max
D Maximum major diameter, internal spline mm
ei max
D Minimum major diameter, external spline mm
ie min
D Minimum diameter, internal spline mm
ii min
E Maximum actual space width mm
max
E
Minimum actual space width mm
min
E Minimum effective space width mm
v min
K Approximation factor for external spline —
e
K
Approximation factor for internal spline —
i
M
Measurement over two balls or pins, external spline mm
Re
M
Measurement between two balls or pins, internal spline mm
Ri
S Maximum actual tooth thickness mm
max
S Minimum actual tooth thickness mm
min
S Maximum effective tooth thickness mm
v max
W Measurement over k teeth, external spline mm
z Number of teeth —
k
Number of measured teeth —
2 © ISO 2005 – All rights reserved

---------------------- Page: 8 ----------------------

ISO 4156-2:2005(E)
5 Geometry and inspection dimensions
5.1 30° pressure angle, module 0,5
Table 1 — Geometry internal spline, α = 30°, m = 0,5, flat and fillet root, E = 0,785
v min
z D D D D D D E

b ei max ei max Fi min ii min max

  Fillet root Flat
    4H 5H 6H 7H
6 3,00 2,5981 4,06 3,91 3,60 2,72 0,808 0,822 0,843 0,878
7 3,50 3,0311 4,56 4,41 4,10 3,18 0,809 0,823 0,844 0,879
8 4,00 3,4641 5,07 4,92 4,60 3,66 0,809 0,823 0,845 0,880
9 4,50 3,8971 5,57 5,42 5,10 4,14 0,809 0,824 0,845 0,881
10 5,00 4,3301 6,07 5,92 5,60 4,62 0,809 0,824 0,846 0,883
11 5,50 4,7631 6,57 6,42 6,10 5,11 0,810 0,824 0,847 0,884
12 6,00 5,1962 7,07 6,92 6,60 5,60 0,810 0,825 0,847 0,884
13 6,50 5,6292 7,57 7,42 7,10 6,09 0,810 0,825 0,848 0,885
14 7,00 6,0622 8,08 7,93 7,60 6,58 0,810 0,826 0,848 0,886
15 7,50 6,4952 8,58 8,43 8,10 7,08 0,811 0,826 0,849 0,887
16 8,00 6,9282 9,08 8,93 8,60 7,57 0,811 0,826 0,849 0,888
17 8,50 7,3612 9,58 9,43 9,10 8,07 0,811 0,826 0,850 0,889
18 9,00 7,7942 10,08 9,93 9,60 8,56 0,811 0,827 0,850 0,889
19 9,50 8,2272 10,58 10,43 10,10 9,06 0,811 0,827 0,851 0,890
20 10,00 8,6603 11,08 10,93 10,60 9,56 0,811 0,827 0,851 0,891
21 10,50 9,0933 11,58 11,43 11,10 10,05 0,812 0,828 0,851 0,891
22 11,00 9,5263 12,09 11,94 11,60 10,55 0,812 0,828 0,852 0,892
23 11,50 9,9593 12,59 12,44 12,10 11,05 0,812 0,828 0,852 0,893
24 12,00 10,3923 13,09 12,94 12,60 11,55 0,812 0,828 0,853 0,893
25 12,50 10,8253 13,59 13,44 13,10 12,05 0,812 0,829 0,853 0,894
26 13,00 11,2583 14,09 13,94 13,60 12,54 0,812 0,829 0,853 0,894
27 13,50 11,6913 14,59 14,44 14,10 13,04 0,812 0,829 0,854 0,895
28 14,00 12,1244 15,09 14,94 14,60 13,54 0,813 0,829 0,854 0,895
29 14,50 12,5574 15,59 15,44 15,10 14,04 0,813 0,829 0,854 0,896
30 15,00 12,9904 16,09 15,94 15,60 14,54 0,813 0,830 0,855 0,897
31 15,50 13,4234 16,59 16,44 16,10 15,04 0,813 0,830 0,855 0,897
32 16,00 13,8564 17,09 16,94 16,60 15,54 0,813 0,830 0,855 0,898
33 16,50 14,2894 17,60 17,45 17,10 16,03 0,813 0,830 0,856 0,898
34 17,00 14,7224 18,10 17,95 17,60 16,53 0,813 0,830 0,856 0,899
35 17,50 15,1554 18,60 18,45 18,10 17,03 0,813 0,831 0,856 0,899
36 18,00 15,5885 19,10 18,95 18,60 17,53 0,814 0,831 0,857 0,899
37 18,50 16,0215 19,60 19,45 19,10 18,03 0,814 0,831 0,857 0,900
38 19,00 16,4545 20,10 19,95 19,60 18,53 0,814 0,831 0,857 0,900
39 19,50 16,8875 20,60 20,45 20,10 19,03 0,814 0,831 0,857 0,901
40 20,00 17,3205 21,10 20,95 20,60 19,53 0,814 0,831 0,858 0,901
41 20,50 17,7535 21,60 21,45 21,10 20,03 0,814 0,832 0,858 0,902
42 21,00 18,1865 22,10 21,95 21,60 20,53 0,814 0,832 0,858 0,902
43 21,50 18,6195 22,60 22,45 22,10 21,03 0,814 0,832 0,858 0,902
44 22,00 19,0526 23,10 22,95 22,60 21,53 0,814 0,832 0,859 0,903
45 22,50 19,4856 23,60 23,45 23,10 22,02 0,815 0,832 0,859 0,903
46 23,00 19,9186 24,11 23,96 23,60 22,52 0,815 0,832 0,859 0,904
47 23,50 20,3516 24,61 24,46 24,10 23,02 0,815 0,833 0,859 0,904
48 24,00 20,7846 25,11 24,96 24,60 23,52 0,815 0,833 0,860 0,904
49 24,50 21,2176 25,61 25,46 25,10 24,02 0,815 0,833 0,860 0,905
50 25,00 21,6506 26,11 25,96 25,60 24,52 0,815 0,833 0,860 0,905
51 25,50 22,0836 26,61 26,46 26,10 25,02 0,815 0,833 0,860 0,906
52 26,00 22,5167 27,11 26,96 26,60 25,52 0,815 0,833 0,861 0,906
53 26,50 22,9497 27,61 27,46 27,10 26,02 0,815 0,834 0,861 0,906
54 27,00 23,3827 28,11 27,96 27,60 26,52 0,815 0,834 0,861 0,907
55 27,50 23,8157 28,61 28,46 28,10 27,02 0,815 0,834 0,861 0,907
56 28,00 24,2487 29,11 28,96 28,60 27,52 0,816 0,834 0,861 0,907
57 28,50 24,6817 29,61 29,46 29,10 28,02 0,816 0,834 0,862 0,908
58 29,00 25,1147 30,11 29,96 29,60 28,52 0,816 0,834 0,862 0,908
59 29,50 25,5477 30,61 30,46 30,10 29,02 0,816 0,834 0,862 0,908
60 30,00 25,9808 31,11 30,96 30,60 29,52 0,816 0,834 0,862 0,909
61 30,50 26,4138 31,61 31,46 31,10 30,02 0,816 0,835 0,863 0,909
62 31,00 26,8468 32,12 31,97 31,60 30,52 0,816 0,835 0,863 0,909
63 31,50 27,2798 32,62 32,47 32,10 31,02 0,816 0,835 0,863 0,910
64 32,00 27,7128 33,12 32,97 32,60 31,52 0,816 0,835 0,863 0,910
65 32,50 28,1458 33,62 33,47 33,10 32,02 0,816 0,835 0,863 0,910
66 33,00 28,5788 34,12 33,97 33,60 32,52 0,816 0,835 0,863 0,911
67 33,50 29,0119 34,62 34,47 34,10 33,02 0,816 0,835 0,864 0,911
68 34,00 29,4449 35,12 34,97 34,60 33,52 0,817 0,835 0,864 0,911
69 34,50 29,8779 35,62 35,47 35,10 34,02 0,817 0,836 0,864 0,912
70 35,00 30,3109 36,12 35,97 35,60 34,52 0,817 0,836 0,864 0,912
71 35,50 30,7439 36,62 36,47 36,10 35,02 0,817 0,836 0,864 0,912
72 36,00 31,1769 37,12 36,97 36,60 35,52 0,817 0,836 0,865 0,912
73 36,50 31,6099 37,62 37,47 37,10 36,02 0,817 0,836 0,865 0,913
74 37,00 32,0429 38,12 37,97 37,60 36,51 0,817 0,836 0,865 0,913
75 37,50 32,4760 38,62 38,47 38,10 37,01 0,817 0,836 0,865 0,913
76 38,00 32,9090 39,12 38,97 38,60 37,51 0,817 0,836 0,865 0,914
77 38,50 33,3420 39,62 39,47 39,10 38,01 0,817 0,837 0,866 0,914
78 39,00 33,7750 40,12 39,97 39,60 38,51 0,817 0,837 0,866 0,914
79 39,50 34,2080 40,62 40,47 40,10 39,01 0,817 0,837 0,866 0,914
80 40,00 34,6410 41,12 40,97 40,60 39,51 0,817 0,837 0,866 0,915
81 40,50 35,0740 41,63 41,48 41,10 40,01 0,817 0,837 0,866 0,915
82 41,00 35,5070 42,13 41,98 41,60 40,51 0,818 0,837 0,866 0,915
83 41,50 35,9401 42,63 42,48 42,10 41,01 0,818 0,837 0,867 0,916
84 42,00 36,3731 43,13 42,98 42,60 41,51 0,818 0,837 0,867 0,916
85 42,50 36,8061 43,63 43,48 43,10 42,01 0,818 0,837 0,867 0,916
86 43,00 37,2391 44,13 43,98 43,60 42,51 0,818 0,838 0,867 0,916
87 43,50 37,6721 44,63 44,48 44,10 43,01 0,818 0,838 0,867 0,917
88 44,00 38,1051 45,13 44,98 44,60 43,51 0,818 0,838 0,867 0,917
89 44,50 38,5381 45,63 45,48 45,10 44,01 0,818 0,838 0,868 0,917
90 45,00 38,9711 46,13 45,98 45,60 44,51 0,818 0,838 0,868 0,917
91 45,50 39,4042 46,63 46,48 46,10 45,01 0,818 0,838 0,868 0,918
92 46,00 39,8372 47,13 46,98 46,60 45,51 0,818 0,838 0,868 0,918
93 46,50 40,2702 47,63 47,48 47,10 46,01 0,818 0,838 0,868 0,918
94 47,00 40,7032 48,13 47,98 47,60 46,51 0,818 0,838 0,868 0,918
95 47,50 41,1362 48,63 48,48 48,10 47,01 0,818 0,838 0,869 0,919
96 48,00 41,5692 49,13 48,98 48,60 47,51 0,818 0,839 0,869 0,919
97 48,50 42,0022 49,63 49,48 49,10 48,01 0,819 0,839 0,869 0,919
98 49,00 42,4352 50,13 49,98 49,60 48,51 0,819 0,839 0,869 0,919
99 49,50 42,8683 50,63 50,48 50,10 49,01 0,819 0,839 0,869 0,920
100 50,00 43,3013 51,13 50,98 50,60 49,51 0,819 0,839 0,869 0,920
© ISO 2005 – All rights reserved 3

---------------------- Page: 9 ----------------------

ISO 4156-2:2005(E)
Table 2 — Geometry external spline, α = 30°, m = 0,5, flat and fillet root, S = 0,785
v max
z D D D D D D S

b ee max Fe max ie min ie min min
   Fillet root Flat
    4h 5h 6h 7h
6 3,00 2,5981 3,50 2,62 1,94 2,09 0,762 0,748 0,727 0,692
7 3,50 3,0311 4,00 3,08 2,44 2,59 0,761 0,747 0,726 0,691
8 4,00 3,4641 4,50 3,56 2,93 3,08 0,761 0,747 0,725 0,690
9 4,50 3,8971 5,00 4,04 3,43 3,58 0,761 0,746 0,725 0,689
10 5,00 4,3301 5,50 4,52 3,93 4,08 0,761 0,746 0,724 0,687
11 5,50 4,7631 6,00 5,01 4,43 4,58 0,760 0,746 0,723 0,686
12 6,00 5,1962 6,50 5,50 4,93 5,08 0,760 0,745 0,723 0,686
13 6,50 5,6292 7,00 5,99 5,43 5,58 0,760 0,745 0,722 0,685
14 7,00 6,0622 7,50 6,48 5,92 6,07 0,760 0,744 0,722 0,684
15 7,50 6,4952 8,00 6,98 6,42 6,57 0,759 0,744 0,721 0,683
16 8,00 6,9282 8,50 7,47 6,92 7,07 0,759 0,744 0,721 0,682
17 8,50 7,3612 9,00 7,97 7,42 7,57 0,759 0,744 0,720 0,681
18 9,00 7,7942 9,50 8,46 7,92 8,07 0,759 0,743 0,720 0,681
19 9,50 8,2272 10,00 8,96 8,42 8,57 0,759 0,743 0,719 0,680
20 10,00 8,6603 10,50 9,46 8,92 9,07 0,759 0,743 0,719 0,679
21 10,50 9,0933 11,00 9,95 9,42 9,57 0,758 0,742 0,719 0,679
22 11,00 9,5263 11,50 10,45 9,91 10,06 0,758 0,742 0,718 0,678
23 11,50 9,9593 12,00 10,95 10,41 10,56 0,758 0,742 0,718 0,677
24 12,00 10,3923 12,50 11,45 10,91 11,06 0,758 0,742 0,717 0,677
25 12,50 10,8253 13,00 11,95 11,41 11,56 0,758 0,741 0,717 0,676
26 13,00 11,2583 13,50 12,44 11,91 12,06 0,758 0,741 0,717 0,676
27 13,50 11,6913 14,00 12,94 12,41 12,56 0,758 0,741 0,716 0,675
28 14,00 12,1244 14,50 13,44 12,91 13,06 0,757 0,741 0,716 0,675
29 14,50 12,5574 15,00 13,94 13,41 13,56 0,757 0,741 0,716 0,674
30 15,00 12,9904 15,50 14,44 13,91 14,06 0,757 0,740 0,715 0,673
31 15,50 13,4234 16,00 14,94 14,41 14,56 0,757 0,740 0,715 0,673
32 16,00 13,8564 16,50 15,44 14,91 15,06 0,757 0,740 0,715 0,672
33 16,50 14,2894 17,00 15,93 15,40 15,55 0,757 0,740 0,714 0,672
34 17,00 14,7224 17,50 16,43 15,90 16,05 0,757 0,740 0,714 0,671
35 17,50 15,1554 18,00 16,93 16,40 16,55 0,757 0,739 0,714 0,671
36 18,00 15,5885 18,50 17,43 16,90 17,05 0,756 0,739 0,713 0,671
37 18,50 16,0215 19,00 17,93 17,40 17,55 0,756 0,739 0,713 0,670
38 19,00 16,4545 19,50 18,43 17,90 18,05 0,756 0,739 0,713 0,670
39 19,50 16,8875 20,00 18,93 18,40 18,55 0,756 0,739 0,713 0,669
40 20,00 17,3205 20,50 19,43 18,90 19,05 0,756 0,739 0,712 0,669
41 20,50 17,7535 21,00 19,93 19,40 19,55 0,756 0,738 0,712 0,668
42 21,00 18,1865 21,50 20,43 19,90 20,05 0,756 0,738 0,712 0,668
43 21,50 18,6195 22,00 20,93 20,40 20,55 0,756 0,738 0,712 0,668
44 22,00 19,0526 22,50 21,43 20,90 21,05 0,756 0,738 0,711 0,667
45 22,50 19,4856 23,00 21,92 21,40 21,55 0,755 0,738 0,711 0,667
46 23,00 19,9186 23,50 22,42 21,89 22,04 0,755 0,738 0,711 0,666
47 23,50 20,3516 24,00 22,92 22,39 22,54 0,755 0,737 0,711 0,666
48 24,00 20,7846 24,50 23,42 22,89 23,04 0,755 0,737 0,710 0,666
49 24,50 21,2176 25,00 23,92 23,39 23,54 0,755 0,737 0,710 0,665
50 25,00 21,6506 25,50 24,42 23,89 24,04 0,755 0,737 0,710 0,665
51 25,50 22,0836 26,00 24,92 24,39 24,54 0,755 0,737 0,710 0,664
52 26,00 22,5167 26,50 25,42 24,89 25,04 0,755 0,737 0,709 0,664
53 26,50 22,9497 27,00 25,92 25,39 25,54 0,755 0,736 0,709 0,664
54 27,00 23,3827 27,50 26,42 25,89 26,04 0,755 0,736 0,709 0,663
55 27,50 23,8157 28,00 26,92 26,39 26,54 0,755 0,736 0,709 0,663
56 28,00 24,2487 28,50 27,42 26,89 27,04 0,754 0,736 0,709 0,663
57 28,50 24,6817 29,00 27,92 27,39 27,54 0,754 0,736 0,708 0,662
58 29,00 25,1147 29,50 28,42 27,89 28,04 0,754 0,736 0,708 0,662
59 29,50 25,5477 30,00 28,92 28,39 28,54 0,754 0,736 0,708 0,662
60 30,00 25,9808 30,50 29,42 28,89 29,04 0,754 0,736 0,708 0,661
61 30,50 26,4138 31,00 29,92 29,39 29,54 0,754 0,735 0,707 0,661
62 31,00 26,8468 31,50 30,42 29,88 30,03 0,754 0,735 0,707 0,661
63 31,50 27,2798 32,00 30,92 30,38 30,53 0,754 0,735 0,707 0,660
64 32,00 27,7128 32,50 31,42 30,88 31,03 0,754 0,735 0,707 0,660
65 32,50 28,1458 33,00 31,92 31,38 31,53 0,754 0,735 0,707 0,660
66 33,00 28,5788 33,50 32,42 31,88 32,03 0,754 0,735 0,707 0,659
67 33,50 29,0119 34,00 32,92 32,38 32,53 0,754 0,735 0,706 0,659
68 34,00 29,4449 34,50 33,42 32,88 33,03 0,753 0,735 0,706 0,659
69 34,50 29,8779 35,00 33,92 33,38 33,53 0,753 0,734 0,706 0,658
70 35,00 30,3109 35,50 34,42 33,88 34,03 0,753 0,734 0,706 0,658
71 35,50 30,7439 36,00 34,92 34,38 34,53 0,753 0,734 0,706 0,658
72 36,00 31,1769 36,50 35,42 34,88 35,03 0,753 0,734 0,705 0,658
73 36,50 31,6099 37,00 35,92 35,38 35,53 0,753 0,734 0,705 0,657
74 37,00 32,0429 37,50 36,41 35,88 36,03 0,753 0,734 0,705 0,657
75 37,50 32,4760 38,00 36,91 36,38 36,53 0,753 0,734 0,705 0,657
76 38,00 32,9090 38,50 37,41 36,88 37,03 0,753 0,734 0,705 0,656
77 38,50 33,3420 39,00 37,91 37,38 37,53 0,753 0,733 0,704 0,656
78 39,00 33,7750 39,50 38,41 37,88 38,03 0,753 0,733 0,704 0,656
79 39,50 34,2080 40,00 38,91 38,38 38,53 0,753 0,733 0,704 0,656
80 40,00 34,6410 40,50 39,41 38,88 39,03 0,753 0,733 0,704 0,655
81 40,50 35,0740 41,00 39,91 39,37 39,52 0,753 0,733 0,704 0,655
82 41,00 35,5070 41,50 40,41 39,87 40,02 0,752 0,733 0,704 0,655
83 41,50 35,9401 42,00 40,91 40,37 40,52 0,752 0,733 0,703 0,654
84 42,00 36,3731 42,50 41,41 40,87 41,02 0,752 0,733 0,703 0,654
85 42,50 36,8061 43,00 41,91 41,37 41,52 0,752 0,733 0,703 0,654
86 43,00 37,2391 43,50 42,41 41,87 42,02 0,752 0,732 0,703 0,654
87 43,50 37,6721 44,00 42,91 42,37 42,52 0,752 0,732 0,703 0,653
88 44,00 38,1051 44,50 43,41 42,87 43,02 0,752 0,732 0,703 0,653
89 44,50 38,5381 45,00 43,91 43,37 43,52 0,752 0,732 0,702 0,653
90 45,00 38,9711 45,50 44,41 43,87 44,02 0,752 0,732 0,702 0,653
91 45,50 39,4042 46,00 44,91 44,37 44,52 0,752 0,732 0,702 0,652
92 46,00 39,8372 46,50 45,41 44,87 45,02 0,752 0,732 0,702 0,652
93 46,50 40,2702 47,00 45,91 45,37 45,52 0,752 0,732 0,702 0,652
94 47,00 40,7032 47,50 46,41 45,87 46,02 0,752 0,732 0,702 0,652
95 47,50 41,1362 48,00 46,91 46,37 46,52 0,752 0,732 0,701 0,651
96 48,00 41,5692 48,50 47,41 46,87 47,02 0,752 0,731 0,701 0,651
97 48,50 42,0022 49,00 47,91 47,37 47,52 0,751 0,731 0,701 0,651
98 49,00 42,4352 49,50 48,41 47,87 48,02 0,751 0,731 0,701 0,651
99 49,50 42,8683 50,00 48,91 48,37 48,52 0,751 0,731 0,701 0,650
100 50,00 43,3013 50,50 49,41 48,87 49,02 0,751 0,731 0,701 0,650

4 © ISO 2005 – All rights reserved

---------------------- Page: 10 ----------------------

ISO 4156-2:2005(E)
Table 3 — Inspection dimensions internal spline, α = 30°, m = 0,5, flat or fillet root, E = 0,785
v min
Measurement over balls or pins, M (checking of dimensions E and E ) for tolerance
Ri min max
z D K
Ri i
classes
 4H 5H 6H 7H
 min. max. min. max. min. max. min. max.
 (aux.) (aux.) (aux.) (aux.)
6 — — — — — — — — — —
7 — — — — — — — — — —
8 0,85 2,752 2,791 2,767 2,830 2,788 2,882 2,821 2,960 2,079
9 0,85 3,207 3,241 3,220 3,276 3,239 3,324 3,268 3,399 1,987
10 0,85 3,780 3,813 3,793 3,846 3,810 3,894 3,838 3,969 1,974
11 0,85 4,235 4,266 4,247 4,298 4,264 4,344 4,291 4,418 1,922
12 0,85 4,793 4,823 4,805 4,855 4,821 4,901 4,848 4,975 1,917
13 0,90 5,071 5,104 5,084 5,139 5,102 5,189 5,131 5,268 2,031
